Texas Whopper Meal
Texas Whopper Meal Medium
What is Texas Whopper Meal?
The recorded Texas Whopper Meal Medium includes Texas Whopper, Medium French Fries, Medium Dr Pepper. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price.
Menu format: Meal.
Configuration: Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe.
Observed on official US local ordering menus. Listed menu periods: Main Menu, Burgers for Breakfast. See priced restaurant pages for local hours; a listing does not establish live stock.
What this meal includes
These are the named default portions in Texas Whopper Meal Medium. The side and drink are already included in the meal’s nutrition; adding them again would count them twice.
| Included portion | Quantity | Calories per portion |
|---|---|---|
| Texas WhopperMain Item | 1 | 850 |
| Medium French FriesMedium Combo Sides | 1 | 370 |
| Medium Dr PepperMedium Combo Drinks | 1 | 260 |
Default portions were checked against the captured local menus. Available alternatives and extra charges can vary by restaurant.
Ingredients and allergen notes for each food portion
Texas Whopper
Contains: eggs, milk, sesame, soy, wheat.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Beef Patty: 100% beef
Salt & Pepper Seasoning: Salt, Black Pepper, Canola Oil (anti-dusting agent) and silicon dioxide (anti-caking agent)
Bacon: Bacon cured with Water, Salt, Sugar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite
American Cheese: Milk, Cream, Sodium Citrate, Salt, Cheese Culture, Citric Acid, Enzymes, Soy Lecithin (anti-sticking agent), Color (paprika oleoresin and beta carotene), Natamycin (a mold inhibitor)
Mayonnaise: Soybean Oil, Vinegar, Eggs, Egg Yolks, Salt, Sugar, Lemon Juice Concentrate, Ground Red Pepper, Dried Garlic, Mustard Oil
Mustard: Distilled White Vinegar, Water, Mustard Seed, Mustard Bran, Salt, Tumeric, Spices
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Onions: full ingredient declaration not supplied.
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Jalapenos: Jalapeno peppers, Water, Vinegar, Iodized salt, Spices, Calcium chloride
Medium French Fries
May contain via shared equipment: wheat.
French Fries: Potatoes, Vegetable Oil (Soybean Oil and/or Canola and/or Palm Oil) Modified Potato Starch, Rice Flour, Salt, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Dextrose, Xanthan Gum, Sodium Acid Pyrophosphate to Preserve Natural Color, Cooked in Vegetable Oil [(Corn oil, Cottonseed oil) or (Corn, Canola, Hydrogenated Soybean Oil) Dimethylpolysiloxane]
Medium Dr Pepper
A complete allergen statement was not supplied for this component.
Dr Pepper: Carbonated Water, High Fructose Corn Syrup, Phosphoric Acid, Natural and Artifical Flavors, Caramel Color, Sodium Benzoate (preservative), Caffeine, Dimethypolysiloxane
How much does it cost?
$6.47–$24.27 across 12279 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| SNELLVILLE, GA · 2357 Main Street Eastpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| LAKE CITY, GA · 5141 Jonesboro Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| HOUSTON, TX · 14012 Stuebner Airline Rd.pickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| FAYETTEVILLE, GA · 655 North Glynn Streetpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| MADISON, GA · 1950 Eatonton Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| Temple, GA · 515 Carrollton Stpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| DECATUR, GA · 3928 Flat Shoals Parkwaypickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| HOUSTON, TX · 3211 E. Holcombepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| Atlanta, GA · 2304 North Druid Hills Rd, 121 Village Parkway NE, Building 3pickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| SNELLVILLE, GA · 3580 Centerville Highwaypickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| DORAVILLE, GA · 3994 Pleasantdale Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| HOUSTON, TX · 9519 Westheimerpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| ATLANTA, GA · 386 North Ave NEpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| JACKSON, GA · 472 East Third Streetpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| STONE MOUNTAIN, GA · 6038 Memorial Drivepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| Greensboro, GA · 1010 Hospitality Drivepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| MCDONOUGH, GA · 1086 Highway 20 Westpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| KATY, TX · 1709 Fry Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| ELLENWOOD, GA · 81 Fairview Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| DECATUR, GA · 571 DeKalb Industrialpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| DECATUR, GA · 3542 Memorial Drivepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| ATLANTA, GA · 2701 Stewart Avenue SWpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| Monroe, GA · 2060 W Spring Stpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| KATY, TX · 603 South Mason Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| HOUSTON, TX · 14501 Westheimer Highwaypickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| HOUSTON, TX · 5811 S. Gessner Dr.pickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| ATLANTA, GA · 199 SW Northside Drpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| Covington, GA · 5300 Hwy 278pickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| STONE MOUNTAIN, GA · 5267 Highway 78pickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| FOREST PARK, GA · 247 Forest Parkwaypickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| TOMBALL, TX · 28534 Tomball Parkwaypickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| CONYERS, GA · 2230 Salem Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| LITHONIA, GA · 2807 Panola Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| DULUTH, GA · 2111 Pleasant Hill Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| DECATUR, GA · 4622 Memorial Drivepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.19 | Sep 20, 2026 |
| BRIGHTON, MI · 8489 W Grand River Avepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| FORT LAUDERDALE, FL · 6350 Northwest 9th Avenuepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| VIDALIA, GA · 2303 East First Streetpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| canyon, TX · 1301 23rd streetpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| MIAMI, FL · 10710 S.W. 72nd Streetpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| MEDLEY, FL · 7195 Nw 74th Streetpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| NORTH MIAMI, FL · 13575 West Dixie Highwaypickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| SOUTHLAKE, TX · 125 North Kimbal Avenuepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| SWAINSBORO, GA · 413 South Main Streetpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| DAVIE, FL · 3951 S. W. 64th Avenuepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| DUMAS, TX · 124 S. Dumas Avenuepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| MIAMI, FL · 701 N. W. 37th Avenuepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| ALEXANDRIA, LA · 6020 Old Boyce Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| DAVIE, FL · 1255 Nob Hill Roadpickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
| CORAL GABLES, FL · 395 Alcazar Avepickup · Texas Whopper Meal Medium · Medium - Side and Drink Included; standard recipe | $11.29 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Search Burger King’s component declarations →
Read the ingredient declarations and allergen notes for each included food portion in what this meal includes.
Ingredients follow the selected standard recipe where published. Shared-equipment warnings are separate from ingredients. Customisations and meal components can change allergens and nutrition. The menu lists 1080–2010 calories across available configurations; this is not an exact total for every order.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Nutrition for the published serving
Calculated from the named default food portions, counted once each. Component calories agree with the published meal total. Toys are excluded from food calculations; unknown nutrient values remain unknown.
Texas Whopper Meal Medium. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 1480 kcal |
|---|---|
| Protein | 47 g |
| Carbohydrates | 176 g |
| Total fat | 71 g |
| Saturated fat | 21 g |
| Sodium | 2530 mg |
| Sugars | 82 g |
| Fiber | 9 g |
| Caffeine | Not published |
| Trans fat | 1 g |
| Cholesterol | 125 mg |
Protein density: 3.2 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Burger King meals items
Chicken Fries Meal is listed at 690 calories, 790 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Chicken Fries MealBurger King · 8 Pc. Chicken Fries Meal SmallThe recorded 8 Pc. Chicken Fries Meal Small includes 8 Pc. Chicken Fries, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions can c… | 690kcal | 17 g | $6.04–$14.786206 dated observationsPrice details | |
| Mozzarella Fries MealBurger King · 8 Pc. Mozzarella Fries Meal SmallThe recorded 8 Pc. Mozzarella Fries Meal Small includes 8 Pc. Mozzarella Fries, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions… | 910kcal | 23 g | $4.93–$12.995997 dated observationsPrice details | |
| Two Cheeseburger MealBurger King · Two Cheeseburger Meal MediumThe recorded Two Cheeseburger Meal Medium includes 2 × Cheeseburger, Medium French Fries, Medium Coca-Cola Zero. Sides and drinks use the named sizes shown below; substitutions … | 970kcal | 37 g | $4.45–$25.5912255 dated observationsPrice details | |
| Chicken Nuggets MealBurger King · 10 Pc. Chicken Nuggets Meal SmallThe recorded 10 Pc. Chicken Nuggets Meal Small includes 10 Pc. Chicken Nuggets, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions… | 990kcal | 30 g | $6.69–$15.506039 dated observationsPrice details | |
| Rodeo Double Cheeseburger MealBurger King · Rodeo Double Cheeseburger Meal SmallThe recorded Rodeo Double Cheeseburger Meal Small includes Rodeo Double Cheeseburger, Small French Fries, Small Coca-Cola. Sides and drinks use the named sizes shown below; subs… | 1010kcal | 32 g | $4.69–$13.096127 dated observationsPrice details | |
| Texas Whopper Jr. MealBurger King · Texas Whopper Jr. Meal MediumThe recorded Texas Whopper Jr. Meal Medium includes Texas Whopper Jr., Medium French Fries, Medium Dr Pepper. Sides and drinks use the named sizes shown below; substitutions can… | 1050kcal | 26 g | $2.00–$19.6912259 dated observationsPrice details | |
| Two Original Chicken Wraps MealBurger King · Two Original Chicken Wraps Meal SmallThe recorded Two Original Chicken Wraps Meal Small includes 2 × Classic Original Chicken Wrap, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below… | 1090kcal | 30 g | $6.49–$13.98223 dated observationsPrice details | |
| Two Royal Crispy Wraps MealBurger King · Two Royal Crispy Wraps Meal SmallThe recorded Two Royal Crispy Wraps Meal Small includes 2 × Royal Crispy Wrap, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions … | 1090kcal | 34 g | $5.49–$14.495861 dated observationsPrice details |
Source: Burger King official US local ordering menu. Sources and coverage · Suggest a correction