Two Cheeseburger Meal
Two Cheeseburger Meal Medium
What is Two Cheeseburger Meal?
The recorded Two Cheeseburger Meal Medium includes 2 × Cheeseburger, Medium French Fries, Medium Coca-Cola Zero. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price.
Menu format: Meal.
Configuration: Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe.
Observed on official US local ordering menus. Listed menu periods: Main Menu, Burgers for Breakfast. See priced restaurant pages for local hours; a listing does not establish live stock.
What this meal includes
These are the named default portions in Two Cheeseburger Meal Medium. The side and drink are already included in the meal’s nutrition; adding them again would count them twice.
| Included portion | Quantity | Calories per portion |
|---|---|---|
| CheeseburgerCheeseburger | 1 | 300 |
| CheeseburgerCheeseburger | 1 | 300 |
| Medium French FriesMedium Combo Sides | 1 | 370 |
| Medium Coca-Cola ZeroMedium Combo Drinks | 1 | 0 |
Default portions were checked against the captured local menus. Available alternatives and extra charges can vary by restaurant.
Ingredients and allergen notes for each food portion
Cheeseburger
Contains: gluten, milk, mustard, sesame, soy, wheat. May contain: celery, lupin.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
American Cheese: Milk, Cream, Sodium Citrate, Salt, Cheese Culture, Citric Acid, Enzymes, Soy Lecithin (anti-sticking agent), Color (paprika oleoresin and beta carotene), Natamycin (a mold inhibitor)
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Mustard: Distilled White Vinegar, Water, Mustard Seed, Mustard Bran, Salt, Tumeric, Spices
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Cheeseburger
Contains: gluten, milk, mustard, sesame, soy, wheat. May contain: celery, lupin.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
American Cheese: Milk, Cream, Sodium Citrate, Salt, Cheese Culture, Citric Acid, Enzymes, Soy Lecithin (anti-sticking agent), Color (paprika oleoresin and beta carotene), Natamycin (a mold inhibitor)
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Mustard: Distilled White Vinegar, Water, Mustard Seed, Mustard Bran, Salt, Tumeric, Spices
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Medium French Fries
Contains: soy. May contain via shared equipment: gluten, wheat.
French Fries: Potatoes, Vegetable Oil (Soybean Oil and/or Canola and/or Palm Oil) Modified Potato Starch, Rice Flour, Salt, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Dextrose, Xanthan Gum, Sodium Acid Pyrophosphate to Preserve Natural Color, Cooked in Vegetable Oil [(Corn oil, Cottonseed oil) or (Corn, Canola, Hydrogenated Soybean Oil) Dimethylpolysiloxane]
Medium Coca-Cola Zero
A complete allergen statement was not supplied for this component.
Coca-Cola Zero Sugar: Carbonated Water, Caramel Color, Phosphoric Acid, Potassium Citrate, Sucralose, Natural Flavors, Aspartame, Acesulfame Potassium, Potassium Benzoate (To Protect Taste), Caffeine
How much does it cost?
$4.45–$25.59 across 12255 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| INDIANAPOLIS, IN · 3823 South Emersondelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| TUSKEGEE, AL · 504 North Main Stdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| NORFOLK, VA · 1000 Tidewater Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| Benton, IL · 920 W. Main Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| RICHMOND, VA · 8081 Brook Rddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| MARTINSVILLE, IN · 1759 S Bobby Helms Blvd.delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| HARTFORD CITY, IN · 2003 North Walnut Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| RICHMOND, VA · 7339 Forest Hill Avedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| RICHMOND, VA · 8101 Midlothian Turnpikedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| MARION, IN · 1510 Kem Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.70 | Sep 20, 2026 |
| Coatesville, PA · 100 Airport Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.71 | Sep 20, 2026 |
| BROOKHAVEN, PA · 4701 Edgmont Avedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.71 | Sep 20, 2026 |
| WEST CHESTER, PA · 1502 West Chester Pikedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.71 | Sep 20, 2026 |
| NORFOLK, NE · 507 West Benjaminpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.73 | Sep 20, 2026 |
| NORFOLK, NE · 701 South 13th Streetpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.73 | Sep 20, 2026 |
| BURLINGTON, KY · 1816 Patrick Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| DECATUR, IN · 334 North 13th Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| MAYSVILLE, KY · 418 Market Square Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| FORT WAYNE, IN · 232 E Pettit Avedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| CHINO, CA · 5451 Philadelphiadelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| FORT WAYNE, IN · 6402 W Jefferson Blvddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| ALEXANDRIA, KY · 7914 Alexandria Pikedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| GREENDALE, IN · 702 Lorey Lanedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| Walton, KY · 242 Mary Grubbs Hwydelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| KENDALLVILLE, IN · 618 Fairview Blvddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| Ontario, CA · 2251 South Archibald Ave.delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| LA PUENTE, CA · 14600 Valley Boulevarddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| FORT WRIGHT, KY · 3432 Madison Pikedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| WEST COVINA, CA · 245 N. Citrusdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| AURORA, IN · 13830 Wilson Creek Rddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| DAYTON, OH · 4382 Brandt Pikedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| LIMA, OH · 1860 Harding Hwy.delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| LIGONIER, IN · 1103 Lincolnway Southdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| Marion, VA · 905 North Main St.delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| LIMA, OH · 2490 Shawnee Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| DAYTON, OH · 1110 North Gettysburg Avenuedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| FORT WAYNE, IN · 7616 State Road 930delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| Edgewood, KY · 3049 Dixie Highwaydelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| LIMA, OH · 2045 North West Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| FLORENCE, KY · 8455 U.S. 42delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| CRESCENT SPRINGS, KY · 337 Terry Lanedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| GEORGETOWN, OH · 649 East State Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| Chino, CA · 3943 Grand Avedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| DAYTON, OH · 1129 Brown Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| NEWPORT, KY · 14 Carothers Rddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| CLEMMONS, NC · P.O. Box 128 or 2433 Lewisville Clemmons Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| CINCINNATI, OH · 5120 Delhi Avenuedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| FLORENCE, KY · 4868 Houston Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| Dayton, OH · 9198 Dayton Lebanon Pikedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
| DAYTON, OH · 5778 Springboro Pikedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.74 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Search Burger King’s component declarations →
Read the ingredient declarations and allergen notes for each included food portion in what this meal includes.
Ingredients follow the selected standard recipe where published. Shared-equipment warnings are separate from ingredients. Customisations and meal components can change allergens and nutrition. The menu lists 830–1760 calories across available configurations; this is not an exact total for every order.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Nutrition for the published serving
Calculated from the named default food portions, counted once each. Component calories agree with the published meal total. Toys are excluded from food calculations; unknown nutrient values remain unknown.
Two Cheeseburger Meal Medium. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 970 kcal |
|---|---|
| Protein | 37 g |
| Carbohydrates | 110 g |
| Total fat | 45 g |
| Saturated fat | 15 g |
| Sodium | 2020 mg |
| Sugars | 15 g |
| Fiber | 8 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 90 mg |
Protein density: 3.8 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Burger King meals items
Chicken Fries Meal is listed at 690 calories, 280 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Chicken Fries MealBurger King · 8 Pc. Chicken Fries Meal SmallThe recorded 8 Pc. Chicken Fries Meal Small includes 8 Pc. Chicken Fries, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions can c… | 690kcal | 17 g | $6.04–$14.786206 dated observationsPrice details | |
| Mozzarella Fries MealBurger King · 8 Pc. Mozzarella Fries Meal SmallThe recorded 8 Pc. Mozzarella Fries Meal Small includes 8 Pc. Mozzarella Fries, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions… | 910kcal | 23 g | $4.93–$12.995997 dated observationsPrice details | |
| Chicken Nuggets MealBurger King · 10 Pc. Chicken Nuggets Meal SmallThe recorded 10 Pc. Chicken Nuggets Meal Small includes 10 Pc. Chicken Nuggets, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions… | 990kcal | 30 g | $6.69–$15.506039 dated observationsPrice details | |
| Rodeo Double Cheeseburger MealBurger King · Rodeo Double Cheeseburger Meal SmallThe recorded Rodeo Double Cheeseburger Meal Small includes Rodeo Double Cheeseburger, Small French Fries, Small Coca-Cola. Sides and drinks use the named sizes shown below; subs… | 1010kcal | 32 g | $4.69–$13.096127 dated observationsPrice details | |
| Texas Whopper Jr. MealBurger King · Texas Whopper Jr. Meal MediumThe recorded Texas Whopper Jr. Meal Medium includes Texas Whopper Jr., Medium French Fries, Medium Dr Pepper. Sides and drinks use the named sizes shown below; substitutions can… | 1050kcal | 26 g | $2.00–$19.6912259 dated observationsPrice details | |
| Two Royal Crispy Wraps MealBurger King · Two Royal Crispy Wraps Meal SmallThe recorded Two Royal Crispy Wraps Meal Small includes 2 × Royal Crispy Wrap, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions … | 1090kcal | 34 g | $5.49–$14.495861 dated observationsPrice details | |
| Two Original Chicken Wraps MealBurger King · Two Original Chicken Wraps Meal SmallThe recorded Two Original Chicken Wraps Meal Small includes 2 × Classic Original Chicken Wrap, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below… | 1090kcal | 30 g | $6.49–$13.98223 dated observationsPrice details | |
| Double Cheeseburger MealBurger King · Double Cheeseburger Meal MediumThe recorded Double Cheeseburger Meal Medium includes Double Cheeseburger, Medium French Fries, Medium Coca-Cola. Sides and drinks use the named sizes shown below; substitutions… | 1100kcal | 32 g | $3.91–$20.1912419 dated observationsPrice details |
Source: Burger King official US local ordering menu. Sources and coverage · Suggest a correction