Two Cheeseburger Meal
Two Cheeseburger Meal Medium
What is Two Cheeseburger Meal?
The recorded Two Cheeseburger Meal Medium includes 2 × Cheeseburger, Medium French Fries, Medium Coca-Cola Zero. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price.
Menu format: Meal.
Configuration: Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe.
Observed on official US local ordering menus. Listed menu periods: Main Menu, Burgers for Breakfast. See priced restaurant pages for local hours; a listing does not establish live stock.
What this meal includes
These are the named default portions in Two Cheeseburger Meal Medium. The side and drink are already included in the meal’s nutrition; adding them again would count them twice.
| Included portion | Quantity | Calories per portion |
|---|---|---|
| CheeseburgerCheeseburger | 1 | 300 |
| CheeseburgerCheeseburger | 1 | 300 |
| Medium French FriesMedium Combo Sides | 1 | 370 |
| Medium Coca-Cola ZeroMedium Combo Drinks | 1 | 0 |
Default portions were checked against the captured local menus. Available alternatives and extra charges can vary by restaurant.
Ingredients and allergen notes for each food portion
Cheeseburger
Contains: gluten, milk, mustard, sesame, soy, wheat. May contain: celery, lupin.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
American Cheese: Milk, Cream, Sodium Citrate, Salt, Cheese Culture, Citric Acid, Enzymes, Soy Lecithin (anti-sticking agent), Color (paprika oleoresin and beta carotene), Natamycin (a mold inhibitor)
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Mustard: Distilled White Vinegar, Water, Mustard Seed, Mustard Bran, Salt, Tumeric, Spices
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Cheeseburger
Contains: gluten, milk, mustard, sesame, soy, wheat. May contain: celery, lupin.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
American Cheese: Milk, Cream, Sodium Citrate, Salt, Cheese Culture, Citric Acid, Enzymes, Soy Lecithin (anti-sticking agent), Color (paprika oleoresin and beta carotene), Natamycin (a mold inhibitor)
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Mustard: Distilled White Vinegar, Water, Mustard Seed, Mustard Bran, Salt, Tumeric, Spices
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Medium French Fries
Contains: soy. May contain via shared equipment: gluten, wheat.
French Fries: Potatoes, Vegetable Oil (Soybean Oil and/or Canola and/or Palm Oil) Modified Potato Starch, Rice Flour, Salt, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Dextrose, Xanthan Gum, Sodium Acid Pyrophosphate to Preserve Natural Color, Cooked in Vegetable Oil [(Corn oil, Cottonseed oil) or (Corn, Canola, Hydrogenated Soybean Oil) Dimethylpolysiloxane]
Medium Coca-Cola Zero
A complete allergen statement was not supplied for this component.
Coca-Cola Zero Sugar: Carbonated Water, Caramel Color, Phosphoric Acid, Potassium Citrate, Sucralose, Natural Flavors, Aspartame, Acesulfame Potassium, Potassium Benzoate (To Protect Taste), Caffeine
How much does it cost?
$4.45–$25.59 across 12255 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Crockett, TX · 940 East Loop 304delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| LONGVIEW, TX · 3511 Mc Cann Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| ALCOA, TN · 115 Lindsay Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| Rochester, NY · 45 Greece Center Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| BOONVILLE, NY · 7 Headwaters Plazadelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| NEWARK, NY · 710 West Union Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| Palestine, TX · 2901 S. Loop 256delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| Fort Worth, TX · 6960 Blue Mound Rddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| VICTOR, NY · 600 Rowley Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| CORNING, NY · 122 Dennison Parkway Edelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| KNOXVILLE, TN · 5310 North Middlebrook Pikedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| LONGVIEW, TX · 1623 W. Loop 281delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| SEVIERVILLE, TN · 412 Forks Of The Riverdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.87 | Sep 20, 2026 |
| VANCOUVER, WA · 13308 Ne Highway 99pickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| Vancouver, WA · 5000 E Fourth Plainpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| LAKEWOOD, WA · 5901 100 Street S. W.pickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| SEQUIM, WA · 680 W. Washington #6pickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| Mt Vernon, WA · 1812 Freeway Drivepickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| MINOT, ND · 1509 S. Broadwaypickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| Sedro Woolley, WA · 600 Crossroads Squarepickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| PORT ORCHARD, WA · 1480 Olney Ave Sepickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| MONROE, WA · 19257 State Route #2pickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| SANDY, OR · 16615 362nd Avepickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| NORTH BEND, WA · 736 SW Mt. Si Blvdpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.88 | Sep 20, 2026 |
| WEST NYACK, NY · 3623 Palisades Center Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| HAZARD, KY · 100 Black Gold CTdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| AURORA, CO · 14200 E Alameda Ave #2072delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| Milpitas, CA · 447 Great Mall Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| BARBOURVILLE, KY · 1082 S. US Highway 25 Eastdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| LONDON, KY · 1938 London Shopping CTRdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| LONDON, KY · 1875 N. Main Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| HOLBROOK, AZ · 1851A Highway 77pickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| WILLIAMSBURG, KY · 579 West Highway 92delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| Holbrook, AZ · 2096 Navajo Blvdpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| MOSES LAKE, WA · 2461 Maiers Roadpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| Bedford, VA · 1602 Forest Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| Buena Vista, VA · 608 W 29th Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| AVON, CO · 15 Hurd Lanepickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| MOSES LAKE, WA · 713 Stratford Roadpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| CORBIN, KY · 1859 Cumberland Falls Hwydelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| MANCHESTER, KY · 437 Richmond Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.89 | Sep 20, 2026 |
| Laguna Niguel, CA · 27470 Alicia Pkwypickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.90 | Sep 20, 2026 |
| Barstow, CA · 621 Montara Roadpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.90 | Sep 20, 2026 |
| Huntington Beach, CA · 8230 Talbert Avepickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.90 | Sep 20, 2026 |
| Orlando, FL · 7667 International Drpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.90 | Sep 20, 2026 |
| Rialto, CA · 1610 S Riverside Avepickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.90 | Sep 20, 2026 |
| Brea, CA · 2595 E Imperial Highwaypickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.90 | Sep 20, 2026 |
| Rancho Cucamonga, CA · 12549 FOOTHILL BLVDpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.90 | Sep 20, 2026 |
| CREST HILL, IL · 1616 North Larkindelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.92 | Sep 20, 2026 |
| BECKLEY, WV · 2005 Harper Rd.delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.94 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Search Burger King’s component declarations →
Read the ingredient declarations and allergen notes for each included food portion in what this meal includes.
Ingredients follow the selected standard recipe where published. Shared-equipment warnings are separate from ingredients. Customisations and meal components can change allergens and nutrition. The menu lists 830–1760 calories across available configurations; this is not an exact total for every order.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Nutrition for the published serving
Calculated from the named default food portions, counted once each. Component calories agree with the published meal total. Toys are excluded from food calculations; unknown nutrient values remain unknown.
Two Cheeseburger Meal Medium. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 970 kcal |
|---|---|
| Protein | 37 g |
| Carbohydrates | 110 g |
| Total fat | 45 g |
| Saturated fat | 15 g |
| Sodium | 2020 mg |
| Sugars | 15 g |
| Fiber | 8 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 90 mg |
Protein density: 3.8 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Burger King meals items
Chicken Fries Meal is listed at 690 calories, 280 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Chicken Fries MealBurger King · 8 Pc. Chicken Fries Meal SmallThe recorded 8 Pc. Chicken Fries Meal Small includes 8 Pc. Chicken Fries, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions can c… | 690kcal | 17 g | $6.04–$14.786206 dated observationsPrice details | |
| Mozzarella Fries MealBurger King · 8 Pc. Mozzarella Fries Meal SmallThe recorded 8 Pc. Mozzarella Fries Meal Small includes 8 Pc. Mozzarella Fries, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions… | 910kcal | 23 g | $4.93–$12.995997 dated observationsPrice details | |
| Chicken Nuggets MealBurger King · 10 Pc. Chicken Nuggets Meal SmallThe recorded 10 Pc. Chicken Nuggets Meal Small includes 10 Pc. Chicken Nuggets, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions… | 990kcal | 30 g | $6.69–$15.506039 dated observationsPrice details | |
| Rodeo Double Cheeseburger MealBurger King · Rodeo Double Cheeseburger Meal SmallThe recorded Rodeo Double Cheeseburger Meal Small includes Rodeo Double Cheeseburger, Small French Fries, Small Coca-Cola. Sides and drinks use the named sizes shown below; subs… | 1010kcal | 32 g | $4.69–$13.096127 dated observationsPrice details | |
| Texas Whopper Jr. MealBurger King · Texas Whopper Jr. Meal MediumThe recorded Texas Whopper Jr. Meal Medium includes Texas Whopper Jr., Medium French Fries, Medium Dr Pepper. Sides and drinks use the named sizes shown below; substitutions can… | 1050kcal | 26 g | $2.00–$19.6912259 dated observationsPrice details | |
| Two Royal Crispy Wraps MealBurger King · Two Royal Crispy Wraps Meal SmallThe recorded Two Royal Crispy Wraps Meal Small includes 2 × Royal Crispy Wrap, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions … | 1090kcal | 34 g | $5.49–$14.495861 dated observationsPrice details | |
| Two Original Chicken Wraps MealBurger King · Two Original Chicken Wraps Meal SmallThe recorded Two Original Chicken Wraps Meal Small includes 2 × Classic Original Chicken Wrap, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below… | 1090kcal | 30 g | $6.49–$13.98223 dated observationsPrice details | |
| Double Cheeseburger MealBurger King · Double Cheeseburger Meal MediumThe recorded Double Cheeseburger Meal Medium includes Double Cheeseburger, Medium French Fries, Medium Coca-Cola. Sides and drinks use the named sizes shown below; substitutions… | 1100kcal | 32 g | $3.91–$20.1912419 dated observationsPrice details |
Source: Burger King official US local ordering menu. Sources and coverage · Suggest a correction