Two Cheeseburger Meal
Two Cheeseburger Meal Medium
What is Two Cheeseburger Meal?
The recorded Two Cheeseburger Meal Medium includes 2 × Cheeseburger, Medium French Fries, Medium Coca-Cola Zero. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price.
Menu format: Meal.
Configuration: Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe.
Observed on official US local ordering menus. Listed menu periods: Main Menu, Burgers for Breakfast. See priced restaurant pages for local hours; a listing does not establish live stock.
What this meal includes
These are the named default portions in Two Cheeseburger Meal Medium. The side and drink are already included in the meal’s nutrition; adding them again would count them twice.
| Included portion | Quantity | Calories per portion |
|---|---|---|
| CheeseburgerCheeseburger | 1 | 300 |
| CheeseburgerCheeseburger | 1 | 300 |
| Medium French FriesMedium Combo Sides | 1 | 370 |
| Medium Coca-Cola ZeroMedium Combo Drinks | 1 | 0 |
Default portions were checked against the captured local menus. Available alternatives and extra charges can vary by restaurant.
Ingredients and allergen notes for each food portion
Cheeseburger
Contains: gluten, milk, mustard, sesame, soy, wheat. May contain: celery, lupin.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
American Cheese: Milk, Cream, Sodium Citrate, Salt, Cheese Culture, Citric Acid, Enzymes, Soy Lecithin (anti-sticking agent), Color (paprika oleoresin and beta carotene), Natamycin (a mold inhibitor)
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Mustard: Distilled White Vinegar, Water, Mustard Seed, Mustard Bran, Salt, Tumeric, Spices
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Cheeseburger
Contains: gluten, milk, mustard, sesame, soy, wheat. May contain: celery, lupin.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
American Cheese: Milk, Cream, Sodium Citrate, Salt, Cheese Culture, Citric Acid, Enzymes, Soy Lecithin (anti-sticking agent), Color (paprika oleoresin and beta carotene), Natamycin (a mold inhibitor)
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Mustard: Distilled White Vinegar, Water, Mustard Seed, Mustard Bran, Salt, Tumeric, Spices
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Medium French Fries
Contains: soy. May contain via shared equipment: gluten, wheat.
French Fries: Potatoes, Vegetable Oil (Soybean Oil and/or Canola and/or Palm Oil) Modified Potato Starch, Rice Flour, Salt, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Dextrose, Xanthan Gum, Sodium Acid Pyrophosphate to Preserve Natural Color, Cooked in Vegetable Oil [(Corn oil, Cottonseed oil) or (Corn, Canola, Hydrogenated Soybean Oil) Dimethylpolysiloxane]
Medium Coca-Cola Zero
A complete allergen statement was not supplied for this component.
Coca-Cola Zero Sugar: Carbonated Water, Caramel Color, Phosphoric Acid, Potassium Citrate, Sucralose, Natural Flavors, Aspartame, Acesulfame Potassium, Potassium Benzoate (To Protect Taste), Caffeine
How much does it cost?
$4.45–$25.59 across 12255 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| HOLLY SPRINGS, NC · 851 Village Walk Drdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| STANLEY, NC · 501 Highway 27 Southdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Ft. Worth, TX · 15933 North Freewaydelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| SHELBY, NC · 205 East Dixon Blvd.delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Kaufman, TX · 700 E Hwy 175delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| MIDWAY PARK, NC · 165 Freedom Waydelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Plano, TX · 2009 Coit Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| TAYLORS, SC · 2601 Locust Hill Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| THE DALLES, OR · 1416 West 6th Streetpickup · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| KINSTON, NC · 2402 Heritage Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| MORGANTON, NC · 736 S. Sterling Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| ROXBORO, NC · 231 S. Madison Boulevarddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| RAEFORD, NC · 315 Us 401 Bypass Southdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Greenville, SC · 974 South Academy Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| ANDERSON, SC · 2009 E Greenville Stdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| RALEIGH, NC · 6300 Capital Boulevarddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| CHARLOTTE, NC · 4709 Sharon Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| QUINLAN, TX · 8909 STATE HIGHWAY 34 SOUTHdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Royse City, TX · 440 W. Interstate 30delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| UNION, SC · 508 North Duncan Bypassdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| BOONE, NC · 120 Boone Heights Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| PENDLETON, SC · 7691 Highway 76delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Hooks, TX · 580 Lone Star Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| RALEIGH, NC · 3000 Capital Avenuedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| GASTONIA, NC · 1911 West Franklindelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| WEAVERVILLE, NC · 167 Weaver Boulevarddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| The Colony, TX · 3700 Main Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| KINSTON, NC · 2015 West Vernon Avenuedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| HARTWELL, GA · 624 East Franklin Strdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| BURNSVILLE, NC · 115 Highway 19 East Bypassdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| DURHAM, NC · 1605 E US 70 Hwydelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| FARMVILLE, NC · 8476 East Marlboro Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| MINT HILL, NC · 7002 Mathews/Mint Hill Rddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| WINGATE, NC · 3807 East Highway 74delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| ANDERSON, SC · 2719 North Main Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| WALHALLA, SC · 3820 Blue Ridge Boulevarddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| LYMAN, SC · 107 Charlotte Highwaydelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Crossroads, TX · 11881 US-380delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Fortt Worth, TX · 4541 W Bailey Boswell Rddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| CHARLOTTE, NC · 5200 Central Avenuedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| FRANKLIN, NC · 130 Westgate Plaza Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| PICKENS, SC · 529 Ann Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| DENVER, NC · 7158 Highway 73delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| WINTERVILLE, NC · 4088 S. Memorial Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| Denton, TX · 2233 S Loop 288delivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| PLYMOUTH, NC · 764 Us Highway 64 Edelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| CHARLOTTE, NC · 1525 East 4th Streetdelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| GREENVILLE, SC · 1520 South Pleasantburg Drivedelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| SPARTANBURG, SC · 1796 Asheville Highwaydelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
| GASTONIA, NC · 2110 Union Roaddelivery · Two Cheeseburger Meal Medium · Medium - Side and Drink Included; standard recipe | $10.97 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Search Burger King’s component declarations →
Read the ingredient declarations and allergen notes for each included food portion in what this meal includes.
Ingredients follow the selected standard recipe where published. Shared-equipment warnings are separate from ingredients. Customisations and meal components can change allergens and nutrition. The menu lists 830–1760 calories across available configurations; this is not an exact total for every order.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Nutrition for the published serving
Calculated from the named default food portions, counted once each. Component calories agree with the published meal total. Toys are excluded from food calculations; unknown nutrient values remain unknown.
Two Cheeseburger Meal Medium. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 970 kcal |
|---|---|
| Protein | 37 g |
| Carbohydrates | 110 g |
| Total fat | 45 g |
| Saturated fat | 15 g |
| Sodium | 2020 mg |
| Sugars | 15 g |
| Fiber | 8 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 90 mg |
Protein density: 3.8 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Burger King meals items
Chicken Fries Meal is listed at 690 calories, 280 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Chicken Fries MealBurger King · 8 Pc. Chicken Fries Meal SmallThe recorded 8 Pc. Chicken Fries Meal Small includes 8 Pc. Chicken Fries, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions can c… | 690kcal | 17 g | $6.04–$14.786206 dated observationsPrice details | |
| Mozzarella Fries MealBurger King · 8 Pc. Mozzarella Fries Meal SmallThe recorded 8 Pc. Mozzarella Fries Meal Small includes 8 Pc. Mozzarella Fries, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions… | 910kcal | 23 g | $4.93–$12.995997 dated observationsPrice details | |
| Chicken Nuggets MealBurger King · 10 Pc. Chicken Nuggets Meal SmallThe recorded 10 Pc. Chicken Nuggets Meal Small includes 10 Pc. Chicken Nuggets, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions… | 990kcal | 30 g | $6.69–$15.506039 dated observationsPrice details | |
| Rodeo Double Cheeseburger MealBurger King · Rodeo Double Cheeseburger Meal SmallThe recorded Rodeo Double Cheeseburger Meal Small includes Rodeo Double Cheeseburger, Small French Fries, Small Coca-Cola. Sides and drinks use the named sizes shown below; subs… | 1010kcal | 32 g | $4.69–$13.096127 dated observationsPrice details | |
| Texas Whopper Jr. MealBurger King · Texas Whopper Jr. Meal MediumThe recorded Texas Whopper Jr. Meal Medium includes Texas Whopper Jr., Medium French Fries, Medium Dr Pepper. Sides and drinks use the named sizes shown below; substitutions can… | 1050kcal | 26 g | $2.00–$19.6912259 dated observationsPrice details | |
| Two Royal Crispy Wraps MealBurger King · Two Royal Crispy Wraps Meal SmallThe recorded Two Royal Crispy Wraps Meal Small includes 2 × Royal Crispy Wrap, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below; substitutions … | 1090kcal | 34 g | $5.49–$14.495861 dated observationsPrice details | |
| Two Original Chicken Wraps MealBurger King · Two Original Chicken Wraps Meal SmallThe recorded Two Original Chicken Wraps Meal Small includes 2 × Classic Original Chicken Wrap, Small French Fries, Small Sprite. Sides and drinks use the named sizes shown below… | 1090kcal | 30 g | $6.49–$13.98223 dated observationsPrice details | |
| Double Cheeseburger MealBurger King · Double Cheeseburger Meal MediumThe recorded Double Cheeseburger Meal Medium includes Double Cheeseburger, Medium French Fries, Medium Coca-Cola. Sides and drinks use the named sizes shown below; substitutions… | 1100kcal | 32 g | $3.91–$20.1912419 dated observationsPrice details |
Source: Burger King official US local ordering menu. Sources and coverage · Suggest a correction