Wrap Flow Trio
Wrap Flow Trio
What is Wrap Flow Trio?
The recorded Wrap Flow Trio includes 3 × Royal Crispy Wrap. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price.
Menu format: Meal.
Configuration: Wrap Flow Trio; standard recipe.
Observed on official US local ordering menus. Listed menu periods: Main Menu. See priced restaurant pages for local hours; a listing does not establish live stock.
What this meal includes
These are the named default portions in Wrap Flow Trio. The side and drink are already included in the meal’s nutrition; adding them again would count them twice.
| Included portion | Quantity | Calories per portion |
|---|---|---|
| Royal Crispy WrapSelect your Wrap | 1 | 310 |
| Royal Crispy WrapSelect your Wrap | 1 | 310 |
| Royal Crispy WrapSelect your Wrap | 1 | 310 |
Default portions were checked against the captured local menus. Available alternatives and extra charges can vary by restaurant.
Ingredients and allergen notes for each food portion
Royal Crispy Wrap
Contains: celery, eggs, gluten, milk, soy, wheat. May contain via shared equipment: fish, sulphur dioxide.
Flour Tortilla: Wheat Flour, Water, Vegetable Shortening (Interesterified and Hydrogenated Soybean Oils), Margarine (Palm Oil, Water, Soybean Oil, Salt, Soy Lecithin, Natural Flavor, Beta Carotene (Color), Vitamin A Palmitate), Sugar, Salt, Vital Wheat Gluten, Cultured Wheat Flour, Sodium Acid Pyrophosphate, Baking Soda, Guar Gum, Cellulose Gum, Distilled Monoglycerides, Enzyme Blend (Wheat Starch, Sodium Chloride, Enzyme Preparation), Fumaric Acid
Royal Sauce: Soybean oil, Distilled Vinegar, Egg Yolk, Salt, Contains less than 2% of Sour Cream Solids (Sour Cream {Cream, Nonfat Milk, Cultures], Maltodextrin, Cultured Buttermilk, Cultured Skim Milk),, Sugar, Onion, *Garlic, *Whey Protein Concentrate, Toasted Onion Powder, Spice, Maltodextrin, Xanthan Gum, Lemon Juice Concentrate, Natural Flavor, Citric Acid, Rosemary Extract and Green Tea Extract, Yeast Extract, Paprika, Chives, Beta Carotene (Color)
Royal Crispy Chicken: Chicken Breast With Rib Meat, Water, easoning [salt, garlic powder, onion powder, yeast extract, natural flavors, maltodextrin, buttermilk powder, spices (including celery seed), citric acid], Modified Food Starch, Sodium Phosphates, Breaded with: Enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), rice flour, salt, corn starch, modified wheat starch, spice, leavening (sodium acid pyrophosphate, sodium bicarbonate), natural flavors., Batter with: Water, enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), modified corn starch, rice flour, salt, leavening (sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate), spices, natural flavors., Predusted with: Enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), rice flour, wheat gluten, salt, maltodextrin, leavening (sodium acid pyrophosphate, sodium bicarbonate), buttermilk powder, spice, starter distillate. Breading set in vegetable oil., Cooked in Vegetable Oil [(Corn oil, Cottonseed oil) or (Corn, Canola, Hydrogenated Soybean Oil) Dimethylpolysiloxane].
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Royal Crispy Wrap
Contains: celery, eggs, gluten, milk, soy, wheat. May contain via shared equipment: fish, sulphur dioxide.
Potato Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Yeast, Dehydrated Potato Flakes, Vegetable Oil (Soybean, Oil, Sunflower Oil, Canola Oil), Contains 2% or less of each of the following: Wheat Gluten, Salt, Yellow Corn Flour, Cultured Wheat Flour, Dextrose, Corn Starch, Natural Flavor, Colored with Annatto and Turmeric, Enzymes, Corn Maltodextrins, Vegetable Proteins (Pea, Potato, Faba Bean), Ascorbic Acid, Corn Dextrose, Sesame Flour
Royal Sauce: Soybean oil, Distilled Vinegar, Egg Yolk, Salt, Contains less than 2% of Sour Cream Solids (Sour Cream {Cream, Nonfat Milk, Cultures], Maltodextrin, Cultured Buttermilk, Cultured Skim Milk),, Sugar, Onion, *Garlic, *Whey Protein Concentrate, Toasted Onion Powder, Spice, Maltodextrin, Xanthan Gum, Lemon Juice Concentrate, Natural Flavor, Citric Acid, Rosemary Extract and Green Tea Extract, Yeast Extract, Paprika, Chives, Beta Carotene (Color)
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Royal Crispy Chicken: Chicken Breast With Rib Meat, Water, easoning [salt, garlic powder, onion powder, yeast extract, natural flavors, maltodextrin, buttermilk powder, spices (including celery seed), citric acid], Modified Food Starch, Sodium Phosphates, Breaded with: Enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), rice flour, salt, corn starch, modified wheat starch, spice, leavening (sodium acid pyrophosphate, sodium bicarbonate), natural flavors., Batter with: Water, enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), modified corn starch, rice flour, salt, leavening (sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate), spices, natural flavors., Predusted with: Enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), rice flour, wheat gluten, salt, maltodextrin, leavening (sodium acid pyrophosphate, sodium bicarbonate), buttermilk powder, spice, starter distillate. Breading set in vegetable oil., Cooked in Vegetable Oil [(Corn oil, Cottonseed oil) or (Corn, Canola, Hydrogenated Soybean Oil) Dimethylpolysiloxane].
Royal Crispy Wrap
Contains: celery, eggs, gluten, milk, soy, wheat. May contain via shared equipment: fish, sulphur dioxide.
Flour Tortilla: Wheat Flour, Water, Vegetable Shortening (Interesterified and Hydrogenated Soybean Oils), Margarine (Palm Oil, Water, Soybean Oil, Salt, Soy Lecithin, Natural Flavor, Beta Carotene (Color), Vitamin A Palmitate), Sugar, Salt, Vital Wheat Gluten, Cultured Wheat Flour, Sodium Acid Pyrophosphate, Baking Soda, Guar Gum, Cellulose Gum, Distilled Monoglycerides, Enzyme Blend (Wheat Starch, Sodium Chloride, Enzyme Preparation), Fumaric Acid
Royal Sauce: Soybean oil, Distilled Vinegar, Egg Yolk, Salt, Contains less than 2% of Sour Cream Solids (Sour Cream {Cream, Nonfat Milk, Cultures], Maltodextrin, Cultured Buttermilk, Cultured Skim Milk),, Sugar, Onion, *Garlic, *Whey Protein Concentrate, Toasted Onion Powder, Spice, Maltodextrin, Xanthan Gum, Lemon Juice Concentrate, Natural Flavor, Citric Acid, Rosemary Extract and Green Tea Extract, Yeast Extract, Paprika, Chives, Beta Carotene (Color)
Royal Crispy Chicken: Chicken Breast With Rib Meat, Water, easoning [salt, garlic powder, onion powder, yeast extract, natural flavors, maltodextrin, buttermilk powder, spices (including celery seed), citric acid], Modified Food Starch, Sodium Phosphates, Breaded with: Enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), rice flour, salt, corn starch, modified wheat starch, spice, leavening (sodium acid pyrophosphate, sodium bicarbonate), natural flavors., Batter with: Water, enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), modified corn starch, rice flour, salt, leavening (sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate), spices, natural flavors., Predusted with: Enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), rice flour, wheat gluten, salt, maltodextrin, leavening (sodium acid pyrophosphate, sodium bicarbonate), buttermilk powder, spice, starter distillate. Breading set in vegetable oil., Cooked in Vegetable Oil [(Corn oil, Cottonseed oil) or (Corn, Canola, Hydrogenated Soybean Oil) Dimethylpolysiloxane].
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
How much does it cost?
$8.99 across 395 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| MOUNT CARMEL, IL · 730 N Walnut Stdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Indianapolis, IN · 7730 Brookville Roaddelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| INDIANAPOLIS, IN · 5199 W Washington Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| SANDSTON, VA · 5217 Williamsburg Roaddelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| TERRE HAUTE, IN · 3087 Wabash Avenuedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| MARION, AR · 740 US Highway 64delivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| RICHMOND, IN · 1814 National Road Westdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| COLCHESTER, VT · 33 South Park Drivedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Memphis, IN · 13604 Blue Lick Rddelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| CLEMMONS, NC · P.O. Box 128 or 2433 Lewisville Clemmons Roaddelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| FORREST CITY, AR · 2080 N Washington Stdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Clinton, TN · 2136 North Charles Seivers Blvd.delivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| NEW HARTFORD, NY · 8515 Seneca Tpkedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| CINCINNATI, OH · 5120 Delhi Avenuedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| TUPELO, MS · 847 Barnes Crossingdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Louisville, KY · 10600 Dixie Hwydelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| FRANKLIN, VA · 1360 Armory Drivedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Philadelphia, PA · 5823 Castor Avenuedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| JACKSON, MI · 2584 Airport Roaddelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| FLORENCE, KY · 4868 Houston Roaddelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| JACKSONVILLE, IL · 905 West Morton Avenuedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Stuttgart, AR · 302 E 22Nd Stdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| FREDERICKSBURG, VA · 426 Kings Highwaydelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Columbus, MS · 604 North 18th Avenuedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Dayton, OH · 9198 Dayton Lebanon Pikedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| GRAND RAPIDS, MI · 2204 Plainfield NEdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Jackson, TN · 2553 Christmasville Covedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| INDIANAPOLIS, IN · 9971 East Washington Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| BATTLE CREEK, MI · 2167 West Columbia Avenuedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| DAYTON, OH · 5778 Springboro Pikedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Salam, IN · 1303 East Hackberry Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Lonoke, AR · 145 Brownsville Loopdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| KNOXVILLE, TN · 9615 Kroger Park Drdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| SARATOGA SPGS, NY · 3004 Route 50delivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Connerville, IN · 3900 N. Western Avedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| ANDERSON, IN · 2910 Broadway St.delivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| ANDERSON, IN · 5607 S Scatterfield Roaddelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| AUBURN, IN · 1105 West 7th Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| MARTIN, TN · 854 University Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| WASHINGTON, IN · 1772 South State Road 57delivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| AUBURN, ME · 333 Center Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Wapakoneta, OH · 1350 Bellefontainedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| GARDEN CITY, MI · 28333 Ford Roaddelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Louisville, KY · 9512 Preston Highwaydelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Owensboro, KY · 2401 Patriot Rundelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Shepherdsville, KY · 315 Keystone Crossroad Drivedelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| FORT WAYNE, IN · 324 East Jefferson Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| CANTON, OH · 4432 West Tuscarawas Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| Carthage, MS · 503 Highway 16 Westdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
| BROWNSVILLE, TN · 318 East Main Streetdelivery · Wrap Flow Trio; standard recipe | $8.99 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Search Burger King’s component declarations →
Read the ingredient declarations and allergen notes for each included food portion in what this meal includes.
Ingredients follow the selected standard recipe where published. Shared-equipment warnings are separate from ingredients. Customisations and meal components can change allergens and nutrition. The menu lists 870–1170 calories across available configurations; this is not an exact total for every order.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Nutrition for the published serving
Calculated from the named default food portions, counted once each. Component calories agree with the published meal total. Toys are excluded from food calculations; unknown nutrient values remain unknown.
Wrap Flow Trio. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 930 kcal |
|---|---|
| Protein | 45 g |
| Carbohydrates | 84 g |
| Total fat | 51 g |
| Saturated fat | 9 g |
| Sodium | 2370 mg |
| Sugars | 6 g |
| Fiber | 12 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 120 mg |
Protein density: 4.8 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Burger King digital exclusives items
Apple Pie Delight Bundle is listed at 450 calories, 480 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Apple Pie Delight BundleBurger King · Apple Pie Delight BundleThe recorded Apple Pie Delight Bundle includes Cinnamon Apple Pie, Soft Serve Cup. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and … | 450kcal | 8 g | $2.50–$3.0011679 dated observationsPrice details | |
| Breakfast DuoBurger King · Breakfast DuoThe recorded Breakfast Duo includes Sausage, Egg, & Cheese Biscuit, Medium Vanilla Iced Coffee. Sides and drinks use the named sizes shown below; substitutions can change both n… | 760kcal | 22 g | $6.00–$7.5012159 dated observationsPrice details | |
| Get Going TrioBurger King · Get Going TrioThe recorded Get Going Trio includes Breakfast Burrito Jr., 3 Pc. French Toast Sticks, Medium Brewed Coffee. Sides and drinks use the named sizes shown below; substitutions can … | 760kcal | 20 g | $6.006038 dated observationsPrice details | |
| Get Going TrioBurger King · Get Going TrioThe recorded Get Going Trio includes Breakfast Burrito Jr., 3 Pc. French Toast Sticks, Small Brewed Coffee. Sides and drinks use the named sizes shown below; substitutions can c… | 760kcal | 20 g | $5.006037 dated observationsPrice details | |
| Classic Breakfast MealBurger King · Classic Breakfast MealThe recorded Classic Breakfast Meal includes Sausage, Egg, & Cheese Croissan'wich, Small Hash Browns, Simply Orange Juice. Sides and drinks use the named sizes shown below; subs… | 930kcal | 23 g | $6.996140 dated observationsPrice details | |
| Wrap Flow TrioBurger King · Wrap Flow TrioThe recorded Wrap Flow Trio includes 3 × Royal Crispy Wrap. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price. | 930kcal | 45 g | $7.49395 dated observationsPrice details | |
| Classic Breakfast MealBurger King · Classic Breakfast MealThe recorded Classic Breakfast Meal includes Sausage, Egg, & Cheese Croissan'wich, Medium Hash Browns, Simply Orange Juice. Sides and drinks use the named sizes shown below; sub… | 1170kcal | 25 g | $8.506153 dated observationsPrice details | |
| The King of WrapBurger King · The King of WrapThe recorded The King of Wrap includes Royal Crispy Wrap, Whopper, Small French Fries, Small Coca-Cola. Sides and drinks use the named sizes shown below; substitutions can chang… | 1500kcal | 53 g | $9.995799 dated observationsPrice details |
Source: Burger King official US local ordering menu. Sources and coverage · Suggest a correction