Evidence of mice or live mice in establishment's food or non-food areas.
SUBWAY
205-20 JAMAICA AVENUE, Queens, NY 11423
Telephone: 3474264162Inspection outcome
Agency action: Establishment re-closed by DOHMH.
NYC records individual violations and penalty points. The grade, score and action below belong to this specific inspection event; a later visit may have a different outcome. Lower point totals indicate fewer or less severe recorded violations. An ungraded visit is not the same as an A grade.
What the inspector recorded
Establishment is not free of harborage or conditions conducive to rodents, insects or other pests.
Anti-siphonage or back-flow prevention device not provided where required; equipment or floor not properly drained; sewage disposal system in disrepair or not functioning properly. Condensation or liquid waste improperly disposed of.
Published inspection history
15 events available for this business identifier or exact business/address match. This database includes events dated from January 2024. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Aug 26, 2026Cycle Inspection / Re-inspection | Grade Z | 31 |
| Aug 14, 2026Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 25 |
| Sep 12, 2025Administrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | — |
| Sep 12, 2025Sodium Warning / Initial Inspection | Violations were cited in the following area(s). | — |
| Sep 12, 2025Cycle Inspection / Initial Inspection | Grade A | 9 |
| Jul 7, 2025Cycle Inspection / Reopening Inspection | Grade P | 2 |
| Jul 3, 2025 · this eventCycle Inspection / Reopening Inspection | Establishment re-closed by DOHMH. | 14 |
| Jul 2, 2025Cycle Inspection / Reopening Inspection | Establishment re-closed by DOHMH. | 11 |
| Jun 30, 2025Cycle Inspection / Initial Inspection | Establishment Closed by DOHMH. Violations were cited in the following area(s) and those requiring immediate action were addressed. | 54 |
| Jun 30, 2025Administrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | — |
| Feb 6, 2025Cycle Inspection / Re-inspection | Grade C | 32 |
| Aug 29, 2024Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 18 |
| Aug 29, 2024Administrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | — |
| Feb 9, 2024Cycle Inspection / Re-inspection | Grade A | 13 |
| Jan 17, 2024Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 23 |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
Inspection record nyc-1b2ecf65719db1e7cc893195. Data sources and coverage.