BURGER KING
33-10 ASTORIA BOULEVARD, Queens, NY 11103
Telephone: 7186265632Inspection outcome
Agency action: Establishment re-opened by DOHMH.
NYC records individual violations and penalty points. The grade, score and action below belong to this specific inspection event; a later visit may have a different outcome. Lower point totals indicate fewer or less severe recorded violations. An ungraded visit is not the same as an A grade.
What the inspector recorded
No individual violation text is supplied for this event. Read the outcome and inspection type before interpreting an empty violation list.
Published inspection history
8 events available for this business identifier or exact business/address match. This database includes events dated from January 2024. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Aug 4, 2026 · this eventCycle Inspection / Reopening Inspection | Establishment re-opened by DOHMH. | 0 |
| Jul 31, 2026Cycle Inspection / Reopening Inspection | Establishment re-closed by DOHMH. | 12 |
| Jul 29, 2026Cycle Inspection / Initial Inspection | Establishment Closed by DOHMH. Violations were cited in the following area(s) and those requiring immediate action were addressed. | 49 |
| Oct 22, 2025Cycle Inspection / Re-inspection | Grade Z | 6 |
| Sep 22, 2025Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 21 |
| May 2, 2024Cycle Inspection / Re-inspection | Grade A | 7 |
| Feb 5, 2024Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 31 |
| Feb 5, 2024Sodium Warning / Initial Inspection | Violations were cited in the following area(s). | — |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
Inspection record nyc-5563c59f1ae4c4a00fc423a5. Data sources and coverage.