Current letter grade or Grade Pending card not posted
New York City · restaurant inspection
SUBWAY
3683 BRUCKNER BOULEVARD, Bronx, NY 10461
Telephone: 7188636795Inspection outcome
Violations were cited in the following area(s).Published result
—Penalty points
1Recorded violation entries
Agency action: Violations were cited in the following area(s).
NYC records individual violations and penalty points. The grade, score and action below belong to this specific inspection event; a later visit may have a different outcome. Lower point totals indicate fewer or less severe recorded violations. An ungraded visit is not the same as an A grade.
What the inspector recorded
Published inspection history
10 events available for this business identifier or exact business/address match. This database includes events dated from January 2024. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Jul 23, 2026Cycle Inspection / Re-inspection | Grade Z | 27 |
| Jun 16, 2026Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 28 |
| Apr 28, 2026 · this eventAdministrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | — |
| Mar 23, 2026Cycle Inspection / Re-inspection | Grade C | 30 |
| Feb 20, 2026Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 20 |
| Feb 20, 2026Administrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | — |
| Jul 16, 2025Cycle Inspection / Re-inspection | Grade A | 5 |
| Jun 25, 2025Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 34 |
| Jun 10, 2024Administrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | — |
| Jun 10, 2024Cycle Inspection / Initial Inspection | Grade A | 12 |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
Inspection record nyc-9b83c651e713b52affea64c0. Data sources and coverage.