Failure to maintain a sufficient supply of single-use, non-compostable plastic straws.
SUBWAY
221 EAST BROADWAY, Manhattan, NY 10002
Telephone: 9173882499Inspection outcome
Agency action: Violations were cited in the following area(s).
NYC records individual violations and penalty points. The grade, score and action below belong to this specific inspection event; a later visit may have a different outcome. Lower point totals indicate fewer or less severe recorded violations. An ungraded visit is not the same as an A grade.
What the inspector recorded
Failure to post or conspicuously post healthy eating information
Published inspection history
9 events available for this business identifier or exact business/address match. This database includes events dated from January 2024. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Nov 13, 2025Sodium Warning / Initial Inspection | Violations were cited in the following area(s). | — |
| Nov 13, 2025Administrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | — |
| Nov 13, 2025Cycle Inspection / Initial Inspection | Grade A | 10 |
| Aug 26, 2025Cycle Inspection / Re-inspection | Grade B | 21 |
| Jul 24, 2025Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 15 |
| Jan 27, 2025Cycle Inspection / Re-inspection | Grade A | 4 |
| Jan 27, 2025Administrative Miscellaneous / Re-inspection | Violations were cited in the following area(s). | — |
| Dec 9, 2024 · this eventAdministrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | — |
| Dec 9, 2024Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 22 |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
Inspection record nyc-ab4acc4c55335026027f4976. Data sources and coverage.