Insects Rodents Animals
Inspector’s comment: remove evidence of fruit flies from hallway and locker area
Finding status dated Oct 6, 2011.
289 HUNTINGTON AV, BOSTON, MA 02115
Boston records are grouped by license number, exact result timestamp and result code because this export does not supply a unique visit ID. Result codes, severity markers and violation statuses are preserved as supplied. A later correction status belongs to the individual finding, not necessarily the overall visit. No numeric inspection score is supplied.
Insects Rodents Animals
Inspector’s comment: remove evidence of fruit flies from hallway and locker area
Finding status dated Oct 6, 2011.
22 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Sep 8, 2015Published result group | HE_Pass | — |
| Aug 31, 2015Published result group | HE_Fail | — |
| Mar 13, 2015Published result group | HE_Pass | — |
| Mar 5, 2015Published result group | HE_Fail | — |
| Oct 17, 2014Published result group | HE_Pass | — |
| Oct 9, 2014Published result group | HE_Fail | — |
| Apr 25, 2014Published result group | HE_Pass | — |
| Apr 17, 2014Published result group | HE_Fail | — |
| Dec 30, 2013Published result group | HE_NotReq | — |
| Jul 8, 2013Published result group | HE_Filed | — |
| Oct 17, 2012Published result group | HE_Filed | — |
| Feb 2, 2012Published result group | HE_Filed | — |
| Oct 6, 2011 · this eventPublished result group | HE_Pass | — |
| Sep 30, 2011Published result group | HE_FailExt | — |
| Sep 21, 2011Published result group | HE_FailExt | — |
| Aug 31, 2011Published result group | HE_Fail | — |
| Apr 20, 2011Published result group | HE_Pass | — |
| Apr 6, 2011Published result group | HE_Fail | — |
| Jan 25, 2011Published result group | HE_Pass | — |
| Jan 19, 2011Published result group | HE_FailExt | — |
| Jan 7, 2011Published result group | HE_FailExt | — |
| Jan 6, 2011Published result group | HE_Fail | — |
More Panera inspections and recall history →
Inspection record panera-boston-391e60a4f0f543fa07aac29e. Data sources and coverage.