Equipment Thermometers
Inspector’s comment: bread station/2 door undercounter/provide accurate internal thermometer
Finding status dated Sep 18, 2015.
490 BOYLSTON ST, BOSTON, MA 02116
Boston records are grouped by license number, exact result timestamp and result code because this export does not supply a unique visit ID. Result codes, severity markers and violation statuses are preserved as supplied. A later correction status belongs to the individual finding, not necessarily the overall visit. No numeric inspection score is supplied.
Equipment Thermometers
Inspector’s comment: bread station/2 door undercounter/provide accurate internal thermometer
Finding status dated Sep 18, 2015.
Cold Holding
Inspector’s comment: cole slaw and panini sandwich 48 degrees/provide proper temperature of 41 degrees or below/manager removed to walk in to cool to 41 degrees or below
Finding status dated Sep 18, 2015.
22 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Sep 18, 2015 · this eventPublished result group | HE_Pass | — |
| Sep 11, 2015Published result group | HE_Fail | — |
| Mar 17, 2015Published result group | HE_Pass | — |
| Mar 9, 2015Published result group | HE_FailExt | — |
| Mar 2, 2015Published result group | HE_Fail | — |
| Jul 28, 2014Published result group | HE_Filed | — |
| Jul 21, 2014Published result group | HE_Fail | — |
| Feb 10, 2014Published result group | HE_Pass | — |
| Feb 7, 2014Published result group | HE_FailExt | — |
| Jan 30, 2014Published result group | HE_Fail | — |
| Dec 30, 2013Published result group | HE_NotReq | — |
| Jun 13, 2013Published result group | HE_Pass | — |
| Jun 5, 2013Published result group | HE_Fail | — |
| Dec 30, 2012Published result group | HE_NotReq | — |
| Aug 13, 2012Published result group | HE_Pass | — |
| Jul 31, 2012Published result group | HE_Hearing | — |
| Jul 26, 2012Published result group | HE_Fail | — |
| Feb 1, 2012Published result group | HE_Pass | — |
| Jan 25, 2012Published result group | HE_Fail | — |
| Aug 29, 2011Published result group | HE_Pass | — |
| Aug 11, 2011Published result group | HE_Fail | — |
| May 6, 2011Published result group | HE_Pass | — |
More Panera inspections and recall history →
Inspection record panera-boston-4d6794e96b7eeb764e11253f. Data sources and coverage.