Food contact surfaces of equipment properly cleaned and sanitized. Sanitizer solution provided and maintained as required.
Panera Bread #4082
9911 S Eastern AVE, Las Vegas, NV 89183-7958
Inspection outcome
Southern Nevada publishes inspection demerits, a letter grade and result text. These are dated inspection summaries, not the complete inspection report. Violation descriptions are joined from the district’s code dictionary. They are not inspector-specific narratives and cannot be compared directly with LA scores or NYC penalty points.
What the inspector recorded
Nonfood contact surfaces and equipment properly constructed, installed, maintained, and clean.
Physical facility in sound condition and maintained.
Published inspection history
28 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Mar 12, 2026Routine Inspection | A Grade | 6 |
| Jan 9, 2025Routine Inspection | A Grade | 6 |
| Mar 11, 2024 · this eventRoutine Inspection | A Grade | 3 |
| Feb 10, 2023Routine Inspection | A Grade | 3 |
| Feb 24, 2022Routine Inspection | A Grade | 3 |
| Apr 13, 2021Routine Inspection | A Grade | 6 |
| Mar 30, 2016Routine Inspection | Compliant | 6 |
| Mar 4, 2015Routine Inspection | Compliant | 8 |
| Jan 28, 2014Routine Inspection | Compliant | 3 |
| May 15, 2013Re-inspection | Compliant | 3 |
| May 14, 2013Routine Inspection | B Downgrade | 14 |
| Jun 21, 2012Routine Inspection | Compliant | 9 |
| Sep 1, 2011Re-inspection | Compliant | 7 |
| Aug 18, 2011Routine Inspection | B Downgrade | 20 |
| Mar 9, 2010Routine Inspection | Compliant | 10 |
| Nov 6, 2009Routine Inspection | Compliant | 10 |
| Mar 16, 2009Routine Inspection | Compliant | 7 |
| Feb 27, 2009Routine Inspection | B Downgrade | 20 |
| Sep 17, 2008Routine Inspection | Compliant | 5 |
| Mar 17, 2008Routine Inspection | Compliant | 10 |
| Jan 25, 2008Routine Inspection | Compliant | 2 |
| Jan 23, 2008Routine Inspection | B Downgrade | 20 |
| Nov 5, 2007Routine Inspection | Compliant | 8 |
| Apr 17, 2007Routine Inspection | Compliant | 3 |
| Apr 9, 2007Routine Inspection | C Downgrade | 31 |
| Apr 13, 2006Routine Inspection | Compliant | 10 |
| Jul 25, 2005Routine Inspection | Compliant | 10 |
| Jan 14, 2005Routine Inspection | Compliant | 10 |
More Panera inspections and recall history →
Inspection record panera-nv-2d6cc8c15cf496c42d26b784. Data sources and coverage.