Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45�F as required.
PANERA BREAD #793
412 BALLTOWN ROAD, NISKAYUNA, NY 12309
Inspection outcome
New York State publishes critical and noncritical findings and optional inspector comments. Counts are not a pass/fail result or an NYC grade. Source rows are grouped by operation, inspection date and visit type; conflicting totals remain visible.
Published violation totals and comments
Rows are grouped by the state operation ID, inspection date and visit type because this dataset does not supply a unique visit ID. The state does not supply a letter grade or pass/fail result here.
| Critical findings | Critical, not corrected during visit | Noncritical findings |
|---|---|---|
| 1 | 1 | 3 |
Local health department: Schenectady County
Inspector’s narrative
in cold deli unit 1lb each turkey slices, chicken pieces and roast beef slices above 58 degrees over 2 hours disposed and denatured. Manager stated he will be making a service call
What the inspector recorded
Published inspection history
28 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Apr 13, 2026Inspection | Violation findings published | — |
| Oct 15, 2024Inspection | Violation findings published | — |
| Aug 24, 2023Inspection | Violation findings published | — |
| Feb 15, 2022Inspection | Violation findings published | — |
| May 29, 2019Inspection | Violation findings published | — |
| Aug 24, 2018Inspection | Violation findings published | — |
| Mar 31, 2017Inspection | Violation findings published | — |
| Apr 28, 2016Inspection | Violation findings published | — |
| Sep 17, 2015Inspection | Violation findings published | — |
| Jun 9, 2015Inspection | Violation findings published | — |
| Dec 11, 2013Inspection | Violation findings published | — |
| Oct 26, 2012Inspection | Violation findings published | — |
| Mar 7, 2012Inspection | Violation findings published | — |
| Jan 25, 2011Inspection | Violation findings published | — |
| Jun 3, 2010Re-Inspection | Violation findings published | — |
| May 25, 2010Inspection | Violation findings published | — |
| Sep 29, 2009Inspection | Violation findings published | — |
| Feb 23, 2009Inspection | Violation findings published | — |
| Sep 23, 2008Inspection | Violation findings published | — |
| Nov 21, 2007Inspection | Violation findings published | — |
| Jun 8, 2007Inspection | Violation findings published | — |
| Nov 2, 2006Inspection | Violation findings published | — |
| Jan 10, 2006 · this eventInspection | Violation findings published | — |
| Aug 24, 2005Inspection | Violation findings published | — |
| Mar 23, 2005Inspection | Violation findings published | — |
| Dec 15, 2004Inspection | Violation findings published | — |
| Apr 8, 2004Inspection | Violation findings published | — |
| Jul 31, 2003Inspection | Violation findings published | — |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
More Panera inspections and recall history →
Inspection record panera-nys-c42ce6b3a0d25770deb37955. Data sources and coverage.