Potentially hazardous foods are not kept at or below 45�F during cold holding, except smoked fish not kept at or below 38�F during cold holding.
PANERA BREAD BAKERY-CAFE #1381
748 SOUTH MEADOW STREET, ITHACA, NY 14850
Inspection outcome
New York State publishes critical and noncritical findings and optional inspector comments. Counts are not a pass/fail result or an NYC grade. Source rows are grouped by operation, inspection date and visit type; conflicting totals remain visible.
Published violation totals and comments
Rows are grouped by the state operation ID, inspection date and visit type because this dataset does not supply a unique visit ID. The state does not supply a letter grade or pass/fail result here.
| Critical findings | Critical, not corrected during visit | Noncritical findings |
|---|---|---|
| 1 | 0 | 0 |
Local health department: Tompkins County
Inspector’s narrative
Part 1: One critical violation observed Part 2: No violations observed Board of Health Action to Follow Comment: Discussed restocking procedures with manager. Explained which areas of cooler and walk in are best suited for cooling foods before being put into service. Also checked the probe thermometers for proper calibration and (the three checked were all fine) and demonstrated procedure to manager. Suggested to manager that probe thermometers may be used more frequently if kept near stations where they are needed.
What the inspector recorded
Published inspection history
39 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| May 7, 2026Re-Inspection | Violation findings published | — |
| Apr 6, 2026Inspection | Violation findings published | — |
| Aug 5, 2025Inspection | Violation findings published | — |
| Apr 8, 2025Inspection | Violation findings published | — |
| Oct 2, 2024Re-Inspection | Violation findings published | — |
| Jul 30, 2024Inspection | Violation findings published | — |
| Feb 13, 2024Inspection | Violation findings published | — |
| Aug 9, 2023Inspection | Violation findings published | — |
| Feb 16, 2023Inspection | Violation findings published | — |
| Sep 7, 2022Re-Inspection | Violation findings published | — |
| Aug 19, 2022Inspection | Violation findings published | — |
| Mar 7, 2022Inspection | Violation findings published | — |
| Aug 20, 2021Inspection | Violation findings published | — |
| Jun 30, 2021Inspection | Violation findings published | — |
| Jan 31, 2020Inspection | Violation findings published | — |
| Dec 23, 2019Re-Inspection | Violation findings published | — |
| Sep 23, 2019 · this eventRe-Inspection | Violation findings published | — |
| Aug 21, 2019Inspection | Violation findings published | — |
| Mar 6, 2019Inspection | Violation findings published | — |
| Jul 5, 2018Inspection | Violation findings published | — |
| Jan 3, 2018Inspection | Violation findings published | — |
| Jul 12, 2017Inspection | Violation findings published | — |
| Feb 14, 2017Inspection | Violation findings published | — |
| Aug 31, 2016Re-Inspection | Violation findings published | — |
| Aug 1, 2016Inspection | Violation findings published | — |
| Jan 12, 2016Inspection | Violation findings published | — |
| Sep 9, 2015Re-Inspection | Violation findings published | — |
| Aug 6, 2015Inspection | Violation findings published | — |
| Mar 10, 2015Inspection | Violation findings published | — |
| Nov 5, 2014Inspection | Violation findings published | — |
| Aug 11, 2014Inspection | Violation findings published | — |
| Nov 12, 2013Inspection | Violation findings published | — |
| Feb 15, 2013Inspection | Violation findings published | — |
| Dec 3, 2012Inspection | Violation findings published | — |
| Jul 10, 2012Inspection | Violation findings published | — |
| Apr 6, 2011Inspection | Violation findings published | — |
| Nov 12, 2010Re-Inspection | Violation findings published | — |
| Oct 28, 2010Inspection | Violation findings published | — |
| Jun 22, 2010Inspection | Violation findings published | — |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
More Panera inspections and recall history →
Inspection record panera-nys-cde2dce91d95581b4e16325f. Data sources and coverage.