Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish)
PANERA BREAD #1464
6 PLAZA DRIVE, AUBURN, NY 13021
Inspection outcome
New York State publishes critical and noncritical findings and optional inspector comments. Counts are not a pass/fail result or an NYC grade. Source rows are grouped by operation, inspection date and visit type; conflicting totals remain visible.
Published violation totals and comments
Rows are grouped by the state operation ID, inspection date and visit type because this dataset does not supply a unique visit ID. The state does not supply a letter grade or pass/fail result here.
| Critical findings | Critical, not corrected during visit | Noncritical findings |
|---|---|---|
| 0 | 0 | 1 |
Local health department: Cayuga County
What the inspector recorded
Published inspection history
28 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Mar 18, 2025Inspection | Violation findings published | — |
| Dec 18, 2024Inspection | Violation findings published | — |
| Mar 19, 2024Inspection | Violation findings published | — |
| Nov 27, 2023 · this eventInspection | Violation findings published | — |
| Feb 27, 2023Inspection | Violation findings published | — |
| Sep 13, 2022Inspection | Violation findings published | — |
| Feb 7, 2022Re-Inspection | Violation findings published | — |
| Jan 24, 2022Inspection | Violation findings published | — |
| Oct 7, 2021Inspection | Violation findings published | — |
| Jan 28, 2020Inspection | Violation findings published | — |
| Oct 10, 2019Inspection | Violation findings published | — |
| May 7, 2019Inspection | Violation findings published | — |
| Nov 27, 2018Inspection | Violation findings published | — |
| Jan 24, 2018Inspection | Violation findings published | — |
| Oct 25, 2017Inspection | Violation findings published | — |
| Mar 27, 2017Inspection | Violation findings published | — |
| Nov 10, 2016Inspection | Violation findings published | — |
| Jan 5, 2016Inspection | Violation findings published | — |
| Sep 18, 2015Inspection | Violation findings published | — |
| Jan 29, 2015Inspection | Violation findings published | — |
| Sep 12, 2014Inspection | Violation findings published | — |
| Jan 29, 2014Inspection | Violation findings published | — |
| Sep 24, 2013Inspection | Violation findings published | — |
| Jan 29, 2013Inspection | Violation findings published | — |
| Oct 2, 2012Inspection | Violation findings published | — |
| Mar 19, 2012Inspection | Violation findings published | — |
| Dec 15, 2011Inspection | Violation findings published | — |
| Sep 26, 2011Inspection | Violation findings published | — |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
More Panera inspections and recall history →
Inspection record panera-nys-f50a7e9bbf0b2dcf12b564b4. Data sources and coverage.