Health cards not current on all food handlers.
Panera Bread Restaurant
7175 W Lake Mead BLVD STE 190, Las Vegas, NV 89128-1302
Inspection outcome
Southern Nevada publishes inspection demerits, a letter grade and result text. These are dated inspection summaries, not the complete inspection report. Violation descriptions are joined from the district’s code dictionary. They are not inspector-specific narratives and cannot be compared directly with LA scores or NYC penalty points.
What the inspector recorded
In-use utensils improperly handled and/or stored.
Unapproved food contact surfaces. Food contact surfaces notsmooth, easily cleanable, properly constructed and/or installed.
Published inspection history
28 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Feb 12, 2026Routine Inspection | A Grade | 8 |
| Apr 23, 2025Routine Inspection | A Grade | 3 |
| Feb 8, 2024Routine Inspection | A Grade | 6 |
| Oct 11, 2023Re-inspection | A Grade | 8 |
| Sep 26, 2023Routine Inspection | B Downgrade | 20 |
| Feb 7, 2023Re-inspection | A Grade | 10 |
| Jan 31, 2023Routine Inspection | B Downgrade | 20 |
| May 24, 2022Routine Inspection | A Grade | 9 |
| May 4, 2021Routine Inspection | A Grade | 6 |
| Oct 7, 2016Routine Inspection | A Grade | 6 |
| Jan 19, 2016Re-inspection | Compliant | 3 |
| Jan 15, 2016Routine Inspection | B Downgrade | 17 |
| Mar 6, 2015Re-inspection | Compliant | 0 |
| Mar 2, 2015Routine Inspection | B Downgrade | 14 |
| Mar 17, 2014Re-inspection | Compliant | 9 |
| Mar 13, 2014Routine Inspection | B Downgrade | 14 |
| Sep 24, 2013Routine Inspection | Compliant | 6 |
| Apr 2, 2013Routine Inspection | Compliant | 6 |
| May 17, 2012Routine Inspection | Compliant | 3 |
| Aug 12, 2011Routine Inspection | Compliant | 5 |
| Jan 10, 2011Routine Inspection | Compliant | 7 |
| Jul 1, 2010Routine Inspection | Compliant | 3 |
| Aug 20, 2009Routine Inspection | Compliant | 4 |
| Dec 11, 2008 · this eventRoutine Inspection | Compliant | 3 |
| Jun 6, 2008Routine Inspection | Compliant | 1 |
| Jun 4, 2008Routine Inspection | B Downgrade | 17 |
| Sep 19, 2007Routine Inspection | Compliant | 8 |
| Feb 20, 2007Routine Inspection | Compliant | 10 |
More Panera inspections and recall history →
Inspection record panera-nv-bc4eda96c9ad18c3e8eea6d4. Data sources and coverage.