Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred
PANERA BREAD
165 OLD COUNTRY ROAD, CARLE PLACE, NY 11514
Inspection outcome
New York State publishes critical and noncritical findings and optional inspector comments. Counts are not a pass/fail result or an NYC grade. Source rows are grouped by operation, inspection date and visit type; conflicting totals remain visible.
Published violation totals and comments
Rows are grouped by the state operation ID, inspection date and visit type because this dataset does not supply a unique visit ID. The state does not supply a letter grade or pass/fail result here.
| Critical findings | Critical, not corrected during visit | Noncritical findings |
|---|---|---|
| 1 | 0 | 3 |
Local health department: Nassau County
What the inspector recorded
Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur.
In use food dispensing utensils improperly stored
Single service items reused, improperly stored, dispensed, not used when required
Published inspection history
22 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Mar 19, 2026Re-Inspection | Violation findings published | — |
| Feb 13, 2026Inspection | Violation findings published | — |
| Mar 11, 2025Inspection | Violation findings published | — |
| Jun 5, 2024Inspection | Violation findings published | — |
| May 22, 2023Inspection | Violation findings published | — |
| Nov 22, 2021Re-Inspection | Violation findings published | — |
| Oct 25, 2021Inspection | Violation findings published | — |
| Feb 8, 2021Re-Inspection | Violation findings published | — |
| Dec 14, 2020Inspection | Violation findings published | — |
| Mar 29, 2018Inspection | Violation findings published | — |
| Nov 4, 2016Inspection | Violation findings published | — |
| Oct 28, 2015Inspection | Violation findings published | — |
| Jul 2, 2014Inspection | Violation findings published | — |
| Jan 11, 2013Inspection | Violation findings published | — |
| Jan 6, 2012Inspection | Violation findings published | — |
| Aug 9, 2011Re-Inspection | Violation findings published | — |
| Jul 1, 2011Inspection | Violation findings published | — |
| Sep 29, 2010Inspection | Violation findings published | — |
| Jan 26, 2010Inspection | Violation findings published | — |
| Feb 18, 2009Inspection | Violation findings published | — |
| Nov 7, 2007Re-Inspection | Violation findings published | — |
| Oct 29, 2007 · this eventInspection | Violation findings published | — |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
More Panera inspections and recall history →
Inspection record panera-nys-a11b7b0fb85cc3edee02bba8. Data sources and coverage.