Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred
Panera Bread #947
5663 EAST Circle DRIVE, Cicero, NY 13039
Inspection outcome
New York State publishes critical and noncritical findings and optional inspector comments. Counts are not a pass/fail result or an NYC grade. Source rows are grouped by operation, inspection date and visit type; conflicting totals remain visible.
Published violation totals and comments
Rows are grouped by the state operation ID, inspection date and visit type because this dataset does not supply a unique visit ID. The state does not supply a letter grade or pass/fail result here.
| Critical findings | Critical, not corrected during visit | Noncritical findings |
|---|---|---|
| 0 | 0 | 4 |
Local health department: Onondaga County
Inspector’s narrative
***Recommend monitoring temperatures in the small reach in cooler in the Barista area - ambient air temperature taken with inspectors thermometer measured at 46F, milk also noted at 46F. All other coolers operating satisfactory to hold TCS foods at 45 or below. Hot holding unit noted operating satisfactory to keep TCS foods at 140F or above.
What the inspector recorded
Non food contact surfaces of equipment not clean
Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded
Hair is improperly restrained
Published inspection history
31 events available for this business identifier or exact business/address match. These sources retain their own historical coverage; New York State groups rows by operation, date and visit type; Boston uses license, exact result timestamp and result code. It may not contain every visit.
| Date & visit | Result | Score |
|---|---|---|
| Mar 30, 2026Inspection | Violation findings published | — |
| Dec 4, 2025Re-Inspection | Violation findings published | — |
| Nov 7, 2025Inspection | Violation findings published | — |
| Apr 21, 2025Inspection | Violation findings published | — |
| Dec 20, 2024 · this eventInspection | Violation findings published | — |
| Apr 1, 2024Inspection | Violation findings published | — |
| Oct 2, 2023Inspection | Violation findings published | — |
| Apr 11, 2023Inspection | Violation findings published | — |
| Oct 17, 2022Inspection | Violation findings published | — |
| May 3, 2022Inspection | Violation findings published | — |
| Dec 22, 2021Re-Inspection | Violation findings published | — |
| Dec 15, 2021Inspection | Violation findings published | — |
| Apr 29, 2021Inspection | Violation findings published | — |
| Aug 14, 2020Inspection | Violation findings published | — |
| Aug 16, 2019Inspection | Violation findings published | — |
| Nov 5, 2018Re-Inspection | Violation findings published | — |
| Oct 19, 2018Re-Inspection | Violation findings published | — |
| Oct 18, 2018Inspection | Violation findings published | — |
| Jul 17, 2017Inspection | Violation findings published | — |
| Oct 18, 2016Inspection | Violation findings published | — |
| Oct 28, 2015Inspection | Violation findings published | — |
| Nov 6, 2014Inspection | Violation findings published | — |
| Nov 14, 2013Inspection | Violation findings published | — |
| Mar 14, 2013Inspection | Violation findings published | — |
| Jul 30, 2012Inspection | Violation findings published | — |
| Aug 31, 2011Inspection | Violation findings published | — |
| Mar 26, 2010Inspection | Violation findings published | — |
| Sep 16, 2009Inspection | Violation findings published | — |
| May 7, 2008Inspection | Violation findings published | — |
| Oct 11, 2007Inspection | Violation findings published | — |
| Oct 26, 2006Inspection | Violation findings published | — |
Restaurant directory near this address
Nearby options, with straight-line distances. Their inclusion does not imply an inspection result.
More Panera inspections and recall history →
Inspection record panera-nys-e5dd252d2775bc2e4711041a. Data sources and coverage.