Breakfast versus opening
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
Find Burger King breakfast hours by restaurant, weekday and ordering channel. The official directory records a breakfast menu period separately from dining, drive-through and delivery hours; the overlap is the useful window for planning a visit.
Official information reviewed Sep 20, 2026 · Two-week source checking cycle
Search 6,519 restaurant records checked Sep 20, 2026. Choose the weekday and how you will order. Results show the overlap between the recorded breakfast period and that channel’s opening hours, in the restaurant’s local time.
6,401 have a recorded overlap; 17 have no overlap; 101 lack a required schedule. Missing information is not the same as no breakfast service.
| Restaurant | Recorded breakfast window | Contact & full schedules |
|---|---|---|
| 403 Arizona HOLTON, KS 66436-0000 | 6:00 AM–10:30 AM | 7853644800 Restaurant schedules → |
| 201 East 4th Street HUTCHINSON, KS 67501-6963 | 6:00 AM–10:30 AM | 3162432661 Restaurant schedules → |
| 1802 N Washington St Junction City, KS 66441-2545 | 6:00 AM–10:30 AM | 7852385962 Restaurant schedules → |
| 4000 Rainbow Blvd Kansas, KS 66103-2919 | 6:00 AM–10:30 AM | 9133502100 Restaurant schedules → |
| 7736 State Ave Kansas, KS 66112 | 6:00 AM–10:30 AM | 8166595715 Restaurant schedules → |
| 10720 Parallel Pkwy Kansas City, KS 66109 | 7:00 AM–10:30 AM | 9138085222 Restaurant schedules → |
| 3610 State Avenue KANSAS CITY, KS 66102-3829 | 6:00 AM–10:30 AM | 8166595714 Restaurant schedules → |
| 2100 W 25th St Lawrence, KS 66047 | 6:00 AM–10:30 AM | 7853309606 Restaurant schedules → |
| 1100 North 3rd. Street LAWRENCE, KS 66044-9170 | 6:00 AM–10:30 AM | 7853713187 Restaurant schedules → |
| 1107 West Sixth Street LAWRENCE, KS 66044-2216 | 6:00 AM–10:30 AM | 7853713184 Restaurant schedules → |
| 4671 Bauer Farm Drive LAWRENCE, KS 66049-9084 | 6:00 AM–10:30 AM | 7857272990 Restaurant schedules → |
| 1501 North Kansas Street LIBERAL, KS 67901-5202 | 6:00 AM–10:30 AM | 6206243360 Restaurant schedules → |
| 1500 West Amity Road LOUISBURG, KS 66053-4086 | 6:00 AM–10:30 AM | 7852418335 Restaurant schedules → |
| 5340 North Maize Road Maize, KS 67101 | 6:00 AM–10:30 AM | 3167217716 Restaurant schedules → |
| 401 Mccall Rd MANHATTAN, KS 66502-5001 | 6:00 AM–10:30 AM | 7855375170 Restaurant schedules → |
| 2201 East Kansas Ave Mcpherson, KS 67460 | 6:00 AM–10:30 AM | 6207186070 Restaurant schedules → |
| 6880 Johnson Drive MISSION, KS 66202-2310 | 7:00 AM–10:30 AM | 9132281851 Restaurant schedules → |
| 620 S. E. 36 Street NEWTON, KS 67114-8777 | 6:00 AM–10:30 AM | 3162435988 Restaurant schedules → |
| 10560 S Ridgeview Rd OLATHE, KS 66061-6440 | 6:00 AM–10:30 AM | 9138397362 Restaurant schedules → |
| 489 KS-7 OLATHE, KS 66061 | 7:00 AM–10:30 AM | 9132102097 Restaurant schedules → |
This is a calculation from recurring schedules, not an open-now or stock check. A recorded window does not confirm online ordering eligibility, preparation time, a delivery address or access to a restricted venue. Call the restaurant for exceptions. Directory method and source.
All breakfast entries from the official US Nutrition Explorer checked 2026-09-20 guide, in its published order. Compare the serving before choosing; restaurant availability and customisations can differ.
| Breakfast item | Portion | Calories | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| Fully Loaded Croissan'wich | One Fully Loaded Croissan'wich; standard build | 620 | 30 | 1780 |
| Double Sausage, Egg, & Cheese Croissan'wich | One Double Sausage, Egg, & Cheese Croissan'wich; standard build | 730 | 28 | 1660 |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | One Bacon, Sausage, Egg, & Cheese Croissan'wich; standard build | 580 | 24 | 1420 |
| Sausage, Egg, & Cheese Croissan'wich | One Sausage, Egg, & Cheese Croissan'wich; standard build | 500 | 19 | 1040 |
| Bacon, Egg, & Cheese Croissan'wich | One Bacon, Egg, & Cheese Croissan'wich; standard build | 360 | 15 | 810 |
| Ham, Egg, & Cheese Croissan'wich | One Ham, Egg, & Cheese Croissan'wich; standard build | 350 | 18 | 1000 |
| Egg & Cheese Croissan'wich | One Egg & Cheese Croissan'wich; standard build | 310 | 12 | 640 |
| Fully Loaded Biscuit | One Fully Loaded Biscuit; standard build | 660 | 31 | 2290 |
| Double Sausage, Egg, & Cheese Biscuit | One Double Sausage, Egg, & Cheese Biscuit; standard build | 790 | 29 | 2190 |
| Bacon, Sausage, Egg, & Cheese Biscuit | One Bacon, Sausage, Egg, & Cheese Biscuit; standard build | 650 | 25 | 1960 |
| Sausage, Egg, & Cheese Biscuit | One Sausage, Egg, & Cheese Biscuit; standard build | 560 | 20 | 1580 |
| Bacon, Egg, & Cheese Biscuit | One Bacon, Egg, & Cheese Biscuit; standard build | 420 | 16 | 1340 |
| Ham, Egg, & Cheese Biscuit | One Ham, Egg, & Cheese Biscuit; standard build | 420 | 19 | 1530 |
| Egg & Cheese Biscuit | One Egg & Cheese Biscuit; standard build | 380 | 13 | 1180 |
| Sausage Biscuit | One Sausage Biscuit; standard build | 440 | 12 | 1150 |
| Egg-Normous Burrito | One Egg-Normous Burrito; standard build | 800 | 35 | 2010 |
| Breakfast Burrito Jr. | One Breakfast Burrito Jr.; standard build | 420 | 16 | 1090 |
| Pancake & Sausage Platter | One Pancake & Sausage Platter; standard build | 580 | 12 | 1090 |
| Pancake Platter | One Pancake Platter; standard build | 400 | 5 | 690 |
| 5 Pc. French Toast Sticks | One 5 Pc. French Toast Sticks; standard build | 500 | 6 | 340 |
| 3 Pc. French Toast Sticks | One 3 Pc. French Toast Sticks; standard build | 340 | 4 | 210 |
| Small Hash Browns | One Small Hash Browns; standard build | 270 | 2 | 570 |
| Medium Hash Browns | One Medium Hash Browns; standard build | 510 | 4 | 1060 |
| Large Hash Browns | One Large Hash Browns; standard build | 700 | 6 | 1460 |
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
The directory also contains a separate Burgers for Breakfast period. That label alone does not identify which burgers are offered or establish that the complete lunch menu is available.
Saturday and Sunday can differ from weekdays. These are recurring local schedules, not holiday exceptions or real-time closure information.
Compare a named sandwich or hash-brown size with the matching nutrition record. A meal includes additional food and drink; a sandwich’s calories cannot stand for the whole meal.
Open the chain menu for recorded portions, nutrition, ingredients and dated prices. Find a branch for contact details and nearby restaurants.
Based on Official Burger King national locator schedules. Read the source references and checking method. Suggest a correction.