Breakfast versus opening
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
Find Burger King breakfast hours by restaurant, weekday and ordering channel. The official directory records a breakfast menu period separately from dining, drive-through and delivery hours; the overlap is the useful window for planning a visit.
Official information reviewed Sep 20, 2026 · Two-week source checking cycle
Search 6,519 restaurant records checked Sep 20, 2026. Choose the weekday and how you will order. Results show the overlap between the recorded breakfast period and that channel’s opening hours, in the restaurant’s local time.
6,401 have a recorded overlap; 17 have no overlap; 101 lack a required schedule. Missing information is not the same as no breakfast service.
| Restaurant | Recorded breakfast window | Contact & full schedules |
|---|---|---|
| 670 Adams Street QUINCY, MA 02169-1339 | 6:00 AM–10:30 AM | 6174717294 Restaurant schedules → |
| 357 Main Street READING, MA 01867-3616 | 6:00 AM–10:30 AM | 7819441014 Restaurant schedules → |
| 1333 Hingham Street ROCKLAND, MA 02370-1013 | 6:00 AM–10:30 AM | 7818786717 Restaurant schedules → |
| 4594 Washington Street ROSLINDALE, MA 02131-0000 | 6:00 AM–10:30 AM | 6173238739 Restaurant schedules → |
| 259 Highland Drive SALEM, MA 01970-1843 | 6:00 AM–11:00 AM | 9787449467 Restaurant schedules → |
| 66 Main St Salisbury, MA 01952 | 6:00 AM–10:30 AM | 9784622305 Restaurant schedules → |
| 1449 Broadway Street Saugus, MA 01906 | 6:30 AM–10:30 AM | 5085567309 Restaurant schedules → |
| 720 Broadway SAUGUS, MA 01906-3202 | 5:30 AM–10:30 AM | 7812334191 Restaurant schedules → |
| 1009 Fall River Avenue Seekonk, MA 02771 | 7:00 AM–10:30 AM | 5083757989 Restaurant schedules → |
| 53 Boston Turnpike SHREWSBURY, MA 01545-3521 | 6:00 AM–10:30 AM | 5087563890 Restaurant schedules → |
| 883 Gar Hwy. - Route 6 Somerset, MA 02726 | 7:00 AM–10:30 AM | 5084414502 Restaurant schedules → |
| 185 Somerville Avenue SOMERVILLE, MA 02143-3401 | 6:00 AM–10:30 AM | 6176254426 Restaurant schedules → |
| 520 Washington Street South Attleboro, MA 27030 | 7:00 AM–10:30 AM | 5085560182 Restaurant schedules → |
| 280 West Broadway Street SOUTH BOSTON, MA 02127-1913 | 6:00 AM–10:30 AM | 6172691242 Restaurant schedules → |
| 8 Enterprise Rd SOUTH DENNIS, MA 02660 | 6:00 AM–10:30 AM | 5083983642 Restaurant schedules → |
| 1245 E Columbus Ave Springfield, MA 01105 | 7:00 AM–10:30 AM | 4132640289 Restaurant schedules → |
| 400 Cooley St Springfield, MA 01128 | 6:00 AM–10:30 AM | 4134269570 Restaurant schedules → |
| 727 Boston Road Springfield, MA 01119 | 6:00 AM–10:30 AM | 4134553792 Restaurant schedules → |
| 755 Page Blvd Springfield, MA 01104 | 7:00 AM–10:30 AM | 4137332789 Restaurant schedules → |
| 1395 Liberty Street Springfiels, MA 01104 | 6:00 AM–10:30 AM | 4137371130 Restaurant schedules → |
This is a calculation from recurring schedules, not an open-now or stock check. A recorded window does not confirm online ordering eligibility, preparation time, a delivery address or access to a restricted venue. Call the restaurant for exceptions. Directory method and source.
All breakfast entries from the official US Nutrition Explorer checked 2026-09-20 guide, in its published order. Compare the serving before choosing; restaurant availability and customisations can differ.
| Breakfast item | Portion | Calories | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| Fully Loaded Croissan'wich | One Fully Loaded Croissan'wich; standard build | 620 | 30 | 1780 |
| Double Sausage, Egg, & Cheese Croissan'wich | One Double Sausage, Egg, & Cheese Croissan'wich; standard build | 730 | 28 | 1660 |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | One Bacon, Sausage, Egg, & Cheese Croissan'wich; standard build | 580 | 24 | 1420 |
| Sausage, Egg, & Cheese Croissan'wich | One Sausage, Egg, & Cheese Croissan'wich; standard build | 500 | 19 | 1040 |
| Bacon, Egg, & Cheese Croissan'wich | One Bacon, Egg, & Cheese Croissan'wich; standard build | 360 | 15 | 810 |
| Ham, Egg, & Cheese Croissan'wich | One Ham, Egg, & Cheese Croissan'wich; standard build | 350 | 18 | 1000 |
| Egg & Cheese Croissan'wich | One Egg & Cheese Croissan'wich; standard build | 310 | 12 | 640 |
| Fully Loaded Biscuit | One Fully Loaded Biscuit; standard build | 660 | 31 | 2290 |
| Double Sausage, Egg, & Cheese Biscuit | One Double Sausage, Egg, & Cheese Biscuit; standard build | 790 | 29 | 2190 |
| Bacon, Sausage, Egg, & Cheese Biscuit | One Bacon, Sausage, Egg, & Cheese Biscuit; standard build | 650 | 25 | 1960 |
| Sausage, Egg, & Cheese Biscuit | One Sausage, Egg, & Cheese Biscuit; standard build | 560 | 20 | 1580 |
| Bacon, Egg, & Cheese Biscuit | One Bacon, Egg, & Cheese Biscuit; standard build | 420 | 16 | 1340 |
| Ham, Egg, & Cheese Biscuit | One Ham, Egg, & Cheese Biscuit; standard build | 420 | 19 | 1530 |
| Egg & Cheese Biscuit | One Egg & Cheese Biscuit; standard build | 380 | 13 | 1180 |
| Sausage Biscuit | One Sausage Biscuit; standard build | 440 | 12 | 1150 |
| Egg-Normous Burrito | One Egg-Normous Burrito; standard build | 800 | 35 | 2010 |
| Breakfast Burrito Jr. | One Breakfast Burrito Jr.; standard build | 420 | 16 | 1090 |
| Pancake & Sausage Platter | One Pancake & Sausage Platter; standard build | 580 | 12 | 1090 |
| Pancake Platter | One Pancake Platter; standard build | 400 | 5 | 690 |
| 5 Pc. French Toast Sticks | One 5 Pc. French Toast Sticks; standard build | 500 | 6 | 340 |
| 3 Pc. French Toast Sticks | One 3 Pc. French Toast Sticks; standard build | 340 | 4 | 210 |
| Small Hash Browns | One Small Hash Browns; standard build | 270 | 2 | 570 |
| Medium Hash Browns | One Medium Hash Browns; standard build | 510 | 4 | 1060 |
| Large Hash Browns | One Large Hash Browns; standard build | 700 | 6 | 1460 |
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
The directory also contains a separate Burgers for Breakfast period. That label alone does not identify which burgers are offered or establish that the complete lunch menu is available.
Saturday and Sunday can differ from weekdays. These are recurring local schedules, not holiday exceptions or real-time closure information.
Compare a named sandwich or hash-brown size with the matching nutrition record. A meal includes additional food and drink; a sandwich’s calories cannot stand for the whole meal.
Open the chain menu for recorded portions, nutrition, ingredients and dated prices. Find a branch for contact details and nearby restaurants.
Based on Official Burger King national locator schedules. Read the source references and checking method. Suggest a correction.