Breakfast versus opening
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
Find Burger King breakfast hours by restaurant, weekday and ordering channel. The official directory records a breakfast menu period separately from dining, drive-through and delivery hours; the overlap is the useful window for planning a visit.
Official information reviewed Sep 20, 2026 · Two-week source checking cycle
Search 6,519 restaurant records checked Sep 20, 2026. Choose the weekday and how you will order. Results show the overlap between the recorded breakfast period and that channel’s opening hours, in the restaurant’s local time.
6,401 have a recorded overlap; 17 have no overlap; 101 lack a required schedule. Missing information is not the same as no breakfast service.
| Restaurant | Recorded breakfast window | Contact & full schedules |
|---|---|---|
| 15320 North Oracle Road TUCSON, AZ 85739-9426 | 6:00 AM–10:30 AM | 5208252899 Restaurant schedules → |
| 1960 W. River Rd. TUCSON, AZ 85704-1691 | 6:00 AM–10:30 AM | 5208880908 Restaurant schedules → |
| 2040 East Irvington Road TUCSON, AZ 85714-1825 | 4:30 AM–10:30 AM | 5208898389 Restaurant schedules → |
| 2520 East Valencia Road TUCSON, AZ 85706-5911 | 6:00 AM–10:30 AM | 5205736926 Restaurant schedules → |
| 3485 East Ajo Way TUCSON, AZ 85713-5234 | 6:00 AM–10:30 AM | 5206237201 Restaurant schedules → |
| 4303 E. 22nd st TUCSON, AZ 85711-5705 | 6:00 AM–10:00 AM | 5208676826 Restaurant schedules → |
| 7006 East Golf Links Road TUCSON, AZ 85730-1064 | 6:00 AM–10:30 AM | 5207472241 Restaurant schedules → |
| 8328 N Cortaro Rd TUCSON, AZ 85743-9305 | 6:00 AM–10:30 AM | 520-579-3422 Restaurant schedules → |
| 871 W. Saint Mary's Road TUCSON, AZ 85745-2439 | 6:00 AM–10:30 AM | 5206243228 Restaurant schedules → |
| 55 West Fatco Road WHITE RIVER, AZ 85041-0000 | 6:00 AM–10:30 AM | 9283384033 Restaurant schedules → |
| 520 E Wickenburg Way Wickenburg, AZ 85390 | 6:00 AM–10:30 AM | 9286847193 Restaurant schedules → |
| 1205 W Rex Allen Dr WILLCOX, AZ 85643-1032 | 6:00 AM–10:30 AM | 5203849254 Restaurant schedules → |
| 581 E. 16th Street Yuma, AZ 85365 | 6:00 AM–10:30 AM | 9283665882 Restaurant schedules → |
| 11235 Fortuna Road YUMA, AZ 85367-5626 | 6:00 AM–10:30 AM | 9283423674 Restaurant schedules → |
| 1501 Avenue B YUMA, AZ 85364-4324 | 6:00 AM–10:30 AM | 9287833898 Restaurant schedules → |
| 29136 Roadside Drive AGOURA, CA 91301-3306 | 6:00 AM–11:00 AM | 8188892739 Restaurant schedules → |
| 2200 Otis Drive ALAMEDA, CA 94501-5730 | 6:00 AM–10:30 AM | 15105234810 Restaurant schedules → |
| 600 East Main Street ALHAMBRA, CA 91801-4048 | 6:00 AM–11:00 AM | 6268886054 Restaurant schedules → |
| 1201 South Anaheim Blvd ANAHEIM, CA 92805 | 7:00 AM–10:30 AM | 7145125250 Restaurant schedules → |
| 2210 E Lincoln Ave ANAHEIM, CA 92806-4107 | 6:00 AM–10:30 AM | 6579994491 Restaurant schedules → |
This is a calculation from recurring schedules, not an open-now or stock check. A recorded window does not confirm online ordering eligibility, preparation time, a delivery address or access to a restricted venue. Call the restaurant for exceptions. Directory method and source.
All breakfast entries from the official US Nutrition Explorer checked 2026-09-20 guide, in its published order. Compare the serving before choosing; restaurant availability and customisations can differ.
| Breakfast item | Portion | Calories | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| Fully Loaded Croissan'wich | One Fully Loaded Croissan'wich; standard build | 620 | 30 | 1780 |
| Double Sausage, Egg, & Cheese Croissan'wich | One Double Sausage, Egg, & Cheese Croissan'wich; standard build | 730 | 28 | 1660 |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | One Bacon, Sausage, Egg, & Cheese Croissan'wich; standard build | 580 | 24 | 1420 |
| Sausage, Egg, & Cheese Croissan'wich | One Sausage, Egg, & Cheese Croissan'wich; standard build | 500 | 19 | 1040 |
| Bacon, Egg, & Cheese Croissan'wich | One Bacon, Egg, & Cheese Croissan'wich; standard build | 360 | 15 | 810 |
| Ham, Egg, & Cheese Croissan'wich | One Ham, Egg, & Cheese Croissan'wich; standard build | 350 | 18 | 1000 |
| Egg & Cheese Croissan'wich | One Egg & Cheese Croissan'wich; standard build | 310 | 12 | 640 |
| Fully Loaded Biscuit | One Fully Loaded Biscuit; standard build | 660 | 31 | 2290 |
| Double Sausage, Egg, & Cheese Biscuit | One Double Sausage, Egg, & Cheese Biscuit; standard build | 790 | 29 | 2190 |
| Bacon, Sausage, Egg, & Cheese Biscuit | One Bacon, Sausage, Egg, & Cheese Biscuit; standard build | 650 | 25 | 1960 |
| Sausage, Egg, & Cheese Biscuit | One Sausage, Egg, & Cheese Biscuit; standard build | 560 | 20 | 1580 |
| Bacon, Egg, & Cheese Biscuit | One Bacon, Egg, & Cheese Biscuit; standard build | 420 | 16 | 1340 |
| Ham, Egg, & Cheese Biscuit | One Ham, Egg, & Cheese Biscuit; standard build | 420 | 19 | 1530 |
| Egg & Cheese Biscuit | One Egg & Cheese Biscuit; standard build | 380 | 13 | 1180 |
| Sausage Biscuit | One Sausage Biscuit; standard build | 440 | 12 | 1150 |
| Egg-Normous Burrito | One Egg-Normous Burrito; standard build | 800 | 35 | 2010 |
| Breakfast Burrito Jr. | One Breakfast Burrito Jr.; standard build | 420 | 16 | 1090 |
| Pancake & Sausage Platter | One Pancake & Sausage Platter; standard build | 580 | 12 | 1090 |
| Pancake Platter | One Pancake Platter; standard build | 400 | 5 | 690 |
| 5 Pc. French Toast Sticks | One 5 Pc. French Toast Sticks; standard build | 500 | 6 | 340 |
| 3 Pc. French Toast Sticks | One 3 Pc. French Toast Sticks; standard build | 340 | 4 | 210 |
| Small Hash Browns | One Small Hash Browns; standard build | 270 | 2 | 570 |
| Medium Hash Browns | One Medium Hash Browns; standard build | 510 | 4 | 1060 |
| Large Hash Browns | One Large Hash Browns; standard build | 700 | 6 | 1460 |
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
The directory also contains a separate Burgers for Breakfast period. That label alone does not identify which burgers are offered or establish that the complete lunch menu is available.
Saturday and Sunday can differ from weekdays. These are recurring local schedules, not holiday exceptions or real-time closure information.
Compare a named sandwich or hash-brown size with the matching nutrition record. A meal includes additional food and drink; a sandwich’s calories cannot stand for the whole meal.
Open the chain menu for recorded portions, nutrition, ingredients and dated prices. Find a branch for contact details and nearby restaurants.
Based on Official Burger King national locator schedules. Read the source references and checking method. Suggest a correction.