Breakfast versus opening
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
Find Burger King breakfast hours by restaurant, weekday and ordering channel. The official directory records a breakfast menu period separately from dining, drive-through and delivery hours; the overlap is the useful window for planning a visit.
Official information reviewed Sep 20, 2026 · Two-week source checking cycle
Search 6,519 restaurant records checked Sep 20, 2026. Choose the weekday and how you will order. Results show the overlap between the recorded breakfast period and that channel’s opening hours, in the restaurant’s local time.
6,401 have a recorded overlap; 17 have no overlap; 101 lack a required schedule. Missing information is not the same as no breakfast service.
| Restaurant | Recorded breakfast window | Contact & full schedules |
|---|---|---|
| 1310 Park Blvd Orange Cove, CA 93646 | 7:00 AM–10:30 AM | 5599349984 Restaurant schedules → |
| 901 Newville Road ORLAND, CA 95963-1110 | 6:00 AM–11:00 AM | 5308659025 Restaurant schedules → |
| 855 Oro Dam Blvd E OROVILLE, CA 95965-5742 | 5:00 AM–11:00 AM | 5305329232 Restaurant schedules → |
| 2001 North Oxnard Boulevard OXNARD, CA 93036-2963 | 6:00 AM–11:00 AM | 8059830083 Restaurant schedules → |
| 2500 S. Ventura Road OXNARD, CA 93033-4257 | 6:00 AM–11:00 AM | 8054867418 Restaurant schedules → |
| 12781 Van Nuys Boulevard PACOIMA, CA 91331-1627 | 7:00 AM–10:30 AM | 8188964244 Restaurant schedules → |
| 34500 Monterey Ave Palm Desert, CA 92211 | 8:00 AM–11:00 AM | 4422272100 Restaurant schedules → |
| 78405 Varner Road PALM DESERT, CA 92211-1150 | 6:30 AM–10:30 AM | 7603602105 Restaurant schedules → |
| 3045 Rancho Vista Boulevard PALMDALE, CA 93551-3582 | 7:00 AM–11:00 AM | 16615389611 Restaurant schedules → |
| 38137 47th Street PALMDALE, CA 93552-3109 | 7:00 AM–10:30 AM | 16612348945 Restaurant schedules → |
| 39519 10th Street West PALMDALE, CA 93551-3750 | 7:00 AM–11:00 AM | 16615441755 Restaurant schedules → |
| 13755 Roscoe Blvd Panorama City, CA 91402 | 6:00 AM–11:00 AM | 4242032913 Restaurant schedules → |
| 8030 Van Nuys Boulevard PANORAMA CITY, CA 91402-6010 | 6:00 AM–11:00 AM | 8187804176 Restaurant schedules → |
| 13609 East Manning Avenue PARLIER, CA 93648-9743 | Required schedule not published | 5596460812 Restaurant schedules → |
| 622 South Fair Oaks Avenue PASADENA, CA 91105-2660 | 6:00 AM–11:00 AM | 6264059166 Restaurant schedules → |
| 180 Niblick Rd Paso Robles, CA 93446 | 8:00 AM–11:00 AM | 8052572493 Restaurant schedules → |
| 102 Ward Ave Patterson, CA 95363 | 6:00 AM–10:30 AM | 2098923101 Restaurant schedules → |
| 1688 North Perris Road PERRIS, CA 92571 | 6:00 AM–10:30 AM | 9519432363 Restaurant schedules → |
| 5304 Old Redwood Highway PETALUMA, CA 94954-1165 | 6:00 AM–10:30 AM | 7076649385 Restaurant schedules → |
| 9760 Sheep Creek Road PHELAN, CA 92371-4036 | 6:00 AM–11:00 AM | 7608684432 Restaurant schedules → |
This is a calculation from recurring schedules, not an open-now or stock check. A recorded window does not confirm online ordering eligibility, preparation time, a delivery address or access to a restricted venue. Call the restaurant for exceptions. Directory method and source.
All breakfast entries from the official US Nutrition Explorer checked 2026-09-20 guide, in its published order. Compare the serving before choosing; restaurant availability and customisations can differ.
| Breakfast item | Portion | Calories | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| Fully Loaded Croissan'wich | One Fully Loaded Croissan'wich; standard build | 620 | 30 | 1780 |
| Double Sausage, Egg, & Cheese Croissan'wich | One Double Sausage, Egg, & Cheese Croissan'wich; standard build | 730 | 28 | 1660 |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | One Bacon, Sausage, Egg, & Cheese Croissan'wich; standard build | 580 | 24 | 1420 |
| Sausage, Egg, & Cheese Croissan'wich | One Sausage, Egg, & Cheese Croissan'wich; standard build | 500 | 19 | 1040 |
| Bacon, Egg, & Cheese Croissan'wich | One Bacon, Egg, & Cheese Croissan'wich; standard build | 360 | 15 | 810 |
| Ham, Egg, & Cheese Croissan'wich | One Ham, Egg, & Cheese Croissan'wich; standard build | 350 | 18 | 1000 |
| Egg & Cheese Croissan'wich | One Egg & Cheese Croissan'wich; standard build | 310 | 12 | 640 |
| Fully Loaded Biscuit | One Fully Loaded Biscuit; standard build | 660 | 31 | 2290 |
| Double Sausage, Egg, & Cheese Biscuit | One Double Sausage, Egg, & Cheese Biscuit; standard build | 790 | 29 | 2190 |
| Bacon, Sausage, Egg, & Cheese Biscuit | One Bacon, Sausage, Egg, & Cheese Biscuit; standard build | 650 | 25 | 1960 |
| Sausage, Egg, & Cheese Biscuit | One Sausage, Egg, & Cheese Biscuit; standard build | 560 | 20 | 1580 |
| Bacon, Egg, & Cheese Biscuit | One Bacon, Egg, & Cheese Biscuit; standard build | 420 | 16 | 1340 |
| Ham, Egg, & Cheese Biscuit | One Ham, Egg, & Cheese Biscuit; standard build | 420 | 19 | 1530 |
| Egg & Cheese Biscuit | One Egg & Cheese Biscuit; standard build | 380 | 13 | 1180 |
| Sausage Biscuit | One Sausage Biscuit; standard build | 440 | 12 | 1150 |
| Egg-Normous Burrito | One Egg-Normous Burrito; standard build | 800 | 35 | 2010 |
| Breakfast Burrito Jr. | One Breakfast Burrito Jr.; standard build | 420 | 16 | 1090 |
| Pancake & Sausage Platter | One Pancake & Sausage Platter; standard build | 580 | 12 | 1090 |
| Pancake Platter | One Pancake Platter; standard build | 400 | 5 | 690 |
| 5 Pc. French Toast Sticks | One 5 Pc. French Toast Sticks; standard build | 500 | 6 | 340 |
| 3 Pc. French Toast Sticks | One 3 Pc. French Toast Sticks; standard build | 340 | 4 | 210 |
| Small Hash Browns | One Small Hash Browns; standard build | 270 | 2 | 570 |
| Medium Hash Browns | One Medium Hash Browns; standard build | 510 | 4 | 1060 |
| Large Hash Browns | One Large Hash Browns; standard build | 700 | 6 | 1460 |
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
The directory also contains a separate Burgers for Breakfast period. That label alone does not identify which burgers are offered or establish that the complete lunch menu is available.
Saturday and Sunday can differ from weekdays. These are recurring local schedules, not holiday exceptions or real-time closure information.
Compare a named sandwich or hash-brown size with the matching nutrition record. A meal includes additional food and drink; a sandwich’s calories cannot stand for the whole meal.
Open the chain menu for recorded portions, nutrition, ingredients and dated prices. Find a branch for contact details and nearby restaurants.
Based on Official Burger King national locator schedules. Read the source references and checking method. Suggest a correction.