Breakfast versus opening
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
Find Burger King breakfast hours by restaurant, weekday and ordering channel. The official directory records a breakfast menu period separately from dining, drive-through and delivery hours; the overlap is the useful window for planning a visit.
Official information reviewed Sep 20, 2026 · Two-week source checking cycle
Search 6,519 restaurant records checked Sep 20, 2026. Choose the weekday and how you will order. Results show the overlap between the recorded breakfast period and that channel’s opening hours, in the restaurant’s local time.
6,401 have a recorded overlap; 17 have no overlap; 101 lack a required schedule. Missing information is not the same as no breakfast service.
| Restaurant | Recorded breakfast window | Contact & full schedules |
|---|---|---|
| 5450 Canoga Avenue WOODLAND HILLS, CA 91367-6619 | 7:00 AM–11:00 AM | 8189329163 Restaurant schedules → |
| 550 Bogue Rd Yuba City, CA 95991 | 6:00 AM–11:00 AM | 5307702741 Restaurant schedules → |
| 1581 Poole Avenue YUBA CITY, CA 95993-2615 | 6:00 AM–11:00 AM | 5306748303 Restaurant schedules → |
| 601 Colusa Avenue YUBA CITY, CA 95991-3935 | 6:00 AM–11:00 AM | 5306745700 Restaurant schedules → |
| 58501 Twentynine Palms Highway Yucca Valley, CA 92284 | 9:00 AM–10:30 AM | 7602281822 Restaurant schedules → |
| 2501 West Main ALAMOSA, CO 81101-2239 | 6:00 AM–10:30 AM | 7195895538 Restaurant schedules → |
| 12580 West 64th. Avenue ARVADA, CO 80004-3804 | 6:00 AM–10:30 AM | 3034226316 Restaurant schedules → |
| 5255 West 80th Avenue ARVADA, CO 80003-1905 | 6:00 AM–9:30 AM | 3034278985 Restaurant schedules → |
| 16850 E. Iliff Avenue Aurora, CO 80013 | 6:00 AM–10:30 AM | 3037500221 Restaurant schedules → |
| 620 South Buckley Road Aurora, CO 80017 | 6:00 AM–10:30 AM | 9834441392 Restaurant schedules → |
| 12119 East Mississippi Avenue AURORA, CO 80012-3417 | 6:00 AM–10:30 AM | 3033660441 Restaurant schedules → |
| 14090 E. Mississippi Avenue AURORA, CO 80012-3693 | 6:00 AM–10:30 AM | 3033370926 Restaurant schedules → |
| 14200 E Alameda Ave #2072 AURORA, CO 80012-2512 | Required schedule not published | 3082721416 Restaurant schedules → |
| 15290 East Colfax AURORA, CO 80011-6965 | 6:00 AM–10:30 AM | 3033662038 Restaurant schedules → |
| 15340 East Hampden Avenue AURORA, CO 80013-2402 | 6:00 AM–10:30 AM | 3036933282 Restaurant schedules → |
| 2560 S Havana St AURORA, CO 80014-1618 | 6:00 AM–10:30 AM | 3036957834 Restaurant schedules → |
| 3800 Chambers Road AURORA, CO 80011-1312 | 6:00 AM–10:30 AM | 3033439367 Restaurant schedules → |
| 625 North Peoria Street AURORA, CO 80011-8228 | 6:00 AM–10:30 AM | 3033408621 Restaurant schedules → |
| 15 Hurd Lane AVON, CO 81620 | 6:00 AM–10:30 AM | 9709491292 Restaurant schedules → |
| 1770 - 28th Street BOULDER, CO 80301-1004 | 6:00 AM–10:30 AM | 7207988553 Restaurant schedules → |
This is a calculation from recurring schedules, not an open-now or stock check. A recorded window does not confirm online ordering eligibility, preparation time, a delivery address or access to a restricted venue. Call the restaurant for exceptions. Directory method and source.
All breakfast entries from the official US Nutrition Explorer checked 2026-09-20 guide, in its published order. Compare the serving before choosing; restaurant availability and customisations can differ.
| Breakfast item | Portion | Calories | Protein (g) | Sodium (mg) |
|---|---|---|---|---|
| Fully Loaded Croissan'wich | One Fully Loaded Croissan'wich; standard build | 620 | 30 | 1780 |
| Double Sausage, Egg, & Cheese Croissan'wich | One Double Sausage, Egg, & Cheese Croissan'wich; standard build | 730 | 28 | 1660 |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | One Bacon, Sausage, Egg, & Cheese Croissan'wich; standard build | 580 | 24 | 1420 |
| Sausage, Egg, & Cheese Croissan'wich | One Sausage, Egg, & Cheese Croissan'wich; standard build | 500 | 19 | 1040 |
| Bacon, Egg, & Cheese Croissan'wich | One Bacon, Egg, & Cheese Croissan'wich; standard build | 360 | 15 | 810 |
| Ham, Egg, & Cheese Croissan'wich | One Ham, Egg, & Cheese Croissan'wich; standard build | 350 | 18 | 1000 |
| Egg & Cheese Croissan'wich | One Egg & Cheese Croissan'wich; standard build | 310 | 12 | 640 |
| Fully Loaded Biscuit | One Fully Loaded Biscuit; standard build | 660 | 31 | 2290 |
| Double Sausage, Egg, & Cheese Biscuit | One Double Sausage, Egg, & Cheese Biscuit; standard build | 790 | 29 | 2190 |
| Bacon, Sausage, Egg, & Cheese Biscuit | One Bacon, Sausage, Egg, & Cheese Biscuit; standard build | 650 | 25 | 1960 |
| Sausage, Egg, & Cheese Biscuit | One Sausage, Egg, & Cheese Biscuit; standard build | 560 | 20 | 1580 |
| Bacon, Egg, & Cheese Biscuit | One Bacon, Egg, & Cheese Biscuit; standard build | 420 | 16 | 1340 |
| Ham, Egg, & Cheese Biscuit | One Ham, Egg, & Cheese Biscuit; standard build | 420 | 19 | 1530 |
| Egg & Cheese Biscuit | One Egg & Cheese Biscuit; standard build | 380 | 13 | 1180 |
| Sausage Biscuit | One Sausage Biscuit; standard build | 440 | 12 | 1150 |
| Egg-Normous Burrito | One Egg-Normous Burrito; standard build | 800 | 35 | 2010 |
| Breakfast Burrito Jr. | One Breakfast Burrito Jr.; standard build | 420 | 16 | 1090 |
| Pancake & Sausage Platter | One Pancake & Sausage Platter; standard build | 580 | 12 | 1090 |
| Pancake Platter | One Pancake Platter; standard build | 400 | 5 | 690 |
| 5 Pc. French Toast Sticks | One 5 Pc. French Toast Sticks; standard build | 500 | 6 | 340 |
| 3 Pc. French Toast Sticks | One 3 Pc. French Toast Sticks; standard build | 340 | 4 | 210 |
| Small Hash Browns | One Small Hash Browns; standard build | 270 | 2 | 570 |
| Medium Hash Browns | One Medium Hash Browns; standard build | 510 | 4 | 1060 |
| Large Hash Browns | One Large Hash Browns; standard build | 700 | 6 | 1460 |
The menu window does not open the dining room or drive-through. A restaurant that opens at 9:30 AM with a 10:30 AM breakfast cutoff offers a much shorter potential morning window than one opening at 6:00 AM.
The directory also contains a separate Burgers for Breakfast period. That label alone does not identify which burgers are offered or establish that the complete lunch menu is available.
Saturday and Sunday can differ from weekdays. These are recurring local schedules, not holiday exceptions or real-time closure information.
Compare a named sandwich or hash-brown size with the matching nutrition record. A meal includes additional food and drink; a sandwich’s calories cannot stand for the whole meal.
Open the chain menu for recorded portions, nutrition, ingredients and dated prices. Find a branch for contact details and nearby restaurants.
Based on Official Burger King national locator schedules. Read the source references and checking method. Suggest a correction.