Trio
Trio
What is Trio?
The recorded Trio includes 3 × Whopper Jr.. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price.
Menu format: Meal.
Configuration: Trio; standard recipe.
Observed on official US local ordering menus. Listed menu periods: Main Menu, Burgers for Breakfast, All, Breakfast. See priced restaurant pages for local hours; a listing does not establish live stock.
What this meal includes
These are the named default portions in Trio. The side and drink are already included in the meal’s nutrition; adding them again would count them twice.
| Included portion | Quantity | Calories per portion |
|---|---|---|
| Whopper Jr.Choose Your First Item | 1 | 340 |
| Whopper Jr.Choose Your Second Item | 1 | 340 |
| Whopper Jr.Choose Your Third Item | 1 | 340 |
Default portions were checked against the captured local menus. Available alternatives and extra charges can vary by restaurant.
Ingredients and allergen notes for each food portion
Whopper Jr.
Contains: eggs, gluten, mustard, sesame, soy, sulphur dioxide, wheat. May contain: celery.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
Salt & Pepper Seasoning: Salt, Black Pepper, Canola Oil (anti-dusting agent) and silicon dioxide (anti-caking agent)
Mayonnaise: Soybean Oil, Vinegar, Eggs, Egg Yolks, Salt, Sugar, Lemon Juice Concentrate, Ground Red Pepper, Dried Garlic, Mustard Oil
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Onions: full ingredient declaration not supplied.
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Whopper Jr.
Contains: eggs, gluten, mustard, sesame, soy, sulphur dioxide, wheat. May contain: celery.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
Salt & Pepper Seasoning: Salt, Black Pepper, Canola Oil (anti-dusting agent) and silicon dioxide (anti-caking agent)
Mayonnaise: Soybean Oil, Vinegar, Eggs, Egg Yolks, Salt, Sugar, Lemon Juice Concentrate, Ground Red Pepper, Dried Garlic, Mustard Oil
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Onions: full ingredient declaration not supplied.
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Whopper Jr.
Contains: eggs, sesame, soy, wheat.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
Salt & Pepper Seasoning: Salt, Black Pepper, Canola Oil (anti-dusting agent) and silicon dioxide (anti-caking agent)
Mayonnaise: Soybean Oil, Vinegar, Eggs, Egg Yolks, Salt, Sugar, Lemon Juice Concentrate, Ground Red Pepper, Dried Garlic, Mustard Oil
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Onions: full ingredient declaration not supplied.
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
How much does it cost?
$7.00 across 105 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| BURLINGTON, NJ · 2062 Route 130 Northpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PEMBERTON, NJ · 208 Hanover Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| MAPLE SHADE, NJ · 2795 South Route 73pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| GETZVILLE, NY · 2515 Millersport Highway.pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| MARMORA, NJ · 4 Roosevelt Blvdpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Cinnaminson, NJ · 2802 U.S. 130pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| EWING, NJ · 1673 N Olden Avenue Extpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| DEPEW, NY · 619 Dick Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| DEPEW, NY · 5391 Transit Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| TRENTON, NJ · 3160 Quakerbridge Rd.pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| TRENTON, NJ · 1839 Brunswick Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| VINELAND, NJ · 315 N Delsea Drpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| OLEAN, NY · 484 N. Union Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Pennsville, NJ · 400 N Broadwaypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| VINELAND, NJ · 395 South Main Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PENNSAUKEN, NJ · 4801 North Crescent Boulevardpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Medina, NY · 11212 Maple Ridge Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PENNSAUKEN, NJ · 7850 South Crescent Boulevardpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| TRENTON, NJ · 1700 Nottingham Waypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BUFFALO, NY · 601 Busti Avenuepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| DEPEW, NY · 1459 French Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| NEWARK, DE · 1300 Peoples Plazapickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PHILADELPHIA, PA · 90 Franklin Mills Boulevardpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| CHEEKTOWAGA, NY · 600 Thruway Plaza Drivepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PHILADELPHIA, PA · 4700-08 North Broad Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| EAST WINDSOR, NJ · 450 Route 130pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| SALAMANCA, NY · 881 Broad St Apt 417pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| WEST DEPTFORD, NJ · 701 Mantua Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BRIDGETON, NJ · 1039 North Pearl Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| WILLIAMSVILLE, NY · 5345 Transit Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Haddon Township, NJ · 568 West Cuthbert Blvd.pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BUFFALO, NY · 2416 Seneca Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| JAMESTOWN, NY · 937 Fair Mount Avenue (w. E. )pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| SICKLERVILLE, NJ · 594 Cross Keys Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| TONAWANDA, NY · 1140 Niagara Falls Blvd.pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Hamburg, NY · 5597 Camp Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| NEW CASTLE, DE · 1530 North Du Pont Highwaypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| TONAWANDA, NY · 11 Delaware Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| TRENTON, NJ · 2700 South Broad Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| ABSECON, NJ · 320 White Horse Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PENNINGTON, NJ · 25 Route 31 Southpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Attica, NY · 130 Prospect Stpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Camden, NJ · 415 North 8th Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BELLMAWR, NJ · 175 North Black Horse Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PRINCETON, NJ · 1183 Route 206pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| EGG HARBOR TWP, NJ · 6047 Black Horse Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Batavia, NY · 301 W Main Stpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| CHEEKTOWAGA, NY · 4199 Union Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| West Berlin, NJ · 593 Route 73 Northpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| ELKTON, MD · 100 West Pulaski Highwaypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Search Burger King’s component declarations →
Read the ingredient declarations and allergen notes for each included food portion in what this meal includes.
Ingredients follow the selected standard recipe where published. Shared-equipment warnings are separate from ingredients. Customisations and meal components can change allergens and nutrition.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Nutrition for the published serving
Calculated from the named default food portions, counted once each. Component calories agree with the published meal total. Toys are excluded from food calculations; unknown nutrient values remain unknown.
Trio. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 1020 kcal |
|---|---|
| Protein | 45 g |
| Carbohydrates | 90 g |
| Total fat | 57 g |
| Saturated fat | 15 g |
| Sodium | 1890 mg |
| Sugars | 21 g |
| Fiber | 6 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 120 mg |
Protein density: 4.4 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Burger King limited time only items
Duo is listed at 610 calories, 410 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| DuoBurger King · DuoThe recorded Duo includes Whopper Jr., Medium Coca-Cola. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price. | 610kcal | 15 g | $5.00–$8.006071 dated observationsPrice details | |
| DuoBurger King · DuoThe recorded Duo includes 2 × Whopper Jr.. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price. | 680kcal | 30 g | $5.00105 dated observationsPrice details | |
| TrioBurger King · TrioThe recorded Trio includes Whopper Jr., Medium French Fries, Medium Coca-Cola. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price. | 980kcal | 20 g | $7.00–$10.006071 dated observationsPrice details |
Source: Burger King official US local ordering menu. Sources and coverage · Suggest a correction