Trio
Trio
What is Trio?
The recorded Trio includes 3 × Whopper Jr.. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price.
Menu format: Meal.
Configuration: Trio; standard recipe.
Observed on official US local ordering menus. Listed menu periods: Main Menu, Burgers for Breakfast, All, Breakfast. See priced restaurant pages for local hours; a listing does not establish live stock.
What this meal includes
These are the named default portions in Trio. The side and drink are already included in the meal’s nutrition; adding them again would count them twice.
| Included portion | Quantity | Calories per portion |
|---|---|---|
| Whopper Jr.Choose Your First Item | 1 | 340 |
| Whopper Jr.Choose Your Second Item | 1 | 340 |
| Whopper Jr.Choose Your Third Item | 1 | 340 |
Default portions were checked against the captured local menus. Available alternatives and extra charges can vary by restaurant.
Ingredients and allergen notes for each food portion
Whopper Jr.
Contains: eggs, gluten, mustard, sesame, soy, sulphur dioxide, wheat. May contain: celery.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
Salt & Pepper Seasoning: Salt, Black Pepper, Canola Oil (anti-dusting agent) and silicon dioxide (anti-caking agent)
Mayonnaise: Soybean Oil, Vinegar, Eggs, Egg Yolks, Salt, Sugar, Lemon Juice Concentrate, Ground Red Pepper, Dried Garlic, Mustard Oil
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Onions: full ingredient declaration not supplied.
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Whopper Jr.
Contains: eggs, gluten, mustard, sesame, soy, sulphur dioxide, wheat. May contain: celery.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
Salt & Pepper Seasoning: Salt, Black Pepper, Canola Oil (anti-dusting agent) and silicon dioxide (anti-caking agent)
Mayonnaise: Soybean Oil, Vinegar, Eggs, Egg Yolks, Salt, Sugar, Lemon Juice Concentrate, Ground Red Pepper, Dried Garlic, Mustard Oil
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Onions: full ingredient declaration not supplied.
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
Whopper Jr.
Contains: eggs, sesame, soy, wheat.
Sesame Seed Bun: Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Water, Sugar and/or Liquid Sugar (Water, Sugar), Soybean Oil, Yeast, Salt, Sesame Seeds, May Contain 2% Or Less Of The Following: Wheat Gluten, Yeast Food (May Contain One Or More Of The Following: Calcium Sulfate, Calcium Carbonate, Monocalcium Phosphate), Dough Conditioners (May Contain One Or More Of The Following: Wheat Starch, Distilled Monoglycerides, Sodium-stearoyl Lactylate, Ascorbic Acid, [ethoxylated] Mono- And Diglycerides, Calcium Stearoyl-2-lactylate, Calcium Peroxide, Datem, Potassium Iodate), Guar Gum, Enzymes, Milled Flaxseed, Maltodextrin, Ascorbic Acid, Cultured Wheat Flour, Soy Flour, Soy Lecithin, Corn Starch, Vegetable Proteins (Pea, Potato, Faba Bean), Vegetable Oil, Dextrose, Citric Acid
Whopper Jr. Beef Patty: 100% beef
Salt & Pepper Seasoning: Salt, Black Pepper, Canola Oil (anti-dusting agent) and silicon dioxide (anti-caking agent)
Mayonnaise: Soybean Oil, Vinegar, Eggs, Egg Yolks, Salt, Sugar, Lemon Juice Concentrate, Ground Red Pepper, Dried Garlic, Mustard Oil
Ketchup: Tomato concentrate made from red ripe tomatoes, Distilled white vinegar, Sugar, Salt, Onion powder, Spice, Natural flavoring
Lettuce: full ingredient declaration not supplied.
Tomato: full ingredient declaration not supplied.
Onions: full ingredient declaration not supplied.
Pickles: Pickles, Water, Distilled Vinegar, Salt, Lactic Acid, Calcium Chloride, Gum Arabic, Natural Flavor, Extractives of Tumeric
How much does it cost?
$7.00 across 105 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| PLEASANTVILLE, NJ · 601 Black Horse Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PLATTSBURGH, NY · 5043 US Avenue - Skyway Shopping Centerpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Dover, DE · 1600 South Dupont Highwaypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BUFFALO, NY · 1083 Hertel Avenuepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| JAMESTOWN, NY · 651 Foote Avenuepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| FREDONIA, NY · 10372 Rt. 60 (Also known as Bennett Road)pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PHILADELPHIA, PA · 2359 W Oregon Avepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Galloway, NJ · 415 S. 8th Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| WILLIAMSTOWN, NJ · 131 S. Black Horse Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| DEPTFORD, NJ · 877 Cooper Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| CLAYMONT, DE · 2911 Philadelphia Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PHILADELPHIA, PA · 2550 Welsh Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Dover, DE · 211 South Du Pont Highwaypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| NORTH TONAWANDA, NY · 924 Payne Avenuepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| FALCONER, NY · 43 East Main Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Middletown, DE · 600 Ash Boulevardpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Plattsburgh, NY · 305 Cornelia Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PHILADELPHIA, PA · 5921 Rising Sun Avepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| RIO GRANDE, NJ · 1405 Route 47 Southpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| PHILADELPHIA, PA · 1521 Columbus Boulevardpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Philadelphia, PA · 411 Oregon Avepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Cherry Hill, NJ · 654 Longwood Avepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| NIAGARA FALLS, NY · 2553 Military Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| WILMINGTON, DE · 300 South Maryland Avenuepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Ventnor City, NJ · 5000 Wellington Avepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| LOCKPORT, NY · 5720 S. Transit Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| WELLSVILLE, NY · 4228 Bolivar Rdpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| RUTLAND, VT · 2729 North Main Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| West Seneca, NY · 2003 Ridge Rdpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Smyrna, DE · 1290 South DuPont Boulevardpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BUFFALO, NY · 1066 Broadwaypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| HAMMONTON, NJ · 21 South White Horse Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Leroy, NY · 134 West Main Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BUFFALO, NY · 1364 Main Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Coatesville, PA · 100 Airport Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| MOUNT HOLLY, NJ · 1636 Route 38pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| MILLVILLE, NJ · 1600 High St N Unit Kpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| YORKSHIRE, NY · 12213 Olean Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BURLINGTON, NJ · 98 Bromley Boulevardpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| CLIFTON HEIGHTS, PA · 521 West Baltimore Pikepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Buffalo, NY · 2335 South Park Avenuepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BROWNS MILLS, NJ · 102 Juliustown Rdpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| WILMINGTON, DE · 3607 Kirkwood Highwaypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| NIAGARA FALLS, NY · 7403 Niagara Falls Blvd.pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| NIAGARA FALLS, NY · 1611 Main Streetpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| BUENA, NJ · 107 Route 54pickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| WILLIAMSVILLE, NY · 7110 Transit Roadpickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| NORTH WARREN, PA · 2715 Market St. Npickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| KENMORE, NY · 3565 Delaware Avenuepickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
| Bear, DE · 1170 Pulaski Highwaypickup · Trio; standard recipe | $7.00 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Search Burger King’s component declarations →
Read the ingredient declarations and allergen notes for each included food portion in what this meal includes.
Ingredients follow the selected standard recipe where published. Shared-equipment warnings are separate from ingredients. Customisations and meal components can change allergens and nutrition.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Nutrition for the published serving
Calculated from the named default food portions, counted once each. Component calories agree with the published meal total. Toys are excluded from food calculations; unknown nutrient values remain unknown.
Trio. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 1020 kcal |
|---|---|
| Protein | 45 g |
| Carbohydrates | 90 g |
| Total fat | 57 g |
| Saturated fat | 15 g |
| Sodium | 1890 mg |
| Sugars | 21 g |
| Fiber | 6 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 120 mg |
Protein density: 4.4 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Burger King limited time only items
Duo is listed at 610 calories, 410 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| DuoBurger King · DuoThe recorded Duo includes Whopper Jr., Medium Coca-Cola. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price. | 610kcal | 15 g | $5.00–$8.006071 dated observationsPrice details | |
| DuoBurger King · DuoThe recorded Duo includes 2 × Whopper Jr.. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price. | 680kcal | 30 g | $5.00105 dated observationsPrice details | |
| TrioBurger King · TrioThe recorded Trio includes Whopper Jr., Medium French Fries, Medium Coca-Cola. Sides and drinks use the named sizes shown below; substitutions can change both nutrition and price. | 980kcal | 20 g | $7.00–$10.006071 dated observationsPrice details |
Source: Burger King official US local ordering menu. Sources and coverage · Suggest a correction