Bottled Water
Individual bottle of water.
What does this order include?
Published catering portion label: Individual. Read the description for the number of pieces or containers.
No customization control was identified for this catalog entry.
Which cafés have a published catering price?
379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Fayetteville, AR3638 North Front Street · 72701 | $2.69 | Sep 20, 2026 |
| Fayetteville, AR1634 Martin Luther King Junior Blvd · 72701 | $2.69 | Sep 20, 2026 |
| Fort Smith, AR2917 South 74th Street · 72903 | $2.69 | Sep 20, 2026 |
| Little Rock, AR10701 Kanis Road · 72211 | $2.69 | Sep 20, 2026 |
| North Little Rock, AR2812 Lakewood Village Drive · 72116 | $2.69 | Sep 20, 2026 |
| Oro Valley, AZ10604 N Oracle Road · 85737 | $2.69 | Sep 20, 2026 |
| Springdale, AR5471 W Sunset Ave · 72764 | $2.69 | Sep 20, 2026 |
| Tucson, AZ845 North Park Avenue · 85719 | $2.69 | Sep 20, 2026 |
| Yuma, AZ1537 S 4th Avenue · 85364 | $2.79 | Sep 20, 2026 |
| Altamonte Springs, FL200 S SR 434 · 32714 | $2.89 | Sep 20, 2026 |
| Altamonte Springs, FL730 East Altamonte Drive · 32701 | $2.89 | Sep 20, 2026 |
| Apopka, FL1538 W Orange Blossom Trail · 32712 | $2.89 | Sep 20, 2026 |
| Arvada, CO7739 Wadsworth Boulevard · 80003 | $2.89 | Sep 20, 2026 |
| Arvada, CO6408 Yank Way · 80004 | $2.89 | Sep 20, 2026 |
| Aurora, CO12293 East Iliff Avenue · 80014 | $2.89 | Sep 20, 2026 |
| Aurora, CO6770 S Cornerstar Way · 80016 | $2.89 | Sep 20, 2026 |
| Aurora, CO13100 E Colfax Avenue · 80011 | $2.89 | Sep 20, 2026 |
| Aurora, CO23950 E Smoky Hill Rd · 80016 | $2.89 | Sep 20, 2026 |
| Belleair Bluffs, FL2928 W Bay Drive · 33770 | $2.89 | Sep 20, 2026 |
| Boca Raton, FL20437 State Road 7 · 33498 | $2.89 | Sep 20, 2026 |
| Boca Raton, FL222 Yamato Rd · 33431 | $2.89 | Sep 20, 2026 |
| Boulder, CO1855 29th Street · 80301 | $2.89 | Sep 20, 2026 |
| Boynton Beach, FL701 N Congress Avenue · 33436 | $2.89 | Sep 20, 2026 |
| Boynton Beach, FL8784 Boynton Beach Blvd · 33437 | $2.89 | Sep 20, 2026 |
| Boynton Beach, FL548 East Woolbright Road · 33435 | $2.89 | Sep 20, 2026 |
| Brandon, FL11135 Causeway Blvd · 33511 | $2.89 | Sep 20, 2026 |
| Bristol, CT1214 Farmington Avenue · 06010 | $2.89 | Sep 20, 2026 |
| Canton, CT110 Albany Turnpike · 06019 | $2.89 | Sep 20, 2026 |
| Castle Rock, CO32 E Allen Street · 80108 | $2.89 | Sep 20, 2026 |
| Clearwater, FL2285 Ulmerton Road · 33762 | $2.89 | Sep 20, 2026 |
| Clearwater, FL2679 Gulf To Bay Boulevard · 33759 | $2.89 | Sep 20, 2026 |
| Clearwater, FL2532 State Road 580 · 33761 | $2.89 | Sep 20, 2026 |
| Clermont, FL2260 E SR-50 · 34711 | $2.89 | Sep 20, 2026 |
| Colorado Springs, CO7344 North Academy Blvd · 80920 | $2.89 | Sep 20, 2026 |
| Colorado Springs, CO1845 Briargate Parkway · 80920 | $2.89 | Sep 20, 2026 |
| Colorado Springs, CO1832 Southgate Road · 80906 | $2.89 | Sep 20, 2026 |
| Colorado Springs, CO3120 New Center Point · 80922 | $2.89 | Sep 20, 2026 |
| Colorado Springs, CO5230 North Nevada Avenue · 80918 | $2.89 | Sep 20, 2026 |
| Colorado Springs, CO5985 Dublin Boulevard · 80923 | $2.89 | Sep 20, 2026 |
| Coral Springs, FL2015 North University Drive · 33071 | $2.89 | Sep 20, 2026 |
Showing 81–120 of 379. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Individual. Values describe the published recipe or dish. A catering group dish is not automatically one person’s serving.
Values apply to the declared item or group dish, not automatically one person’s portion. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 0 Cal |
| Calories from Fat | 0 Cal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Carbohydrates | 0 g |
| Dietary Fiber | 0 g |
| Total Sugars | 0 g |
| Protein | 0 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Bottled Water
Declared contains: No declaration supplied in this item record; this does not establish allergen absence.
May contain: No separate may-contain list supplied.
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.