Panera drinks, caffeine and sugar
One row per published serving, with the size alongside every number.
The captured menu has 145 beverage servings. 98 have a supported approximate caffeine amount in the online menu or a matched published guide serving; 47 remain unknown here. 25 explicitly report zero. These counts describe source coverage, not a claim that every unlabelled drink contains caffeine.
Group containers and individual cups are different servings. A coffee tote is not one drinking cup. The recipe’s stated portion controls these values; refills, added espresso, syrup, milk substitutions and extra ice can change what you consume.
Sort drinks by published caffeine Sort by sugar View servings published as zero caffeine
Coffee & Hot Tea
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Cafe Blend Dark Roast Coffee — LargeLarge · 20 fl oz | 5 | 0 g | 237 mgGuide p. 7 · 2026-09-02 |
| Cafe Blend Dark Roast Coffee — LargeLarge · 20 fl oz | 5 | 0 g | 237 mgGuide p. 7 · 2026-09-02 |
| Cafe Blend Dark Roast Coffee — RegularRegular · 16 fl oz | 0 | 0 g | Unknown |
| Cafe Blend Dark Roast Coffee — RegularRegular · 16 fl oz | 0 | 0 g | Unknown |
| Cafe Blend Dark Roast Coffee Tote1 tote | 35 | 0 g | Unknown |
| Cafe Blend Iced Coffee - Half Gallon1 container · 64 oz | 20 | 0 g | Unknown |
| Cafe Blend Iced Coffee — LargeLarge · 30 fl oz | 10 | 0 g | Unknown |
| Cafe Blend Iced Coffee — LargeLarge · 30 fl oz | 10 | 0 g | Unknown |
| Cafe Blend Iced Coffee — RegularRegular · 20 fl oz | 5 | 0 g | Unknown |
| Cafe Blend Iced Coffee — RegularRegular · 20 fl oz | 5 | 0 g | Unknown |
| Cafe Blend Light Roast — LargeLarge · 20 fl oz | 5 | 0 g | 237 mgGuide p. 7 · 2026-09-02 |
| Cafe Blend Light Roast — RegularRegular · 16 fl oz | 0 | 0 g | Unknown |
| Cafe Blend Light Roast Coffee — LargeLarge · 20 fl oz | 5 | 0 g | 237 mgGuide p. 7 · 2026-09-02 |
| Cafe Blend Light Roast Coffee — RegularRegular · 16 fl oz | 0 | 0 g | Unknown |
| Cafe Blend Light Roast Coffee Tote1 tote | 35 | 0 g | Unknown |
| Decaf Coffee — LargeLarge · 20 fl oz | 0 | 0 g | 6 mgGuide p. 9 · 2026-09-02 |
| Decaf Coffee — LargeLarge · 20 fl oz | 0 | 0 g | 6 mgGuide p. 9 · 2026-09-02 |
| Decaf Coffee — RegularRegular · 16 fl oz | 0 | 0 g | 5 mgGuide p. 9 · 2026-09-02 |
| Decaf Coffee — RegularRegular · 16 fl oz | 0 | 0 g | 5 mgGuide p. 9 · 2026-09-02 |
| Decaf Coffee Tote1 tote | 15 | 0 g | Unknown |
| Hazelnut Coffee — LargeLarge · 20 fl oz | 5 | 0 g | Unknown |
| Hazelnut Coffee — LargeLarge · 20 fl oz | 5 | 0 g | Unknown |
| Hazelnut Coffee — RegularRegular · 16 fl oz | 0 | 0 g | Unknown |
| Hazelnut Coffee — RegularRegular · 16 fl oz | 0 | 0 g | Unknown |
| Hazelnut Coffee Tote1 tote | 35 | 0 g | Unknown |
| Hazelnut Mocha Iced Coffee — LargeLarge · 30 fl oz | 240 | 41 g | Unknown |
| Hazelnut Mocha Iced Coffee — RegularRegular · 20 fl oz | 210 | 36 g | Unknown |
| Hot Tea — RegularRegular · 16 fl ozSelf-serve listing | 0 | 0 g | 100 mgGuide p. 15 · 2026-09-02 |
| Hot Tea — RegularRegular · 16 fl ozSelf-serve listing | 0 | 0 g | 100 mgGuide p. 15 · 2026-09-02 |
| Hot Tea Tote1 toteSelf-serve listing | 0 | 0 g | Unknown |
| Pumpkin Spice Iced Coffee — LargeLarge · 30 fl oz | 290 | 59 g | 147 mgGuide p. 18 · 2026-09-02 |
| Pumpkin Spice Iced Coffee — RegularRegular · 20 fl oz | 240 | 49 g | 92 mgGuide p. 18 · 2026-09-02 |
| Rocky Road Iced Coffee — LargeLarge · 30 fl oz | 230 | 39 g | 151 mgGuide p. 19 · 2026-09-02 |
| Rocky Road Iced Coffee — RegularRegular · 20 fl oz | 210 | 34 g | 96 mgGuide p. 19 · 2026-09-02 |
| Signature Hot Chocolate — LargeLarge · 20 fl oz | 420 | 48 g | 11 mgGuide p. 15 · 2026-09-02 |
| Signature Hot Chocolate — RegularRegular · 16 fl oz | 340 | 37 g | 9 mgGuide p. 15 · 2026-09-02 |
| Signature Hot Chocolate Tote1 tote | 3530 | 257 g | Unknown |
| Snickerdoodle Iced Coffee — LargeLarge · 30 fl oz | 220 | 36 g | 147 mgGuide p. 19 · 2026-09-02 |
| Snickerdoodle Iced Coffee — RegularRegular · 20 fl oz | 190 | 32 g | 92 mgGuide p. 19 · 2026-09-02 |
Energy Refreshers
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Dragonfruit Sunset Energy Refresher - Naturally Flavored — LargeLarge · 30 fl oz | 270 | 61 g | 53 mgGuide p. 9 · 2026-09-02 |
| Dragonfruit Sunset Energy Refresher - Naturally Flavored — RegularRegular · 20 fl oz | 190 | 41 g | 35 mgGuide p. 9 · 2026-09-02 |
| Island Mango Energy Refresher - Naturally Flavored — LargeLarge · 30 fl oz | 270 | 60 g | 72 mgGuide p. 16 · 2026-09-02 |
| Island Mango Energy Refresher - Naturally Flavored — RegularRegular · 20 fl oz | 190 | 41 g | 48 mgGuide p. 16 · 2026-09-02 |
| Passionfruit Paradise Energy Refresher - Naturally Flavored — LargeLarge · 30 fl oz | 210 | 46 g | 55 mgGuide p. 18 · 2026-09-02 |
| Passionfruit Paradise Energy Refresher - Naturally Flavored — RegularRegular · 20 fl oz | 130 | 30 g | 35 mgGuide p. 18 · 2026-09-02 |
| Tropical Mango Pineapple Energy Refresher - Naturally Flavored — LargeLarge · 30 fl oz | 270 | 61 g | 72 mg |
| Tropical Mango Pineapple Energy Refresher - Naturally Flavored — RegularRegular · 20 fl oz | 190 | 42 g | 48 mg |
Espresso Bar
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Americano — RegularRegular · 16 fl oz | 5 | 0 g | 126 mgGuide p. 6 · 2026-09-02 |
| Caffe Latte — LargeLarge · 20 fl oz | 160 | 14 g | 126 mgGuide p. 7 · 2026-09-02 |
| Caffe Latte — RegularRegular · 16 fl oz | 130 | 11 g | 126 mgGuide p. 7 · 2026-09-02 |
| Cappuccino — LargeLarge · 20 fl oz | 160 | 14 g | 126 mgGuide p. 8 · 2026-09-02 |
| Cappuccino — RegularRegular · 16 fl oz | 130 | 11 g | 126 mgGuide p. 8 · 2026-09-02 |
| Caramel Latte — LargeLarge · 20 fl oz | 400 | 56 g | 126 mgGuide p. 8 · 2026-09-02 |
| Caramel Latte — RegularRegular · 16 fl oz | 320 | 44 g | 126 mgGuide p. 8 · 2026-09-02 |
| Chai Tea Latte — LargeLarge · 20 fl oz | 280 | 40 g | 12 mgGuide p. 8 · 2026-09-02 |
| Chai Tea Latte — RegularRegular · 16 fl oz | 230 | 32 g | 9 mgGuide p. 8 · 2026-09-02 |
| Espresso — RegularRegular · 2 fl oz | 5 | 0 g | 126 mgGuide p. 14 · 2026-09-02 |
| Iced Caffe Latte — RegularRegular · 20 fl oz | 160 | 14 g | 126 mgGuide p. 15 · 2026-09-02 |
| Iced Caramel Latte — RegularRegular · 20 fl oz | 350 | 47 g | 126 mgGuide p. 15 · 2026-09-02 |
| Iced Chai Tea Latte — RegularRegular · 20 fl oz | 230 | 32 g | 9 mgGuide p. 15 · 2026-09-02 |
| Iced Madagascar Vanilla Latte — RegularRegular · 20 fl oz | 280 | 34 g | 126 mgGuide p. 16 · 2026-09-02 |
| Iced Mocha Latte — RegularRegular · 20 fl oz | 380 | 40 g | 134 mgGuide p. 16 · 2026-09-02 |
| Iced Pumpkin Spice Latte — RegularRegular · 20 fl oz | 370 | 53 g | 126 mgGuide p. 16 · 2026-09-02 |
| Madagascar Vanilla Latte — LargeLarge · 20 fl oz | 300 | 40 g | 126 mgGuide p. 16 · 2026-09-02 |
| Madagascar Vanilla Latte — RegularRegular · 16 fl oz | 250 | 31 g | 126 mgGuide p. 16 · 2026-09-02 |
| Mocha Latte — LargeLarge · 20 fl oz | 430 | 48 g | 137 mgGuide p. 17 · 2026-09-02 |
| Mocha Latte — RegularRegular · 16 fl oz | 340 | 37 g | 134 mgGuide p. 17 · 2026-09-02 |
| Pumpkin Spice Latte — LargeLarge · 20 fl oz | 420 | 63 g | 126 mgGuide p. 19 · 2026-09-02 |
| Pumpkin Spice Latte — RegularRegular · 16 fl oz | 340 | 50 g | 126 mgGuide p. 18 · 2026-09-02 |
Frescas
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Cherry Lime Fresca — LargeLarge · 30 fl oz | 280 | 67 g | 0 mgGuide p. 8 · 2026-09-02 |
| Cherry Lime Fresca — RegularRegular · 20 fl oz | 180 | 42 g | 0 mgGuide p. 8 · 2026-09-02 |
| Strawberry Basil Lemonade Fresca — LargeLarge · 30 fl oz | 220 | 49 g | 0 mgGuide p. 13 · 2026-09-02 |
| Strawberry Basil Lemonade Fresca — RegularRegular · 20 fl oz | 150 | 32 g | 0 mgGuide p. 13 · 2026-09-02 |
Frozen Drinks & Smoothies
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Cafe Frozen Java — RegularRegular · 20 fl oz | 440 | 65 g | 217 mgGuide p. 7 · 2026-09-02 |
| Frozen Signature Hot Chocolate — RegularRegular · 16 fl oz | 530 | 67 g | 11 mgGuide p. 14 · 2026-09-02 |
| Hazelnut Mocha Frozen Java — RegularRegular · 20 fl oz | 460 | 60 g | Unknown |
| Mango Smoothie — RegularRegular · 16 fl oz | 300 | 42 g | 0 mgGuide p. 16 · 2026-09-02 |
| Pumpkin Spice Frozen Java — RegularRegular · 16 fl oz | 490 | 72 g | Unknown |
| Rocky Road Frozen Java — RegularRegular · 20 fl oz | 450 | 58 g | 221 mgGuide p. 19 · 2026-09-02 |
| Snickerdoodle Frozen Java — RegularRegular · 20 fl oz | 440 | 56 g | 217 mgGuide p. 19 · 2026-09-02 |
| Strawberry Banana Smoothie — RegularRegular · 16 fl oz | 250 | 36 g | 0 mgGuide p. 19 · 2026-09-02 |
| Strawberry Smoothie — RegularRegular · 16 fl oz | 260 | 37 g | 0 mgGuide p. 19 · 2026-09-02 |
| Tropical Green Smoothie — RegularRegular · 16 fl oz | 200 | 41 g | 0 mgGuide p. 20 · 2026-09-02 |
Group Serving
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Agave Lemonade - Half Gallon1 container · 64 oz | 670 | 153 g | Unknown |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Half Gallon1 container · 64 oz | 0 | 0 g | Unknown |
| Cherry Lime Fresca - Half Gallon1 container · 64 oz | 960 | 231 g | Unknown |
| Iced Unsweetened Tea - Half Gallon1 container · 64 oz | 20 | 0 g | Unknown |
| Passion Papaya Iced Green Tea - Naturally Flavored - Half Gallon1 container · 64 oz | 460 | 115 g | Unknown |
| Strawberry Basil Lemonade Fresca - Half Gallon1 container · 64 oz | 880 | 191 g | Unknown |
Milk, Juice & More
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Horizon Reduced Fat Organic Chocolate Milk — 8 fl oz8 fl oz (237 mL) | 150 | 22 g | Unknown |
| Horizon Reduced Fat Organic White Milk — 8 fl oz8 fl oz (237 mL) | 110 | 12 g | Unknown |
| Orange Juice — 11.5 fl oz1 Bottle | 160 | 32 g | Unknown |
| Organic Apple Juice — 6.75 fl oz6.75 fl oz (200 mL) | 100 | 23 g | 0 mgGuide p. 16 · 2026-09-02 |
Soft & Bottled Drinks
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Bottled Passion Fruit Papaya Green TeaIndividual | 130 | 28 g | Unknown |
| Bottled WaterIndividual | 0 | 0 g | Unknown |
| Bubly Lime — LargeLarge · 30 fl ozMenu nutrition describes no ice | 5 | 0 g | Unknown |
| Bubly Lime — LargeLarge · 30 fl oz | 5 | 0 g | Unknown |
| Bubly Lime — RegularRegular · 20 fl ozMenu nutrition describes no ice | 0 | 0 g | Unknown |
| Bubly Lime — RegularRegular · 20 fl oz | 0 | 0 g | Unknown |
| Canada Dry Ginger Ale — LargeLarge · 30 fl ozMenu nutrition describes no ice | 340 | 89 g | 0 mgGuide p. 8 · 2026-09-02 |
| Canada Dry Ginger Ale — LargeLarge · 30 fl oz | 340 | 89 g | 0 mgGuide p. 8 · 2026-09-02 |
| Canada Dry Ginger Ale — RegularRegular · 20 fl ozMenu nutrition describes no ice | 230 | 59 g | 0 mgGuide p. 8 · 2026-09-02 |
| Canada Dry Ginger Ale — RegularRegular · 20 fl oz | 230 | 59 g | 0 mgGuide p. 8 · 2026-09-02 |
| Diet Pepsi — LargeLarge · 30 fl ozMenu nutrition describes no ice | 0 | 0 g | 84 mgGuide p. 9 · 2026-09-02 |
| Diet Pepsi — LargeLarge · 30 fl ozSelf-serve listing | 0 | 0 g | 84 mgGuide p. 9 · 2026-09-02 |
| Diet Pepsi — RegularRegular · 20 fl ozMenu nutrition describes no ice | 0 | 0 g | Unknown |
| Diet Pepsi — RegularRegular · 20 fl ozSelf-serve listing | 0 | 0 g | Unknown |
| Diet Pepsi CanCan · 12 oz | 0 | 0 g | 38 mgGuide p. 9 · 2026-09-02 |
| Dr Pepper — LargeLarge · 30 fl ozMenu nutrition describes no ice | 360 | 96 g | 102 mgGuide p. 9 · 2026-09-02 |
| Dr Pepper — LargeLarge · 30 fl ozSelf-serve listing | 360 | 96 g | 102 mgGuide p. 9 · 2026-09-02 |
| Dr Pepper — RegularRegular · 20 fl ozMenu nutrition describes no ice | 240 | 64 g | 68 mgGuide p. 9 · 2026-09-02 |
| Dr Pepper — RegularRegular · 20 fl ozSelf-serve listing | 240 | 64 g | 68 mgGuide p. 9 · 2026-09-02 |
| Mountain Dew — LargeLarge · 30 fl ozMenu nutrition describes no ice | 420 | 110 g | 129 mgGuide p. 17 · 2026-09-02 |
| Mountain Dew — LargeLarge · 30 fl ozSelf-serve listing | 420 | 110 g | 129 mgGuide p. 17 · 2026-09-02 |
| Mountain Dew — RegularRegular · 20 fl ozMenu nutrition describes no ice | 280 | 73 g | 86 mgGuide p. 17 · 2026-09-02 |
| Mountain Dew — RegularRegular · 20 fl ozSelf-serve listing | 280 | 73 g | 86 mgGuide p. 17 · 2026-09-02 |
| Pepsi — LargeLarge · 30 fl ozMenu nutrition describes no ice | 380 | 103 g | 94 mgGuide p. 18 · 2026-09-02 |
| Pepsi — LargeLarge · 30 fl ozSelf-serve listing | 380 | 103 g | 94 mgGuide p. 18 · 2026-09-02 |
| Pepsi — RegularRegular · 20 fl ozMenu nutrition describes no ice | 250 | 69 g | 63 mgGuide p. 18 · 2026-09-02 |
| Pepsi — RegularRegular · 20 fl ozSelf-serve listing | 250 | 69 g | 63 mgGuide p. 18 · 2026-09-02 |
| Pepsi CanCan · 12 oz | 150 | 41 g | Unknown |
| Starry — LargeLarge · 30 fl ozMenu nutrition describes no ice | 370 | 97 g | 0 mgGuide p. 19 · 2026-09-02 |
| Starry — LargeLarge · 30 fl ozSelf-serve listing | 370 | 97 g | 0 mgGuide p. 19 · 2026-09-02 |
| Starry — RegularRegular · 20 fl ozMenu nutrition describes no ice | 250 | 68 g | 0 mgGuide p. 19 · 2026-09-02 |
| Starry — RegularRegular · 20 fl ozSelf-serve listing | 250 | 68 g | 0 mgGuide p. 19 · 2026-09-02 |
Teas & Lemonade
| Drink and declared portion | Calories | Sugars | Approx. caffeine |
|---|---|---|---|
| Agave Lemonade — LargeLarge · 30 fl ozMenu nutrition describes no ice | 320 | 72 g | 0 mgGuide p. 6 · 2026-09-02 |
| Agave Lemonade — LargeLarge · 30 fl ozSelf-serve listing | 320 | 72 g | 0 mgGuide p. 6 · 2026-09-02 |
| Agave Lemonade — RegularRegular · 20 fl ozMenu nutrition describes no ice | 210 | 48 g | 0 mgGuide p. 6 · 2026-09-02 |
| Agave Lemonade — RegularRegular · 20 fl ozSelf-serve listing | 210 | 48 g | 0 mgGuide p. 6 · 2026-09-02 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea — LargeLarge · 30 fl oz | 0 | 0 g | 0 mgGuide p. 17 · 2026-09-02 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea — LargeLarge · 30 fl oz | 0 | 0 g | 0 mgGuide p. 17 · 2026-09-02 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea — RegularRegular · 20 fl oz | 0 | 0 g | 0 mgGuide p. 17 · 2026-09-02 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea — RegularRegular · 20 fl oz | 0 | 0 g | 0 mgGuide p. 17 · 2026-09-02 |
| Brisk Raspberry Tea — LargeLarge · 30 fl ozMenu nutrition describes no ice | 170 | 45 g | 18 mgGuide p. 16 · 2026-09-02 |
| Brisk Raspberry Tea — LargeLarge · 30 fl ozMenu nutrition describes no ice | 170 | 45 g | 18 mgGuide p. 16 · 2026-09-02 |
| Brisk Raspberry Tea — RegularRegular · 20 fl ozMenu nutrition describes no ice | 120 | 30 g | 12 mgGuide p. 16 · 2026-09-02 |
| Brisk Raspberry Tea — RegularRegular · 20 fl ozMenu nutrition describes no ice | 120 | 30 g | 12 mgGuide p. 16 · 2026-09-02 |
| Iced Tea — LargeLarge · 30 fl ozMenu nutrition describes no ice | 10 | 0 g | 180 mgGuide p. 20 · 2026-09-02 |
| Iced Tea — RegularRegular · 20 fl ozMenu nutrition describes no ice | 5 | 0 g | 120 mgGuide p. 20 · 2026-09-02 |
| Iced Unsweet Tea — LargeLarge · 30 fl ozSelf-serve listing | 10 | 0 g | Unknown |
| Iced Unsweet Tea — RegularRegular · 20 fl ozSelf-serve listing | 5 | 0 g | Unknown |
| Passion Papaya Iced Green Tea - Naturally Flavored — LargeLarge · 30 fl ozMenu nutrition describes no ice | 220 | 54 g | Unknown |
| Passion Papaya Iced Green Tea - Naturally Flavored — LargeLarge · 30 fl ozSelf-serve listingMenu nutrition describes no ice | 220 | 54 g | Unknown |
| Passion Papaya Iced Green Tea - Naturally Flavored — RegularRegular · 20 fl ozMenu nutrition describes no ice | 140 | 36 g | Unknown |
| Passion Papaya Iced Green Tea - Naturally Flavored — RegularRegular · 20 fl ozSelf-serve listingMenu nutrition describes no ice | 140 | 36 g | Unknown |
Which drinks are included in Sip Club?
Subscription eligibility and caffeine content answer different questions. Panera’s current terms specify eligible drink types, redemption limits and paid additions. Read the Sip Club guide and value calculator before treating any drink on this page as included.
Why can caffeine be unknown?
Some menu records omit caffeine; others contain an internal value without an enabled public caffeine declaration, or supply a range instead of a single supported amount. The September 2 nutrition guide can fill a gap when the reviewed drink name, exact cup volume and all ten other nutrient values agree. Recipe changes invalidate that match. Ambiguous volumes and conflicting recipes stay unknown. Coffee products from the grocery range and the catering catalog have their own recipe and portion evidence.
Compare local prices and additions
Open a drink for its dated café-specific base prices, default ingredients, allergens and available controls. The order calculator can add standard drink servings to a meal. It does not estimate nutrient changes for syrups, espresso shots or milk substitutions.
Menu capture reviewed September 20, 2026. Sources and serving methodology →