Eight restaurant guides. A closer look at every meal. Our research ↗
Panera catering · Cold Drink Totes

Cherry Lime Fresca - Two Half Gallons

A refreshing blend of cherry and lime flavors. Infuse with tart cherry pieces. Caffeine free. 128 fl oz per two half gallon containers. Cherry pieces packaged separately.

What does this order include?

Published catering portion label: 2 Half Gallons. Read the description for the number of pieces or containers.

No customization control was identified for this catalog entry.

Which cafés have a published catering price?

360 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.

CaféCatalog priceChecked
Southington, CT365 Queen St · 06489$17.99Sep 20, 2026
Springdale, AR5471 W Sunset Ave · 72764$17.99Sep 20, 2026
Surprise, AZ13959 West Bell Rd · 85374$17.99Sep 20, 2026
Surprise, AZ13536 N Prasada Pkwy · 85388$17.99Sep 20, 2026
Tempe, AZ1707 West Warner Rd · 85284$17.99Sep 20, 2026
Tempe, AZ2000 East Rio Salado Parkway · 85281$17.99Sep 20, 2026
Tempe, AZ1825 E Guadalupe Rd · 85283$17.99Sep 20, 2026
Tucson, AZ845 North Park Avenue · 85719$17.99Sep 20, 2026
Waterford, CT903 Hartford Turnpike · 06385$17.99Sep 20, 2026
West Hartford, CT2542 Albany Avenue · 06117$17.99Sep 20, 2026
Boca Raton, FL20437 State Road 7 · 33498$18.29Sep 20, 2026
Boca Raton, FL222 Yamato Rd · 33431$18.29Sep 20, 2026
Boynton Beach, FL701 N Congress Avenue · 33436$18.29Sep 20, 2026
Boynton Beach, FL8784 Boynton Beach Blvd · 33437$18.29Sep 20, 2026
Boynton Beach, FL548 East Woolbright Road · 33435$18.29Sep 20, 2026
Coral Springs, FL2015 North University Drive · 33071$18.29Sep 20, 2026
Coral Springs, FL4328 N State Road 7 · 33067$18.29Sep 20, 2026
Danbury, CT5 Sugar Hollow Road · 06810$18.29Sep 20, 2026
Davie, FL2699 South University Drive · 33328$18.29Sep 20, 2026
Deerfield Beach, FL3720 West Hillsboro Boulevard · 33442$18.29Sep 20, 2026
Deerfield Beach, FL779 South Federal Highway · 33441$18.29Sep 20, 2026
Delray Beach, FL7655 Atlantic Ave · 33446$18.29Sep 20, 2026
Fairfield, CT2320 Black Rock Turnpike · 06825$18.29Sep 20, 2026
Guilford, CT1919 Boston Post Rd · 06437$18.29Sep 20, 2026
Hamden, CT2335 Dixwell Avenue · 06514$18.29Sep 20, 2026
Hartford, CT114 Woodland Street · 06105$18.29Sep 20, 2026
Hartford, CT80 Seymour Street · 06102$18.29Sep 20, 2026
Milford, CT1627 Boston Post Road · 06460$18.29Sep 20, 2026
Monroe, CT205 Monroe Turnpike · 06468$18.29Sep 20, 2026
New Haven, CT1060 Chapel Street · 06511$18.29Sep 20, 2026
New Milford, CT169 Danbury Road · 06776$18.29Sep 20, 2026
North Haven, CT570 Universal Drive · 06473$18.29Sep 20, 2026
Norwalk, CT650 Main Avenue · 06851$18.29Sep 20, 2026
Shelton, CT801 Bridgeport Avenue · 06484$18.29Sep 20, 2026
Southbury, CT100 Main Street North · 06488$18.29Sep 20, 2026
Stamford, CT1008 High Ridge Road · 06905$18.29Sep 20, 2026
Torrington, CT1902 East Main Street · 06790$18.29Sep 20, 2026
Wallingford, CT1094 North Colony Road · 06492$18.29Sep 20, 2026
Washington, DC4501 Wisconsin Avenue NW · 20016$18.29Sep 20, 2026
Washington, DC106 Irving St NW · 20010$18.29Sep 20, 2026

Showing 81–120 of 360. Previous Next cafés →

USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.

Nutrition for the published recipe

Nutrition serving: 2 Half Gallons. Values describe the published recipe or dish. A catering group dish is not automatically one person’s serving.

Values apply to the declared item or group dish, not automatically one person’s portion. Assortments with selectable contents may have no fixed nutrition total.

NutrientPublished value
Calories1930 Cal
Calories from Fat0 Cal
Fat0 g
Saturated Fat0 g
Trans Fatty Acid0 g
Cholesterol0 mg
Sodium140 mg
Carbohydrates473 g
Dietary Fiber3 g
Total Sugars462 g
Protein3 g

Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.

Ingredients and allergens

Cherry Lime Fresca (Water, Cherry Lime Fresca Drink Base (Sugar, Water, Citric Acid, Natural Cherry And Lime Flavors, Lime Juice Concentrate, Purple Carrot Juice Concentrate (Color), Tart Cherry Juice Concentrate), Freeze Dried Cherry Slices

Declared contains: No declaration supplied in this item record; this does not establish allergen absence.

May contain: No separate may-contain list supplied.

These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.

Compare related catering choices

Group portions, drink totes and ordering rules · Sources and coverage

Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.