Chipotle Chicken Avo Melt Boxed Lunch
Smoked, pulled chicken with melty aged white cheddar, fresh avocado, fresh cilantro, zesty sweet peppers, and chipotle aioli drizzle on our Black Pepper Focaccia. Served with chips and a cookie.
What does this order include?
Published catering portion label: Whole. Read the description for the number of pieces or containers.
Included: Chips
150 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
Included: Chocolate Chipper Cookie
390 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
375 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Loveland, CO1550 Fall River Drive · 80538 | $15.49 | Sep 20, 2026 |
| Northglenn, CO100 E 120th Ave · 80233 | $15.49 | Sep 20, 2026 |
| Parker, CO11290 S Twenty Mile Road · 80134 | $15.49 | Sep 20, 2026 |
| Superior, CO302 Center Drive · 80027 | $15.49 | Sep 20, 2026 |
| Westminster, CO14415 Delaware St · 80023 | $15.49 | Sep 20, 2026 |
| Westminster, CO10435 North Reed Street · 80021 | $15.49 | Sep 20, 2026 |
| Denver, CO4955 S Ulster Street · 80237 | $15.59 | Sep 20, 2026 |
| Denver, CO3700 Quebec Street · 80207 | $15.59 | Sep 20, 2026 |
| Denver, CO2466 S Colorado Boulevard · 80222 | $15.59 | Sep 20, 2026 |
| Denver, CO3545 W 38th Avenue · 80211 | $15.59 | Sep 20, 2026 |
| Denver, CO4831 Tower Rd · 80249 | $15.59 | Sep 20, 2026 |
| Dillon, CO257 Dillon Ridge Rd · 80435 | $15.59 | Sep 20, 2026 |
| Lone Tree, CO9233 Park Meadows Drive · 80124 | $15.59 | Sep 20, 2026 |
| Washington, DC4501 Wisconsin Avenue NW · 20016 | $15.79 | Sep 20, 2026 |
| Washington, DC106 Irving St NW · 20010 | $15.79 | Sep 20, 2026 |
| Washington, DC800 21st Street NW · 20052 | $15.79 | Sep 20, 2026 |
| Washington, DC1331 4th St SE · 20003 | $15.79 | Sep 20, 2026 |
| Washington, DC1750 H Street, NW · 20006 | $15.79 | Sep 20, 2026 |
| Washington, DC2001 L Street, NW · 20036 | $15.79 | Sep 20, 2026 |
| Washington, DC601 13th Street NW · 20005 | $15.79 | Sep 20, 2026 |
| Washington, DC1528-5 Connecticut Avenue NW · 20036 | $15.79 | Sep 20, 2026 |
| Washington, DC1300 Pennsylvania Ave NW · 20004 | $15.79 | Sep 20, 2026 |
| Arroyo Grande, CA1390 West Branch Street · 93420 | $16.69 | Sep 20, 2026 |
| Bakersfield, CA10900 Stockdale Hwy · 93311 | $16.69 | Sep 20, 2026 |
| Bakersfield, CA4108 California Avenue · 93309 | $16.69 | Sep 20, 2026 |
| Barstow, CA2570 High Point Parkway · 92311 | $16.69 | Sep 20, 2026 |
| Beaumont, CA1620 E 1st St · 92223 | $16.69 | Sep 20, 2026 |
| Chino, CA8391 Pine Ave · 91708 | $16.69 | Sep 20, 2026 |
| Chino Hills, CA13865 City Center Drive · 91709 | $16.69 | Sep 20, 2026 |
| Clovis, CA1260 Shaw Ave · 93612 | $16.69 | Sep 20, 2026 |
| Corona, CA2570 Tuscany Street · 92881 | $16.69 | Sep 20, 2026 |
| Eastvale, CA12376 Limonite Ave · 91752 | $16.69 | Sep 20, 2026 |
| Fontana, CA15258 Summit Avenue · 92336 | $16.69 | Sep 20, 2026 |
| Fresno, CA7780 North Blackstone Avenue · 93720 | $16.69 | Sep 20, 2026 |
| Fresno, CA3590 West Shaw Avenue · 93711 | $16.69 | Sep 20, 2026 |
| Fresno, CA6793 N Weber Rd · 93722 | $16.69 | Sep 20, 2026 |
| Hanford, CA150 N 12th Avenue · 93230 | $16.69 | Sep 20, 2026 |
| Hemet, CA3013 W Florida Ave · 92545 | $16.69 | Sep 20, 2026 |
| Hesperia, CA18663 Bear Valley Rd · 92345 | $16.69 | Sep 20, 2026 |
| La Quinta, CA78902 Highway 111 · 92253 | $16.69 | Sep 20, 2026 |
Showing 161–200 of 375. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Whole. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 1000 Cal |
| Calories from Fat | 470 Cal |
| Fat | 52 g |
| Saturated Fat | 15 g |
| Trans Fatty Acid | 1 g |
| Cholesterol | 160 mg |
| Sodium | 2550 mg |
| Carbohydrates | 90 g |
| Dietary Fiber | 7 g |
| Total Sugars | 6 g |
| Protein | 43 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Black Pepper Focaccia (Black Pepper Focaccia (Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Wheat Sourdough (Water, Fermented Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Fermented Whole Wheat Flour, Bacterial Culture, Sea Salt, Salt, Yeast, Deactivated Yeast, Extra Virgin Olive Oil, Oat Flour Blend (Whole Oat Flour, Calcium Carbonate, Calcium Phosphate, Salt), Whole Wheat Flour, Cultured Wheat Flour, Organic Vinegar, Vinegar, Ascorbic Acid (Dough Conditioner), Microbial Enzymes, Cultured Wheat Flour, Black Pepper, Wheat Flakes, Rye Flour, Bacterial Culture, Semolina Flour (Wheat)), Olive Oil Blend (Extra Virgin Olive Oil, Canola Oil), Sea Salt), Smoked Chicken Breast (Chicken Breast With Rib Meat, Water, Salt, Sugar, Sodium Phosphates, Vinegar, Natural Smoke Flavor), Avocado, Sharp White Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Microbial Enzymes), Chipotle Aioli Spread (Soybean Oil, Water, Chipotle Pepper Puree (Water, Chipotle Pepper] Egg Yolk), Distilled Vinegar, Salt, Sugar, Lemon Juice Concentrate, Dried Garlic, Garlic Puree (Garlic, Water), Paprika, Chipotle Pepper, Onion Powder, Xanthan Gum, Mustard Flour, Mustard Seed), Diced Zesty Sweet Cherry Peppers (Cherry Peppers, Water, Sugar, Vinegar, Salt, Ascorbic Acid, Capsicum, Calcium Chloride), Cilantro
Declared contains: Egg, Milk, Wheat
May contain: Sesame
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.