Green Goddess Chicken Cobb Salad
Mixed greens and crisp romaine topped with grilled chicken, grape tomatoes, pickled red onions, fresh avocado, applewood smoked bacon, and a hard-boiled egg with green goddess dressing on the side. Serves 10 packaged in 2 platters.
What does this order include?
Panera describes this package as serving 10 people. That is a package yield; portions and appetite still matter.
Included: French Baguette Loaf
1160 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: Wheat. May contain: Sesame.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Peoria, AZ7635 West Bell Road · 85382 | $79.09 | Sep 20, 2026 |
| Phoenix, AZ2845 N Central Ave · 85012 | $79.09 | Sep 20, 2026 |
| Phoenix, AZ10430 N 28th Drive · 85051 | $79.09 | Sep 20, 2026 |
| Phoenix, AZ4512 E Cactus Rd · 85032 | $79.09 | Sep 20, 2026 |
| Phoenix, AZ2370 West Happy Valley Rd · 85085 | $79.09 | Sep 20, 2026 |
| Phoenix, AZ375 E Bell Road · 85022 | $79.09 | Sep 20, 2026 |
| Phoenix, AZ1949 E Camelback Rd · 85016 | $79.09 | Sep 20, 2026 |
| Phoenix, AZ125 N 44th Street · 85034 | $79.09 | Sep 20, 2026 |
| Prescott, AZ3065 Gateway Boulevard · 86303 | $79.09 | Sep 20, 2026 |
| Queen Creek, AZ20670 East Victoria Lane · 85142 | $79.09 | Sep 20, 2026 |
| Scottsdale, AZ14826 N Pima Road · 85260 | $79.09 | Sep 20, 2026 |
| Scottsdale, AZ7145 E Indian School Rd · 85251 | $79.09 | Sep 20, 2026 |
| Scottsdale, AZ19641 N Scottsdale Rd · 85255 | $79.09 | Sep 20, 2026 |
| South Windsor, CT100 Hemlock Ave · 06074 | $79.09 | Sep 20, 2026 |
| Southington, CT365 Queen St · 06489 | $79.09 | Sep 20, 2026 |
| Springdale, AR5471 W Sunset Ave · 72764 | $79.09 | Sep 20, 2026 |
| Surprise, AZ13959 West Bell Rd · 85374 | $79.09 | Sep 20, 2026 |
| Surprise, AZ13536 N Prasada Pkwy · 85388 | $79.09 | Sep 20, 2026 |
| Tempe, AZ1707 West Warner Rd · 85284 | $79.09 | Sep 20, 2026 |
| Tempe, AZ2000 East Rio Salado Parkway · 85281 | $79.09 | Sep 20, 2026 |
| Tempe, AZ1825 E Guadalupe Rd · 85283 | $79.09 | Sep 20, 2026 |
| Tucson, AZ845 North Park Avenue · 85719 | $79.09 | Sep 20, 2026 |
| Waterford, CT903 Hartford Turnpike · 06385 | $79.09 | Sep 20, 2026 |
| West Hartford, CT2542 Albany Avenue · 06117 | $79.09 | Sep 20, 2026 |
| Wilmington, DE5619 Concord Pike · 19803 | $79.09 | Sep 20, 2026 |
| Wilmington, DE3650 Kirkwood Highway · 19808 | $79.09 | Sep 20, 2026 |
| Wilmington, DE2311 Concord Pike · 19803 | $79.09 | Sep 20, 2026 |
| Boca Raton, FL20437 State Road 7 · 33498 | $81.99 | Sep 20, 2026 |
| Boca Raton, FL222 Yamato Rd · 33431 | $81.99 | Sep 20, 2026 |
| Boynton Beach, FL701 N Congress Avenue · 33436 | $81.99 | Sep 20, 2026 |
| Boynton Beach, FL8784 Boynton Beach Blvd · 33437 | $81.99 | Sep 20, 2026 |
| Boynton Beach, FL548 East Woolbright Road · 33435 | $81.99 | Sep 20, 2026 |
| Coral Springs, FL2015 North University Drive · 33071 | $81.99 | Sep 20, 2026 |
| Coral Springs, FL4328 N State Road 7 · 33067 | $81.99 | Sep 20, 2026 |
| Davie, FL2699 South University Drive · 33328 | $81.99 | Sep 20, 2026 |
| Deerfield Beach, FL3720 West Hillsboro Boulevard · 33442 | $81.99 | Sep 20, 2026 |
| Deerfield Beach, FL779 South Federal Highway · 33441 | $81.99 | Sep 20, 2026 |
| Delray Beach, FL7655 Atlantic Ave · 33446 | $81.99 | Sep 20, 2026 |
| Dover, DE545 N Dupont Highway · 19901 | $81.99 | Sep 20, 2026 |
| Middletown, DE584 Middletown Warwick Rd · 19709 | $81.99 | Sep 20, 2026 |
Showing 81–120 of 379. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
How many packages for your group?
2 packages for 20 guests, using the smaller published yield of 10 people per package. This rounds up; it does not add drinks or other dishes.
At the first listed café’s $75.74 base price, that is $151.48 before tax, fees or changes.
Nutrition for the published recipe
Nutrition serving: Large. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 2840 Cal |
| Calories from Fat | 1470 Cal |
| Fat | 163 g |
| Saturated Fat | 34 g |
| Trans Fatty Acid | 1 g |
| Cholesterol | 1390 mg |
| Sodium | 9750 mg |
| Carbohydrates | 151 g |
| Dietary Fiber | 38 g |
| Total Sugars | 74 g |
| Protein | 197 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Fully Cooked Diced Grilled Chicken Breast (Chicken Breast Meat, Water, Seasoning (Salt, Corn Maltodextrin, Sugar, Yeast Extract, Onion Powder, Garlic Powder, Natural Flavoring, Citric Acid, Spice [Black Pepper], Paprika Extract), Rice Starch, Vinegar, Dextrose, Salt, Sodium Phosphates), Romaine, Green Goddess Dressing Blend (Green Goddess Dressing Base (Canola And/Or Sunflower Oil, Lemon Juice (Water, Lemon Juice Concentrate), Apple Cider Vinegar, Basil, Sugar, Parmesan Cheese (Pasteurized Cow’S Milk, Cheese Culture, Salt, Microbial Enzymes), Champagne Vinegar, Salt, Dijon Mustard (Water, Vinegar, Mustard Seed, Salt, White Wine, Fruit Pectin, Citric Acid, Tartaric Acid, Sugar, Spice), Xanthan Gum, Modified Corn Starch, Granulated Garlic, Onion Powder, Black Pepper, Ascorbic Acid), Whole Milk Plain Greek Yogurt (Cultured Pasteurized Non-Fat Milk, Cream, Contains Live Active Cultures S. Thermophilus, L. Bulgaricus, L. Acidophilus, Bifidus, L. Casei, L. Paracasei, L. Rhamnosus), Basil), Hard-Boiled Egg (Egg, Citric Acid), Avocado, Tomatoes, Green And Red Leaf Lettuce Blend, Pickled Red Onions (Red Onions, Sugar, Water, White Wine Vinegar, Distilled Vinegar, Calcium Chloride, Sea Salt), Uncured Applewood Smoked Bacon Pieces (Pork, Water, Salt, Sugar, Natural Smoke Flavor, Cultured Celery Juice Powder, Sea Salt, Cherry Powder)
Declared contains: Egg, Milk
May contain: No separate may-contain list supplied.
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.