Pepsi 2-Liter
Pepsi
What does this order include?
Published catering portion label: 2-Liter Bottle. Read the description for the number of pieces or containers.
No customization control was identified for this catalog entry.
Which cafés have a published catering price?
378 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Huntington Beach, CA19461 Main Street · 92648 | $5.29 | Sep 20, 2026 |
| Santa Ana, CA3941 S Bristol Street · 92704 | $5.29 | Sep 20, 2026 |
| Seal Beach, CA12241 Seal Beach Blvd · 90740 | $5.29 | Sep 20, 2026 |
| Campbell, CA501 East Hamilton Avenue · 95008 | $6.99 | Sep 20, 2026 |
| Cupertino, CA20807 Stevens Creek Boulevard · 95014 | $6.99 | Sep 20, 2026 |
| Daly City, CA307 Gellert Blvd · 94015 | $6.99 | Sep 20, 2026 |
| Foster City, CA1297 Chess Dr · 94404 | $6.99 | Sep 20, 2026 |
| Gilroy, CA6865 Camino Arroyo · 95020 | $6.99 | Sep 20, 2026 |
| Los Gatos, CA15200 Los Gatos Blvd · 95032 | $6.99 | Sep 20, 2026 |
| Millbrae, CA320 Adrian Road · 94030 | $6.99 | Sep 20, 2026 |
| Mountain View, CA1035 El Monte Avenue · 94041 | $6.99 | Sep 20, 2026 |
| San Jose, CA503 Coleman Avenue · 95110 | $6.99 | Sep 20, 2026 |
| San Jose, CA2199 Monterey Road · 95125 | $6.99 | Sep 20, 2026 |
| San Jose, CA4180 N First Street · 95134 | $6.99 | Sep 20, 2026 |
| San Jose, CA5720 Cottle Road · 95123 | $6.99 | Sep 20, 2026 |
| San Jose, CA5110 Cherry Ave · 95118 | $6.99 | Sep 20, 2026 |
| Santa Clara, CA2002 El Camino Real · 95015 | $6.99 | Sep 20, 2026 |
| Sunnyvale, CA1189 E Arques Ave · 94085 | $6.99 | Sep 20, 2026 |
Showing 361–378 of 378. Previous
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: 2-Liter Bottle. Values describe the published recipe or dish. A catering group dish is not automatically one person’s serving.
Values apply to the declared item or group dish, not automatically one person’s portion. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 150 Cal |
| Calories from Fat | 0 Cal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 0 mg |
| Sodium | 30 mg |
| Carbohydrates | 41 g |
| Dietary Fiber | 0 g |
| Total Sugars | 41 g |
| Protein | 0 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Pepsi 12 Fl Oz Can (Pepsi (Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavors)
Declared contains: No declaration supplied in this item record; this does not establish allergen absence.
May contain: No separate may-contain list supplied.
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.