Pepsi 2-Liter
Pepsi
What does this order include?
Published catering portion label: 2-Liter Bottle. Read the description for the number of pieces or containers.
No customization control was identified for this catalog entry.
Which cafés have a published catering price?
378 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Castle Rock, CO32 E Allen Street · 80108 | $4.79 | Sep 20, 2026 |
| Colorado Springs, CO7344 North Academy Blvd · 80920 | $4.79 | Sep 20, 2026 |
| Colorado Springs, CO1845 Briargate Parkway · 80920 | $4.79 | Sep 20, 2026 |
| Colorado Springs, CO1832 Southgate Road · 80906 | $4.79 | Sep 20, 2026 |
| Colorado Springs, CO3120 New Center Point · 80922 | $4.79 | Sep 20, 2026 |
| Colorado Springs, CO5230 North Nevada Avenue · 80918 | $4.79 | Sep 20, 2026 |
| Colorado Springs, CO5985 Dublin Boulevard · 80923 | $4.79 | Sep 20, 2026 |
| Denver, CO4955 S Ulster Street · 80237 | $4.79 | Sep 20, 2026 |
| Denver, CO3700 Quebec Street · 80207 | $4.79 | Sep 20, 2026 |
| Denver, CO2466 S Colorado Boulevard · 80222 | $4.79 | Sep 20, 2026 |
| Denver, CO3545 W 38th Avenue · 80211 | $4.79 | Sep 20, 2026 |
| Denver, CO4831 Tower Rd · 80249 | $4.79 | Sep 20, 2026 |
| Dillon, CO257 Dillon Ridge Rd · 80435 | $4.79 | Sep 20, 2026 |
| Englewood, CO3702 RiverPoint Parkway · 80110 | $4.79 | Sep 20, 2026 |
| Fort Collins, CO3700 South College Avenue · 80525 | $4.79 | Sep 20, 2026 |
| Fort Collins, CO2721 Council Tree Avenue · 80525 | $4.79 | Sep 20, 2026 |
| Greeley, CO4533 Centerplace Dr · 80634 | $4.79 | Sep 20, 2026 |
| Highlands Ranch, CO9579 S University Boulevard · 80126 | $4.79 | Sep 20, 2026 |
| Lakewood, CO650 S Wadsworth Blvd. · 80226 | $4.79 | Sep 20, 2026 |
| Lakewood, CO14740 W Colfax Avenue · 80401 | $4.79 | Sep 20, 2026 |
| Littleton, CO7301 South Santa Fe Drive · 80120 | $4.79 | Sep 20, 2026 |
| Littleton, CO8501 West Bowles Avenue · 80123 | $4.79 | Sep 20, 2026 |
| Lone Tree, CO9233 Park Meadows Drive · 80124 | $4.79 | Sep 20, 2026 |
| Longmont, CO425 Ken Pratt Boulevard · 80501 | $4.79 | Sep 20, 2026 |
| Loveland, CO1550 Fall River Drive · 80538 | $4.79 | Sep 20, 2026 |
| Northglenn, CO100 E 120th Ave · 80233 | $4.79 | Sep 20, 2026 |
| Parker, CO11290 S Twenty Mile Road · 80134 | $4.79 | Sep 20, 2026 |
| Superior, CO302 Center Drive · 80027 | $4.79 | Sep 20, 2026 |
| Westminster, CO14415 Delaware St · 80023 | $4.79 | Sep 20, 2026 |
| Westminster, CO10435 North Reed Street · 80021 | $4.79 | Sep 20, 2026 |
| Yuma, AZ1537 S 4th Avenue · 85364 | $4.79 | Sep 20, 2026 |
| Camp Pendleton South, CABuilding 20845 · 92055 | $4.99 | Sep 20, 2026 |
| Carlsbad, CA2521 Palomar Airport Road · 92011 | $4.99 | Sep 20, 2026 |
| Carlsbad, CA2501 El Camino Real · 92008 | $4.99 | Sep 20, 2026 |
| Carson, CA20700 Avalon Boulevard · 90746 | $4.99 | Sep 20, 2026 |
| Chula Vista, CA555 Broadway · 91910 | $4.99 | Sep 20, 2026 |
| Chula Vista, CA2015 Birch Rd · 91915 | $4.99 | Sep 20, 2026 |
| Coronado, CA980 Orange Avenue · 92118 | $4.99 | Sep 20, 2026 |
| Culver City, CA10990 Jefferson Blvd · 90230 | $4.99 | Sep 20, 2026 |
| El Centro, CA2321 S 4th St · 92243 | $4.99 | Sep 20, 2026 |
Showing 281–320 of 378. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: 2-Liter Bottle. Values describe the published recipe or dish. A catering group dish is not automatically one person’s serving.
Values apply to the declared item or group dish, not automatically one person’s portion. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 150 Cal |
| Calories from Fat | 0 Cal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 0 mg |
| Sodium | 30 mg |
| Carbohydrates | 41 g |
| Dietary Fiber | 0 g |
| Total Sugars | 41 g |
| Protein | 0 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Pepsi 12 Fl Oz Can (Pepsi (Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavors)
Declared contains: No declaration supplied in this item record; this does not establish allergen absence.
May contain: No separate may-contain list supplied.
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.