Pumpkin Cinnamon Roll 4-Pack
Four deliciously crafted rolls made with our sweet dough, stuffed with cinnamon sugar and pumpkin filling, topped with decadent pumpkin spice icing.
What does this order include?
Published catering portion label: 4 Pack. Read the description for the number of pieces or containers.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Mesa, AZ1946 South Signal Butte Rd · 85209 | $10.99 | Sep 20, 2026 |
| Mesa, AZ1705 South Stapley Dr · 85204 | $10.99 | Sep 20, 2026 |
| Mesa, AZ4931 South Power Rd · 85212 | $10.99 | Sep 20, 2026 |
| Milford, CT1627 Boston Post Road · 06460 | $10.99 | Sep 20, 2026 |
| Monroe, CT205 Monroe Turnpike · 06468 | $10.99 | Sep 20, 2026 |
| New Haven, CT1060 Chapel Street · 06511 | $10.99 | Sep 20, 2026 |
| New Milford, CT169 Danbury Road · 06776 | $10.99 | Sep 20, 2026 |
| Newington, CT3120 Berlin Turnpike · 06111 | $10.99 | Sep 20, 2026 |
| North Haven, CT570 Universal Drive · 06473 | $10.99 | Sep 20, 2026 |
| Norwalk, CT650 Main Avenue · 06851 | $10.99 | Sep 20, 2026 |
| Peoria, AZ9918 W Happy Valley Rd · 85383 | $10.99 | Sep 20, 2026 |
| Peoria, AZ7635 West Bell Road · 85382 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ2845 N Central Ave · 85012 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ10430 N 28th Drive · 85051 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ4512 E Cactus Rd · 85032 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ2370 West Happy Valley Rd · 85085 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ375 E Bell Road · 85022 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ1949 E Camelback Rd · 85016 | $10.99 | Sep 20, 2026 |
| Phoenix, AZ125 N 44th Street · 85034 | $10.99 | Sep 20, 2026 |
| Prescott, AZ3065 Gateway Boulevard · 86303 | $10.99 | Sep 20, 2026 |
| Queen Creek, AZ20670 East Victoria Lane · 85142 | $10.99 | Sep 20, 2026 |
| Scottsdale, AZ14826 N Pima Road · 85260 | $10.99 | Sep 20, 2026 |
| Scottsdale, AZ7145 E Indian School Rd · 85251 | $10.99 | Sep 20, 2026 |
| Scottsdale, AZ19641 N Scottsdale Rd · 85255 | $10.99 | Sep 20, 2026 |
| Shelton, CT801 Bridgeport Avenue · 06484 | $10.99 | Sep 20, 2026 |
| South Windsor, CT100 Hemlock Ave · 06074 | $10.99 | Sep 20, 2026 |
| Southbury, CT100 Main Street North · 06488 | $10.99 | Sep 20, 2026 |
| Southington, CT365 Queen St · 06489 | $10.99 | Sep 20, 2026 |
| Stamford, CT1008 High Ridge Road · 06905 | $10.99 | Sep 20, 2026 |
| Surprise, AZ13959 West Bell Rd · 85374 | $10.99 | Sep 20, 2026 |
| Surprise, AZ13536 N Prasada Pkwy · 85388 | $10.99 | Sep 20, 2026 |
| Tempe, AZ1707 West Warner Rd · 85284 | $10.99 | Sep 20, 2026 |
| Tempe, AZ2000 East Rio Salado Parkway · 85281 | $10.99 | Sep 20, 2026 |
| Tempe, AZ1825 E Guadalupe Rd · 85283 | $10.99 | Sep 20, 2026 |
| Torrington, CT1902 East Main Street · 06790 | $10.99 | Sep 20, 2026 |
| Wallingford, CT1094 North Colony Road · 06492 | $10.99 | Sep 20, 2026 |
| Waterbury, CT920 Wolcott Street · 06705 | $10.99 | Sep 20, 2026 |
| Waterford, CT903 Hartford Turnpike · 06385 | $10.99 | Sep 20, 2026 |
| West Hartford, CT2542 Albany Avenue · 06117 | $10.99 | Sep 20, 2026 |
| Wilmington, DE5619 Concord Pike · 19803 | $10.99 | Sep 20, 2026 |
Showing 81–120 of 379. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: 1 Roll. Nutrition is for 1 Roll. The order format is 4 Pack. Do not treat one serving’s values as the whole pack, tub or loaf.
Values apply to the declared item or group dish, not automatically one person’s portion. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 650 Cal |
| Calories from Fat | 170 Cal |
| Fat | 19 g |
| Saturated Fat | 10 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 40 mg |
| Sodium | 510 mg |
| Carbohydrates | 115 g |
| Dietary Fiber | 3 g |
| Total Sugars | 75 g |
| Protein | 8 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Pumpkin Spice Cinnamon Roll (Cinnamon Roll (Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Ascorbic Acid Added As A Dough Conditioner, Thiamine Mononitrate, Riboflavin, Microbial Enzyme, Folic Acid), Sugar, Butter (Cream [Milk]), Water, Margarine (Palm Oil, Modified Palm Oil, Canola Oil, Water, Sugar, Canola Lecithin, Natural Flavor, Citric Acid, Vinegar, Salt, Annatto [Color], Vitamin A Palmitate, Vitamin D3), Whole Egg, Brown Sugar, Yeast, Cinnamon, Whey Powder, Modified Potato Starch, Salt, Cocoa Powder, Soybean Oil, Leavening (Sodium Aluminum Phosphate, Sodium Bicarbonate), Whole Milk Powder, Natural Butter Flavor, Wheat Gluten, Ascorbic Acid, Microbial Enzymes), Pumpkin Filling (Pumpkin, Sugar, Brown Sugar, Glucose Syrup, Water, Glycerin, Unsalted Butter (Cream [Milk], Natural Flavors), Natural Flavors, Pectin, Cinnamon, Salt, Ginger, Sodium Citrate, Cloves, Citric Acid), Pumpkin Spice Icing (White Icing (Sugar, Water, Corn Syrup, Cornstarch, Agar-Agar, Corn Starch Modified, Invert Sugar, Natural Vanilla Flavor, Natural Lemon Flavor Wonf, Salt), Water, Pumpkin Pie Spice Blend (Cinnamon, Ginger, Nutmeg, Cloves, Soybean Oil (Processing Aid))
Declared contains: Egg, Milk, Wheat
May contain: Sesame, Soy, Tree Nuts
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.