Ranch Parm BLT Salad
Mixed greens and crisp romaine topped with grape tomatoes, applewood smoked bacon, shaved parmesan, croissant croutons and green goddess dressing drizzle with farmhouse ranch dressing on the side. Serves 10 packaged in 2 platters.
What does this order include?
Panera describes this package as serving 10 people. That is a package yield; portions and appetite still matter.
Included: French Baguette Loaf
1160 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: Wheat. May contain: Sesame.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Phoenix, AZ4512 E Cactus Rd · 85032 | $72.19 | Sep 20, 2026 |
| Phoenix, AZ2370 West Happy Valley Rd · 85085 | $72.19 | Sep 20, 2026 |
| Phoenix, AZ375 E Bell Road · 85022 | $72.19 | Sep 20, 2026 |
| Phoenix, AZ1949 E Camelback Rd · 85016 | $72.19 | Sep 20, 2026 |
| Phoenix, AZ125 N 44th Street · 85034 | $72.19 | Sep 20, 2026 |
| Prescott, AZ3065 Gateway Boulevard · 86303 | $72.19 | Sep 20, 2026 |
| Queen Creek, AZ20670 East Victoria Lane · 85142 | $72.19 | Sep 20, 2026 |
| Scottsdale, AZ14826 N Pima Road · 85260 | $72.19 | Sep 20, 2026 |
| Scottsdale, AZ7145 E Indian School Rd · 85251 | $72.19 | Sep 20, 2026 |
| Scottsdale, AZ19641 N Scottsdale Rd · 85255 | $72.19 | Sep 20, 2026 |
| South Windsor, CT100 Hemlock Ave · 06074 | $72.19 | Sep 20, 2026 |
| Southington, CT365 Queen St · 06489 | $72.19 | Sep 20, 2026 |
| Springdale, AR5471 W Sunset Ave · 72764 | $72.19 | Sep 20, 2026 |
| Surprise, AZ13959 West Bell Rd · 85374 | $72.19 | Sep 20, 2026 |
| Surprise, AZ13536 N Prasada Pkwy · 85388 | $72.19 | Sep 20, 2026 |
| Tempe, AZ1707 West Warner Rd · 85284 | $72.19 | Sep 20, 2026 |
| Tempe, AZ2000 East Rio Salado Parkway · 85281 | $72.19 | Sep 20, 2026 |
| Tempe, AZ1825 E Guadalupe Rd · 85283 | $72.19 | Sep 20, 2026 |
| Tucson, AZ845 North Park Avenue · 85719 | $72.19 | Sep 20, 2026 |
| Waterford, CT903 Hartford Turnpike · 06385 | $72.19 | Sep 20, 2026 |
| West Hartford, CT2542 Albany Avenue · 06117 | $72.19 | Sep 20, 2026 |
| Wilmington, DE5619 Concord Pike · 19803 | $72.19 | Sep 20, 2026 |
| Wilmington, DE3650 Kirkwood Highway · 19808 | $72.19 | Sep 20, 2026 |
| Wilmington, DE2311 Concord Pike · 19803 | $72.19 | Sep 20, 2026 |
| Jonesboro, AR2213 Red Wolf Blvd · 72401 | $73.19 | Sep 20, 2026 |
| Mobile, AL750 Schillinger Road South · 36695 | $73.19 | Sep 20, 2026 |
| Mobile, AL9 Du Rhu Drive · 36608 | $73.19 | Sep 20, 2026 |
| Dover, DE545 N Dupont Highway · 19901 | $74.99 | Sep 20, 2026 |
| Middletown, DE584 Middletown Warwick Rd · 19709 | $74.99 | Sep 20, 2026 |
| Rehoboth Beach, DE18423 Bryan Drive · 19971 | $74.99 | Sep 20, 2026 |
| Danbury, CT5 Sugar Hollow Road · 06810 | $76.19 | Sep 20, 2026 |
| Fairfield, CT2320 Black Rock Turnpike · 06825 | $76.19 | Sep 20, 2026 |
| Guilford, CT1919 Boston Post Rd · 06437 | $76.19 | Sep 20, 2026 |
| Hamden, CT2335 Dixwell Avenue · 06514 | $76.19 | Sep 20, 2026 |
| Hartford, CT114 Woodland Street · 06105 | $76.19 | Sep 20, 2026 |
| Hartford, CT80 Seymour Street · 06102 | $76.19 | Sep 20, 2026 |
| Milford, CT1627 Boston Post Road · 06460 | $76.19 | Sep 20, 2026 |
| Monroe, CT205 Monroe Turnpike · 06468 | $76.19 | Sep 20, 2026 |
| New Haven, CT1060 Chapel Street · 06511 | $76.19 | Sep 20, 2026 |
| New Milford, CT169 Danbury Road · 06776 | $76.19 | Sep 20, 2026 |
Showing 81–120 of 379. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
How many packages for your group?
2 packages for 20 guests, using the smaller published yield of 10 people per package. This rounds up; it does not add drinks or other dishes.
At the first listed café’s $68.84 base price, that is $137.68 before tax, fees or changes.
Nutrition for the published recipe
Nutrition serving: Large. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 3490 Cal |
| Calories from Fat | 2500 Cal |
| Fat | 277 g |
| Saturated Fat | 82 g |
| Trans Fatty Acid | 3.5 g |
| Cholesterol | 405 mg |
| Sodium | 8910 mg |
| Carbohydrates | 139 g |
| Dietary Fiber | 20 g |
| Total Sugars | 50 g |
| Protein | 116 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Romaine, Farmhouse Ranch Dressing (Soybean Oil, Cultured Buttermilk, Sour Cream (Cultured Cream, Modified Corn Starch, Sodium Citrate, Locust Bean Gum, Carrageenan), Distilled Vinegar, Egg Yolk, Salt, Garlic Puree (Garlic, Water), Dried Garlic, Sugar, Sour Cream Solids (Cultured Whole Milk, Cultured Buttermilk, Cultured Skim Milk, Lactic Acid), Dried Onion, Buttermilk Solids, Spice (Ground White Pepper, Dried Parsley, Black Pepper), Lemon Juice Concentrate, Yeast Extract, Maltodextrin, Toasted Onion Powder, Xanthan Gum, Cultured Dextrose, Natural Flavor, Citric Acid), Tomatoes, Green And Red Leaf Lettuce Blend, Uncured Applewood Smoked Bacon Pieces (Pork, Water, Salt, Sugar, Natural Smoke Flavor, Cultured Celery Juice Powder, Sea Salt, Cherry Powder), Shaved Artisan Parmesan Chips (Pasteurized Part-Skim Milk, Cheese Cultures, Sea Salt, Microbial Enzymes, Natamycin (To Protect Flavor)), Croissant Croutons (Enriched Flour (Wheat Flour, Wheat Starch, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Tricalcium Phosphate, Folic Acid, Microbial Enzyme), Water, Margarine (Palm Oil, Canola Oil), Sugar, Yeast, Garlic Powder, Sea Salt, Sunflower Oil, Xanthan Gum, Deactivated Yeast, Ascorbic Acid (Dough Conditioner), Cultured Wheat Flour, Guar Gum, Microbial Enzymes, Vinegar), Green Goddess Dressing Blend (Green Goddess Dressing Base (Canola And/Or Sunflower Oil, Lemon Juice (Water, Lemon Juice Concentrate), Apple Cider Vinegar, Basil, Sugar, Parmesan Cheese (Pasteurized Cow’S Milk, Cheese Culture, Salt, Microbial Enzymes), Champagne Vinegar, Salt, Dijon Mustard (Water, Vinegar, Mustard Seed, Salt, White Wine, Fruit Pectin, Citric Acid, Tartaric Acid, Sugar, Spice), Xanthan Gum, Modified Corn Starch, Granulated Garlic, Onion Powder, Black Pepper, Ascorbic Acid), Whole Milk Plain Greek Yogurt (Cultured Pasteurized Non-Fat Milk, Cream, Contains Live Active Cultures S. Thermophilus, L. Bulgaricus, L. Acidophilus, Bifidus, L. Casei, L. Paracasei, L. Rhamnosus), Basil)
Declared contains: Egg, Milk, Wheat
May contain: No separate may-contain list supplied.
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.