Steak & Wake Sandwich
Tender, marinated sliced steak and scrambled egg with melty aged white cheddar with salt and pepper on our Ciabatta.
What does this order include?
Published catering portion label: Individual. Read the description for the number of pieces or containers.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
359 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Montgomery, AL7315 Eastchase Parkway · 36117 | $7.19 | Sep 20, 2026 |
| Oxford, AL21 Commons Way · 36203 | $7.19 | Sep 20, 2026 |
| Prattville, AL1825 Sugar Exchange · 36066 | $7.19 | Sep 20, 2026 |
| Tuscaloosa, AL1800 McFarland Blvd E · 35404 | $7.19 | Sep 20, 2026 |
| Vestavia Hills, AL700 Montgomery Hwy · 35216 | $7.19 | Sep 20, 2026 |
| Boca Raton, FL20437 State Road 7 · 33498 | $7.39 | Sep 20, 2026 |
| Boca Raton, FL222 Yamato Rd · 33431 | $7.39 | Sep 20, 2026 |
| Boynton Beach, FL701 N Congress Avenue · 33436 | $7.39 | Sep 20, 2026 |
| Boynton Beach, FL8784 Boynton Beach Blvd · 33437 | $7.39 | Sep 20, 2026 |
| Boynton Beach, FL548 East Woolbright Road · 33435 | $7.39 | Sep 20, 2026 |
| Coral Springs, FL2015 North University Drive · 33071 | $7.39 | Sep 20, 2026 |
| Coral Springs, FL4328 N State Road 7 · 33067 | $7.39 | Sep 20, 2026 |
| Davie, FL2699 South University Drive · 33328 | $7.39 | Sep 20, 2026 |
| Deerfield Beach, FL3720 West Hillsboro Boulevard · 33442 | $7.39 | Sep 20, 2026 |
| Deerfield Beach, FL779 South Federal Highway · 33441 | $7.39 | Sep 20, 2026 |
| Delray Beach, FL7655 Atlantic Ave · 33446 | $7.39 | Sep 20, 2026 |
| Oro Valley, AZ10604 N Oracle Road · 85737 | $7.39 | Sep 20, 2026 |
| Tucson, AZ845 North Park Avenue · 85719 | $7.39 | Sep 20, 2026 |
| Yuma, AZ1537 S 4th Avenue · 85364 | $7.49 | Sep 20, 2026 |
| Celebration, FL51 Celebration Place · 34747 | $7.69 | Sep 20, 2026 |
| Washington, DC4501 Wisconsin Avenue NW · 20016 | $7.79 | Sep 20, 2026 |
| Washington, DC106 Irving St NW · 20010 | $7.79 | Sep 20, 2026 |
| Washington, DC800 21st Street NW · 20052 | $7.79 | Sep 20, 2026 |
| Washington, DC1331 4th St SE · 20003 | $7.79 | Sep 20, 2026 |
| Washington, DC1750 H Street, NW · 20006 | $7.79 | Sep 20, 2026 |
| Washington, DC2001 L Street, NW · 20036 | $7.79 | Sep 20, 2026 |
| Washington, DC601 13th Street NW · 20005 | $7.79 | Sep 20, 2026 |
| Washington, DC1528-5 Connecticut Avenue NW · 20036 | $7.79 | Sep 20, 2026 |
| Washington, DC1300 Pennsylvania Ave NW · 20004 | $7.79 | Sep 20, 2026 |
| Davis, CA609 3rd St · 95616 | $7.89 | Sep 20, 2026 |
| Sacramento, CA2731 Del Paso Rd · 95835 | $7.89 | Sep 20, 2026 |
| Sacramento, CA3571 N Freeway Blvd · 95834 | $7.89 | Sep 20, 2026 |
| Sacramento, CA500 Capitol Mall · 95814 | $7.89 | Sep 20, 2026 |
| Alhambra, CA2300 W Commonwealth Ave · 91803 | $7.99 | Sep 20, 2026 |
| Antioch, CA5897 Lone Tree Way · 94531 | $7.99 | Sep 20, 2026 |
| Arroyo Grande, CA1390 West Branch Street · 93420 | $7.99 | Sep 20, 2026 |
| Arvada, CO7739 Wadsworth Boulevard · 80003 | $7.99 | Sep 20, 2026 |
| Arvada, CO6408 Yank Way · 80004 | $7.99 | Sep 20, 2026 |
| Aurora, CO12293 East Iliff Avenue · 80014 | $7.99 | Sep 20, 2026 |
| Aurora, CO6770 S Cornerstar Way · 80016 | $7.99 | Sep 20, 2026 |
Showing 121–160 of 359. Previous Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Individual. Values describe the published recipe or dish. A catering group dish is not automatically one person’s serving.
Values apply to the declared item or group dish, not automatically one person’s portion. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 520 Cal |
| Calories from Fat | 180 Cal |
| Fat | 20 g |
| Saturated Fat | 9 g |
| Trans Fatty Acid | 0 g |
| Cholesterol | 325 mg |
| Sodium | 1000 mg |
| Carbohydrates | 53 g |
| Dietary Fiber | 2 g |
| Total Sugars | 2 g |
| Protein | 32 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Artisan Ciabatta (Ciabatta (Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Fermented Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Fermented Whole Wheat Flour, Vinegar, Bacterial Culture, Yeast, Deactivated Yeast, Ascorbic Acid (Dough Conditioner), Microbial Enzymes, Extra Virgin Olive Oil, Cultured Wheat Flour, Wheat Flakes, Rye Flour, Semolina (Wheat)), Scrambled Egg (Liquid Whole Eggs (Whole Eggs, Citric Acid [To Preserve Color]), Canola Oil), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Sharp White Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Microbial Enzymes), Sea Salt And Black Pepper Blend (Sea Salt, Black Pepper, Canola Oil)
Declared contains: Egg, Milk, Wheat
May contain: Sesame
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Catering menu time windows
Published menu schedule for this recipe in the sampled café catalog. Times are local. A menu window is not the café’s opening time, a delivery slot or a guarantee of same-day ordering.
| Day | From | Until |
|---|---|---|
| fri | 00:00 | 10:30 |
| mon | 00:00 | 10:30 |
| sat | 00:00 | 11:00 |
| sun | 00:00 | 11:00 |
| thu | 00:00 | 10:30 |
| tue | 00:00 | 10:30 |
| wed | 00:00 | 10:30 |
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.