Ultimate Garden Steak Salad Stuffer Boxed Lunch
Mixed greens and fresh arugula tossed in creamy garden herb dressing with tender, marinated sliced steak, glazed sweet potatoes, grilled broccoli, roasted corn, grape tomatoes, pickled red onions, fresh cilantro, and crispy onions—all in our soft, Italian Stuffer Roll. Served with chips and a cookie.
What does this order include?
Published catering portion label: Stuffer. Read the description for the number of pieces or containers.
Included: Chips
150 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
Included: Chocolate Chipper Cookie
390 calories listed separately. These values are not silently added to the main item below.
Declared allergens for this component: not supplied in this component record.
The ordering catalog permits customization. Substitutions can change the price, ingredients and nutrition; the facts below describe the published default.
Which cafés have a published catering price?
379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.
| Café | Catalog price | Checked |
|---|---|---|
| Oro Valley, AZ10604 N Oracle Road · 85737 | $14.99 | Sep 20, 2026 |
| Tucson, AZ845 North Park Avenue · 85719 | $14.99 | Sep 20, 2026 |
| Dover, DE545 N Dupont Highway · 19901 | $15.99 | Sep 20, 2026 |
| Middletown, DE584 Middletown Warwick Rd · 19709 | $15.99 | Sep 20, 2026 |
| Rehoboth Beach, DE18423 Bryan Drive · 19971 | $15.99 | Sep 20, 2026 |
| Alabaster, AL725 1st St S · 35007 | $17.69 | Sep 20, 2026 |
| Athens, AL1323 US Highway 72 E · 35611 | $17.69 | Sep 20, 2026 |
| Auburn, AL1550 Opelika Rd · 36830 | $17.69 | Sep 20, 2026 |
| Birmingham, AL143 Summit Boulevard · 35243 | $17.69 | Sep 20, 2026 |
| Birmingham, AL200 Doug Baker Blvd · 35242 | $17.69 | Sep 20, 2026 |
| Birmingham, AL5444 Patrick Way · 35235 | $17.69 | Sep 20, 2026 |
| Birmingham, AL1802 6th Avenue South · 35233 | $17.69 | Sep 20, 2026 |
| Cullman, AL1118 Cullman Shopping Center NW · 35055 | $17.69 | Sep 20, 2026 |
| Decatur, AL1241 Point Mallard Pkwy/AL-67 · 35601 | $17.69 | Sep 20, 2026 |
| Dothan, AL3515 Ross Clark Circle · 36303 | $17.69 | Sep 20, 2026 |
| Enterprise, AL847 Boll Weevil Circle · 36330 | $17.69 | Sep 20, 2026 |
| Florence, AL304 Cox Creek Pkwy · 35630 | $17.69 | Sep 20, 2026 |
| Gardendale, AL521 Fieldstown Rd · 35071 | $17.69 | Sep 20, 2026 |
| Hoover, AL1790 Riverchase Dr · 35244 | $17.69 | Sep 20, 2026 |
| Huntsville, AL6886 Governors West NW · 35806 | $17.69 | Sep 20, 2026 |
| Huntsville, AL4800 Whitesburg Dr S · 35802 | $17.69 | Sep 20, 2026 |
| Huntsville, AL200 Sivley Road Southwest · 35801 | $17.69 | Sep 20, 2026 |
| Huntsville, AL2130 Winchester Rd NE · 35811 | $17.69 | Sep 20, 2026 |
| Madison, AL8179 Highway 72 W · 35758 | $17.69 | Sep 20, 2026 |
| Madison, AL120 Outfield Drive · 35758 | $17.69 | Sep 20, 2026 |
| Mesa, AZ6033 South Sossaman Rd · 85212 | $17.69 | Sep 20, 2026 |
| Montgomery, AL7315 Eastchase Parkway · 36117 | $17.69 | Sep 20, 2026 |
| Oxford, AL21 Commons Way · 36203 | $17.69 | Sep 20, 2026 |
| Phoenix, AZ3800 Sky Harbor Boulevard · 85034 | $17.69 | Sep 20, 2026 |
| Phoenix, AZ3400 E Sky Harbor Blvd · 85034 | $17.69 | Sep 20, 2026 |
| Prattville, AL1825 Sugar Exchange · 36066 | $17.69 | Sep 20, 2026 |
| Tuscaloosa, AL1800 McFarland Blvd E · 35404 | $17.69 | Sep 20, 2026 |
| Vestavia Hills, AL700 Montgomery Hwy · 35216 | $17.69 | Sep 20, 2026 |
| Bentonville, AR1320 SE Walton Blvd · 72712 | $17.79 | Sep 20, 2026 |
| Bryant, AR23146 I-30 N · 72022 | $17.79 | Sep 20, 2026 |
| Fayetteville, AR3638 North Front Street · 72701 | $17.79 | Sep 20, 2026 |
| Fayetteville, AR1634 Martin Luther King Junior Blvd · 72701 | $17.79 | Sep 20, 2026 |
| Fort Smith, AR2917 South 74th Street · 72903 | $17.79 | Sep 20, 2026 |
| Little Rock, AR10701 Kanis Road · 72211 | $17.79 | Sep 20, 2026 |
| North Little Rock, AR2812 Lakewood Village Drive · 72116 | $17.79 | Sep 20, 2026 |
Showing 1–40 of 379. Next cafés →
USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.
Nutrition for the published recipe
Nutrition serving: Stuffer. Values describe the main item. Included sides and desserts are separate.
The main item’s declaration is shown here. Included bread, chips or desserts have separate records and may add further nutrients. Assortments with selectable contents may have no fixed nutrition total.
| Nutrient | Published value |
|---|---|
| Calories | 790 Cal |
| Calories from Fat | 410 Cal |
| Fat | 46 g |
| Saturated Fat | 8 g |
| Trans Fatty Acid | 0.5 g |
| Cholesterol | 60 mg |
| Sodium | 1560 mg |
| Carbohydrates | 70 g |
| Dietary Fiber | 5 g |
| Total Sugars | 13 g |
| Protein | 25 g |
Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.
Ingredients and allergens
Italian Style Roll (Italian Stuffer Roll (Enriched Flour (Wheat Flour, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Yeast, Soybean Oil, Salt, Sugar, Dextrose, Malted Barley Flour, Dough Conditioners (Ascorbic Acid, Microbial Enzymes)), Garden Herb Ranch Dressing (Soybean Oil, Buttermilk (Cultured Lowfat Milk, Modified Corn Starch, Locust Bean Gum, Carageenan, Nonfat Milk, Salt, Sodium Citrate, Vitamin A Palmitate, Vitamin D3), Water, Egg Yolks, Distilled Vinegar, Dried Parsley, Salt, Sugar, Cilantro, Modified Corn Starch, Dried Oregano, Yeast Extract, Dried Garlic, Dried Onion, Natural Flavors, Xanthan Gum, Dried Cilantro, Black Pepper), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Fire Roasted Honey Glazed Sweet Potatoes (Sweet Potatoes, Honey, Extra Virgin Olive Oil, Himalayan Pink Salt, Black Pepper), Fire Roasted Seasoned Broccoli (Broccoli, Canola Oil, Sea Salt, Black Pepper), Tomatoes, Fire Grilled Sweet Corn, Green And Red Leaf Lettuce Blend, Arugula, Pickled Red Onions (Red Onions, Sugar, Water, White Wine Vinegar, Distilled Vinegar, Calcium Chloride, Sea Salt), Crispy Garlic Pepper Onions (Onions, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Safflower And/Or Sunflower Oil And/Or Canola Oil, Dehydrated Garlic, Salt, Black Pepper, Brown Sugar, Dehydrated Onion, Dehydrated Bell Pepper, Dehydrated Parsley), Cilantro
Declared contains: Egg, Milk, Wheat
May contain: No separate may-contain list supplied.
These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.
Compare related catering choices
Group portions, drink totes and ordering rules · Sources and coverage
Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.