All-In Veggie Market Bowl — Half
Half
What is All-In Veggie Market Bowl — Half?
Herbed brown rice and arugula with glazed sweet potatoes, feta, cucumber, grape tomatoes, roasted corn, pickled red onions, and blue corn tortilla strips with zesty, smoky lemon vinaigrette on the side.
Menu format: Half.
Configuration: All-In Veggie Market Bowl — Half.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$6.99–$8.99 across 2236 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Boardman, OH · 7685 Market Stonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Boardman, OH · 7121 South Avenueonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Bowling Green, OH · 1540 E Wooster Streetonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Brecksville, OH · 8447 Chippewa Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Brooklyn, OH · 5090 Tiedeman Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Brunswick, OH · 1405 Parschen Blvdonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Canal Winchester, OH · 685 W Waterloo Streetonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Canfield, OH · 4205 Boardman Canfield Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Canton, OH · 4668 Belpar Street NWonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Chillicothe, OH · 1391 N Bridge Streetonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cincinnati, OH · 8115 Montgomery Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cincinnati, OH · 9530 Colerain Aveonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cincinnati, OH · 8420 Winton Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cincinnati, OH · 120 Calhoun Streetonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cincinnati, OH · 876 Eastgate North Driveonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cincinnati, OH · 8501 Beechmont Blvdonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cleveland, OH · 11462 Euclid Avenueonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cleveland, OH · 9500 Euclid Aveonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Columbus, OH · 3874 Morse Rdonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cuyahoga Falls, OH · 689 Howe Avenueonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Dayton, OH · 1203 Brown Streetonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Dayton, OH · 6130 Wilmington Pikeonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Dent, OH · 6104 Harrison Aveonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Elyria, OH · 38295 Chestnut Ridge Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Englewood, OH · 9194 N Main Stonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Fairfield, OH · 5875 Dixie Highwayonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Fairlawn, OH · 2855 West Market Streetonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Findlay, OH · 1971 Tiffin Avenueonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Hamilton, OH · 3417 Princeton Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Heath, OH · 729 Hebron Rdonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Huber Heights, OH · 8104 Old Troy Pikeonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Holland, OH · 6658 Airport Highwayonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Kent, OH · 4031 Cascades Blvdonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Kettering, OH · 4110 Far Hills Avenueonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Lakewood, OH · 14701 Detroitonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Lancaster, OH · 1374 Ety Rd NWonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Lima, OH · 2330 Elida Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Lima, OH · 1830 Harding Highwayonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Mansfield, OH · 2070 Walker Lake Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Mansfield, OH · 1402 Lexington Avenueonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Marysville, OH · 1091 Lydia Dronline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Marion, OH · 1623 Marion-Mt Gilead Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Mason, OH · 5095 Deerfield Blvdonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Massillon, OH · 2010 Lincoln Way Eastonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Maumee, OH · 491 West Dussel Driveonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Mayfield Heights, OH · 6036 Mayfield Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Mayfield Heights, OH · 6780 Mayfield Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Medina, OH · 4065 Pearl Roadonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Mentor, OH · 9587 Mentor Avenueonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Mentor, OH · 7373 Mentor Avenueonline menu · All-In Veggie Market Bowl — Half; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Published changes for this exact serving
Explore Panera’s documented ingredient choices and amount controls. These are reference menu options, checked 2026-09-20; café stock, regional options and extra charges can differ. “Default” identifies the standard build.
Changing ingredients changes the order. The standard nutrition above is not recalculated by these lists. Panera says its customization interface does not automatically add or remove allergens from the overall declaration; an omitted modifier declaration does not mean allergen-free.
Proteins · 8 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Steak | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Grilled Sliced Chicken | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Seasoned Diced Chicken | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Slow-Roasted Pork | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Farro & Rice Blend | Optional | No, Light, Regular, Extra | Contains: Wheat |
| Tuna Salad | Optional | No, Light, Regular, Extra | Contains: Egg, Fish, Wheat |
| Cranberry Walnut Chicken Salad | Optional | No, Light, Regular, Extra | Contains: Egg, Tree Nuts |
| Soppressata | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
Cheeses · 4 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Feta | Default · quantity 1 | No, Light, Regular, Extra | Contains: Milk |
| Parmesan Cheese | Optional | No, Light, Regular, Extra | Contains: Milk |
| Fresh Mozzarella | Optional | No, Light, Regular, Extra | Contains: Milk |
| Asiago Cheese | Optional | No, Light, Regular, Extra | Contains: Milk |
Veggies · 13 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Cucumber | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Sweet Potatoes | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Arugula | Default · quantity 1 | No, Regular | No modifier declaration supplied |
| Grape Tomatoes | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Grilled Broccoli | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Edamame | Optional | No, Light, Regular, Extra | Contains: Soy |
| Cilantro | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Kalamata Olives | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Red Onions | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Mixed Greens | Optional | No, Regular | No modifier declaration supplied |
| Zesty Sweet Peppers | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Romaine Lettuce | Optional | No, Regular | No modifier declaration supplied |
| Shredded Red Cabbage | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
Toppings · 24 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Blue Corn Tortilla Strips | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Roasted Corn | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Pickled Red Onions | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Apple Chips | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Beet Strips | Optional | No, Light, Regular, Extra | Contains: Wheat |
| Avocado | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Basil | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Hard Boiled Egg | Optional | No, Light, Regular, Extra | Contains: Egg |
| Wonton Strips | Optional | No, Light, Regular, Extra | Contains: Wheat |
| Salt & Pepper | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sea Salt | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Chopped Bacon | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sesame Seeds | Optional | No, Light, Regular, Extra | Contains: Sesame |
| Almonds | Optional | No, Light, Regular, Extra | Contains: Tree Nuts |
| Candied Black Pepper Almonds | Optional | No, Light, Regular, Extra | Contains: Tree Nuts. May contain: Egg, Milk, Peanuts, Sesame, Soy, Wheat |
| Croissant Croutons | Optional | No, Light, Regular, Extra | Contains: Wheat |
| Pecans | Optional | No, Light, Regular, Extra | Contains: Tree Nuts |
| Sliced Pepperoncini | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Mandarin Oranges | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Frizzled Onions | Optional | No, Light, Regular, Extra | Contains: Wheat |
| Pumpkin Seeds | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Dried Cranberries | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Hummus | Optional | No, Light, Regular, Extra, On the Side | Contains: Sesame |
| Greek Yogurt | Optional | No, Light, Regular, Extra, On the Side | Contains: Milk |
Dressings · 11 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Lemon Vinaigrette | Default · quantity 1 | No, Light, Regular, Extra, On the Side | Contains: Soy, Wheat |
| Chipotle Aioli | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg |
| Caesar | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg, Fish, Milk |
| Greek Dressing | Optional | No, Light, Regular, Extra, On the Side | No modifier declaration supplied |
| Creamy Garden Herb Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg, Milk |
| Farmhouse Ranch Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg, Milk |
| Asian Sesame Vinaigrette | Optional | No, Light, Regular, Extra, On the Side | Contains: Sesame |
| Sesame Ginger Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Sesame, Soy, Wheat |
| White Balsamic Apple Vinaigrette | Optional | No, Light, Regular, Extra, On the Side | No modifier declaration supplied |
| Balsamic Vinaigrette | Optional | No, Light, Regular, Extra, On the Side | No modifier declaration supplied |
| Green Goddess Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Milk |
Available sizes & formats
These variants share the same product group in the official ordering menu. Compare the serving as well as the price.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| All-In Veggie Market Bowl — HalfMarket Bowls · HalfHerbed brown rice and arugula with glazed sweet potatoes, feta, cucumber, grape tomatoes, roasted corn, pickled red onions, and blue corn tortilla strips with zesty, smoky lemon… | 450kcal | 7 g | $6.99–$8.992236 dated observationsPrice details | |
| All-In Veggie Market Bowl — WholeMarket Bowls · WholeHerbed brown rice and arugula with glazed sweet potatoes, feta, cucumber, grape tomatoes, roasted corn, pickled red onions, and blue corn tortilla strips with zesty, smoky lemon… | 910kcal | 14 g | $8.99–$12.492236 dated observationsPrice details |
Ingredients & customisation
Herbed Brown Rice (Water, Brown Rice, Parsley, Garlic, Salt), Zesty Smoky Lemon Vinaigrette (Soybean Oil, Water, Lemon Juice Concentrate, Sugar, Honey, Distilled Vinegar, Lemon Paste (Lemons, Lemon Juice, Salt), Soy Sauce (Water, Wheat, Soybeans, Salt), White Balsamic Vinegar, Miso Paste (Water, Soybeans, Rice, Sea Salt, Alcohol), Salt, Spices (Oregano, Black Pepper, Basil), Dried Garlic, Dried Lemon Peel, Dried Shallots, Lemon Oil, Xanthan Gum, Natural Flavors (Including Natural Smoke Flavor), Rosemary Extract), Fire Roasted Honey Glazed Sweet Potatoes (Sweet Potatoes, Honey, Extra Virgin Olive Oil, Himalayan Pink Salt, Black Pepper), Cucumber, Tomatoes, Fire Grilled Sweet Corn, Arugula, Feta Cheese (Cultured Pasteurized Part-Skim Milk And Milk, Salt, Cheese Cultures, Microbial & Animal Enzymes, Potato Starch And Powdered Cellulose To Prevent Caking, Natamycin (Mold Inhibitor)), Pickled Red Onions (Red Onions, Sugar, Water, White Wine Vinegar, Distilled Vinegar, Calcium Chloride, Sea Salt), Blue Corn Tortilla Strips (Blue Corn Masa Flour, Sunflower, Safflower And/Or Canola Oil, Sea Salt)
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
Published default selections
These are the menu’s selected options. They do not replace a full ingredient declaration.
- Lemon Vinaigrette × 1
- Pickled Red Onions × 1
- Sweet Potatoes × 1
- Blue Corn Tortilla Strips × 1
- Roasted Corn × 1
- Feta × 1
- Arugula × 1
- Grape Tomatoes × 1
- Cucumber × 1
The official menu supports customisation. Changes to ingredients, portions or preparation can change price and nutrition; the figures here describe the published standard build.
View 6 published customisation choices
Choices can vary by restaurant and stock. The nutrition above applies to the standard recipe.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: Declared allergens: milk, soy, wheat. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →Choose a side
These choices appear with this product in the public menu. Their calories are separate from the product’s nutrition below. Default choices and café participation can change.
| Side | Published calories | Reference-menu selection |
|---|---|---|
| French Baguette | 190 | Default side |
| Apple | 80 | Alternative choice |
| Asiago Croissant Twists | 210 | Alternative choice |
| Chips | 150 | Alternative choice |
| No Side | Not published | Alternative choice |
| Fruit Cup | 60 | Alternative choice |
When and how this menu entry can be ordered
2,236 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
The reference menu is shown below. Select a café to check its captured menu rules. Checked Sep 20, 2026.
No item-specific weekly schedule or ordering-channel exclusion is supplied in this snapshot. This does not mean every channel or every hour is available.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving. Side choices are separate from these product values; add the chosen side once.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Half. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 450 kcal |
|---|---|
| Protein | 7 g |
| Carbohydrates | 50 g |
| Total fat | 24 g |
| Saturated fat | 4.5 g |
| Sodium | 850 mg |
| Sugars | 12 g |
| Fiber | 5 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 10 mg |
Protein density: 1.6 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread market bowls items
Sesame Ginger Chicken Market Bowl — Half is listed at 470 calories, 20 more than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Sesame Ginger Chicken Market Bowl — HalfMarket Bowls · HalfHerbed brown rice and arugula with grilled chicken, edamame, sliced cucumber, fresh cilantro, shredded red cabbage, grilled broccoli, and candied black pepper almonds with sesam… | 470kcal | 19 g | $7.99–$12.052233 dated observationsPrice details | |
| Carnitas Elote Market Bowl — HalfMarket Bowls · HalfHerbed brown rice and arugula with slow-roasted pork, roasted corn, feta, avocado, pickled red onions, fresh cilantro, blue corn tortilla strips, and Greek yogurt with creamy ga… | 550kcal | 22 g | $9.09–$13.492236 dated observationsPrice details | |
| All-In Veggie Market Bowl — WholeMarket Bowls · WholeHerbed brown rice and arugula with glazed sweet potatoes, feta, cucumber, grape tomatoes, roasted corn, pickled red onions, and blue corn tortilla strips with zesty, smoky lemon… | 910kcal | 14 g | $8.99–$12.492236 dated observationsPrice details | |
| Sesame Ginger Chicken Market Bowl — WholeMarket Bowls · WholeHerbed brown rice and arugula with grilled chicken, edamame, sliced cucumber, fresh cilantro, shredded red cabbage, grilled broccoli, and candied black pepper almonds with sesam… | 930kcal | 38 g | $11.29–$16.652233 dated observationsPrice details | |
| Carnitas Elote Market Bowl — WholeMarket Bowls · WholeHerbed brown rice and arugula with slow-roasted pork, roasted corn, feta, avocado, pickled red onions, fresh cilantro, blue corn tortilla strips, and Greek yogurt with creamy ga… | 1100kcal | 44 g | $11.99–$17.452236 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction