Bottled Water
Individual
What is Bottled Water?
Individual bottle of water.
Menu format: Individual.
Configuration: Bottled Water.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$1.49–$4.29 across 2222 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Holland, OH · 6658 Airport Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Kent, OH · 4031 Cascades Blvdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Kettering, OH · 4110 Far Hills Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Lakewood, OH · 14701 Detroitonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Lancaster, OH · 1374 Ety Rd NWonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Lima, OH · 2330 Elida Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Lima, OH · 1830 Harding Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Mansfield, OH · 2070 Walker Lake Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Mansfield, OH · 1402 Lexington Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Marysville, OH · 1091 Lydia Dronline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Marion, OH · 1623 Marion-Mt Gilead Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Mason, OH · 5095 Deerfield Blvdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Maumee, OH · 491 West Dussel Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Mayfield Heights, OH · 6036 Mayfield Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Medina, OH · 4065 Pearl Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Mentor, OH · 9587 Mentor Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Mentor, OH · 7373 Mentor Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Miamisburg, OH · 10551 Innovation Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Milford, OH · 1066 State Route 28online menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Niles, OH · 5675 Youngstown-Warren Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| North Canton, OH · 6543 Strip Avenue NWonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Oregon, OH · 2963 Navarre Aveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Parma, OH · 8109 W Ridgewood Dronline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Perrysburg, OH · 10981 Fremont Pikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Rocky River, OH · 19705 Center Ridge Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Seven Hills, OH · 7337 Broadview Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Sheffield Village, OH · 5382 Abbe Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Solon, OH · 6130 Kruse Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| South Euclid, OH · 13901 Cedar Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Springfield, OH · 1950 North Bechtle Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Stow, OH · 1059 Graham Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Stow, OH · 4338 Kent Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Strongsville, OH · 17800 Royalton Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Sunbury, OH · 7170 Fourwinds Courtonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Toledo, OH · 7115 West Central Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Toledo, OH · 4050 Talmadge Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Twinsburg, OH · 8928 Darrow Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Wadsworth, OH · 135 Great Oaks Trailonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Warren, OH · 3641 Elm Road Northeastonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Washington Township, OH · 821 Lyons Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| West Chester, OH · 9444 Civic Centre Blvdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| West Chester Township, OH · 8210 Market Place Dronline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Wooster, OH · 3934 Burbank Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Youngstown, OH · 5503 Mahoning Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Zanesville, OH · 3780 Frazeysburg Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Lawton, OK · 821 Northwest Sheridan Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Tulsa, OK · 7777 South Lewis Aveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Anderson, SC · 103 Station Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Anderson, SC · 1702 E Greenville Stonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
| Columbia, SC · 4712 Liberty Division Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.59 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Bottled Water
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: No contains declarations are supplied in this recipe’s field. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,222 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
1121 Emmet Street N, Charlottesville, VA · Opening and service hours Checked Sep 20, 2026.
No item-specific weekly schedule or ordering-channel exclusion is supplied in this snapshot. This does not mean every channel or every hour is available.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Individual. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 0 kcal |
|---|---|
| Protein | 0 g |
| Carbohydrates | 0 g |
| Total fat | 0 g |
| Saturated fat | 0 g |
| Sodium | 10 mg |
| Sugars | 0 g |
| Fiber | 0 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread soft & bottled drinks items
Diet Pepsi — Large is listed at 0 calories. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Diet Pepsi CanSoft & Bottled Drinks · Can · 12 ozA 12 fl oz can of Diet Pepsi. | 0kcal | 0 g | $1.50–$3.592209 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Bubly Lime — LargeSoft & Bottled Drinks · Large · 30 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 5kcal | 0 g | $3.59–$5.292173 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction