Bottled Water
Individual
What is Bottled Water?
Individual bottle of water.
Menu format: Individual.
Configuration: Bottled Water.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$1.49–$4.29 across 2222 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Henderson, NV · 605 Mall Ring Circleonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Henderson, NV · 9911 South Eastern Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Las Vegas, NV · 7175 West Lake Mead Boulevardonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Las Vegas, NV · 5130 South Fort Apache Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Las Vegas, NV · 740 S Rampart Boulevardonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Las Vegas, NV · 365 Hughes Center Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Las Vegas, NV · 7240 S Rainbow Blvdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Las Vegas, NV · 8283 Dean Martin Dronline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Las Vegas, NV · 7890 W Tropical Parkwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Las Vegas, NV · 6081 S Eastern Aveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| North Las Vegas, NV · 1520 E Craig Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Bay Shore, NY · 1701 Sunrise Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Bellmore, NY · 2375 Merrick Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Bayside, NY · 23-58 Bell blvdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Bohemia, NY · 5191 Sunrise Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Bridgehampton, NY · 2044 Montauk Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Bronx, NY · 340 Baychester Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Brooklyn, NY · 345 Adams Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Brooklyn, NY · 528 Gateway Dronline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Carle Place, NY · 165 Old Country Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Deer Park, NY · 403 Commack Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| East Meadow, NY · 2501 Hempstead Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| East Northport, NY · 4097 Jericho Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Farmingdale, NY · 919 Route 110 Nonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Fishkill, NY · 11 Merritt Boulevardonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Garden City, NY · 1140 Franklin Aveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Glen Cove, NY · 1 Village Squareonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Glendale, NY · 7325 Woodhaven Boulevardonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Hampton Bays, NY · 180 West Montauk Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Hauppauge, NY · 399 Nesconset Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Huntington Station, NY · 160 Walt Whitman Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Huntington, NY · 345 Main Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Islandia, NY · 1900A Veterans Memorial Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Lake Grove, NY · 143 Alexander Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Lawrence, NY · 345 Rockaway Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Long Island City, NY · 3801 35th Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Massapequa, NY · 5274 Sunrise Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Middletown, NY · 444 Route 211 Eonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Mineola, NY · 520 Jericho Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Mohegan Lake, NY · 3083 East Main Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Monroe, NY · 340 Larkin Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Nanuet, NY · 24A Rockland Plaza North Middletown Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| New Hyde Park, NY · 669 Hillside Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Newburgh, NY · 1278 Route 300online menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Ozone Park, NY · 137-20 Cross Bay Blvdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Patchogue, NY · 367 Sunrise Hwyonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Plainview, NY · 1082 Old Country Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Port Jefferson Station, NY · 4959 Nesconset Hwyonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Poughkeepsie, NY · 2020 South Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
| Poughkeepsie, NY · 712 Dutchess Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.79 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Bottled Water
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: No contains declarations are supplied in this recipe’s field. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,222 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
The reference menu is shown below. Select a café to check its captured menu rules. Checked Sep 20, 2026.
No item-specific weekly schedule or ordering-channel exclusion is supplied in this snapshot. This does not mean every channel or every hour is available.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Individual. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 0 kcal |
|---|---|
| Protein | 0 g |
| Carbohydrates | 0 g |
| Total fat | 0 g |
| Saturated fat | 0 g |
| Sodium | 10 mg |
| Sugars | 0 g |
| Fiber | 0 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread soft & bottled drinks items
Diet Pepsi — Large is listed at 0 calories. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Diet Pepsi CanSoft & Bottled Drinks · Can · 12 ozA 12 fl oz can of Diet Pepsi. | 0kcal | 0 g | $1.50–$3.592209 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Bubly Lime — LargeSoft & Bottled Drinks · Large · 30 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 5kcal | 0 g | $3.59–$5.292173 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction