Bottled Water
Individual
What is Bottled Water?
Individual bottle of water.
Menu format: Individual.
Configuration: Bottled Water.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$1.49–$4.29 across 2222 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Littleton, CO · 8501 West Bowles Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Lone Tree, CO · 9233 Park Meadows Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Longmont, CO · 425 Ken Pratt Boulevardonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Loveland, CO · 1550 Fall River Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Northglenn, CO · 100 E 120th Aveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Parker, CO · 11290 S Twenty Mile Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Superior, CO · 302 Center Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Westminster, CO · 14415 Delaware Stonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Westminster, CO · 10435 North Reed Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Bristol, CT · 1214 Farmington Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Danbury, CT · 5 Sugar Hollow Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Enfield, CT · 130 Elm Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Fairfield, CT · 2320 Black Rock Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Farmington, CT · 1600 Southeast Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Glastonbury, CT · 2450 Main Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Groton, CT · 220 Route 12online menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Guilford, CT · 1919 Boston Post Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Hamden, CT · 2335 Dixwell Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Hartford, CT · 114 Woodland Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Hartford, CT · 80 Seymour Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Lisbon, CT · 160 River Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Manchester, CT · 179 Deming Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Milford, CT · 1627 Boston Post Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| New Haven, CT · 1060 Chapel Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Monroe, CT · 205 Monroe Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| New Milford, CT · 169 Danbury Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| North Haven, CT · 570 Universal Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Norwalk, CT · 650 Main Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Newington, CT · 3120 Berlin Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Shelton, CT · 801 Bridgeport Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| South Windsor, CT · 100 Hemlock Aveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Southbury, CT · 100 Main Street Northonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Southington, CT · 365 Queen Stonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Torrington, CT · 1902 East Main Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Stamford, CT · 1008 High Ridge Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Waterbury, CT · 920 Wolcott Streetonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Wallingford, CT · 1094 North Colony Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Waterford, CT · 903 Hartford Turnpikeonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| West Hartford, CT · 2542 Albany Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Wethersfield, CT · 1129 Silas Deane Highwayonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Altamonte Springs, FL · 200 S SR 434online menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Altamonte Springs, FL · 730 East Altamonte Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Apopka, FL · 1538 W Orange Blossom Trailonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Belleair Bluffs, FL · 2928 W Bay Driveonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Boca Raton, FL · 20437 State Road 7online menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Boca Raton, FL · 222 Yamato Rdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Boynton Beach, FL · 701 N Congress Avenueonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Boynton Beach, FL · 8784 Boynton Beach Blvdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Boynton Beach, FL · 548 East Woolbright Roadonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
| Brandon, FL · 11135 Causeway Blvdonline menu · Bottled Water; base price, excluding tax, fees and paid changes | $2.89 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Bottled Water
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: No contains declarations are supplied in this recipe’s field. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,222 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
The reference menu is shown below. Select a café to check its captured menu rules. Checked Sep 20, 2026.
No item-specific weekly schedule or ordering-channel exclusion is supplied in this snapshot. This does not mean every channel or every hour is available.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Individual. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 0 kcal |
|---|---|
| Protein | 0 g |
| Carbohydrates | 0 g |
| Total fat | 0 g |
| Saturated fat | 0 g |
| Sodium | 10 mg |
| Sugars | 0 g |
| Fiber | 0 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread soft & bottled drinks items
Diet Pepsi — Large is listed at 0 calories. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Diet Pepsi CanSoft & Bottled Drinks · Can · 12 ozA 12 fl oz can of Diet Pepsi. | 0kcal | 0 g | $1.50–$3.592209 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Bubly Lime — LargeSoft & Bottled Drinks · Large · 30 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 5kcal | 0 g | $3.59–$5.292173 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction