Cappuccino — Regular
Regular · 16 fl oz
What is Cappuccino — Regular?
Espresso with steamed milk, topped with a cap of foam.
Menu format: Regular.
Configuration: Cappuccino — Regular.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$4.29–$6.89 across 2232 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Columbia, MD · 6435 Dobbin Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Rehoboth Beach, DE · 18423 Bryan Driveonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Dover, DE · 545 N Dupont Highwayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Middletown, DE · 584 Middletown Warwick Rdonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Annapolis, MD · 2341 Forest Driveonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Abingdon, MD · 3412 Merchant Boulevardonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Aberdeen, MD · 1022 Beards Hill Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Baltimore, MD · 6307 York Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Baltimore, MD · 3600 Boston Streetonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Bel Air, MD · 5 Bel Air South Parkwayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Catonsville, MD · 6600 Baltimore National Pikeonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Cockeysville, MD · 110 Shawan Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Easton, MD · 8933 Ocean Gatewayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Eldersburg, MD · 6300 Georgetown Boulevardonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Frederick, MD · 5600 A Urbana Pikeonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Frederick, MD · 1700 Kingfisher Driveonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Fulton, MD · 8190 Westside Blvdonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Gambrills, MD · 1402 South Main Chapel Wayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Glen Burnie, MD · 6633 Ritchie Highwayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Hagerstown, MD · 17772 Garland Groh Boulevardonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Jessup, MD · 2849 Jessup Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| La Plata, MD · 3 Shining Willow Wayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Laurel, MD · 3301 Corridor Marketplaceonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Linthicum, MD · 1451 W Nursery Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Nottingham, MD · 5110 Campbell Boulevardonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Ocean City, MD · 12641-300 Ocean Gatewayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Owings Mills, MD · 10160 Reisterstown Rdonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Pasadena, MD · 8125 Ritchie Highwayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Prince Frederick, MD · 874 Costley Wayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Rosedale, MD · 8640 Pulaski Highwayonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Salisbury, MD · 2815 N Salisbury Blvdonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Timonium, MD · 2131 York Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Towson, MD · 1238 Putty Hill Avenueonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Urbana, MD · 3266 Bennett Creek Aveonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Waldorf, MD · 3070 Technology Placeonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Westminster, MD · 200 Clifton Boulevardonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Brick Township, NJ · 545 Route 70online menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Deptford, NJ · 2000 Clements Bridge Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Manahawkin, NJ · 410 Route 72online menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Sicklerville, NJ · 500 Cross Keys Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Toms River, NJ · 2 Route 37 Westonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.29 | Sep 20, 2026 |
| Aspen Hill, MD · 13521 Connecticut Avenueonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
| Beltsville, MD · 10914 Baltimore Avenueonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
| Bethesda, MD · 7201 Wisconsin Avenueonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
| Bowie, MD · 3931 Town Center Blvdonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
| Bethesda, MD · 8901 Rockville Pikeonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
| Bowie, MD · 10531 Martin Luther King Jr Hwyonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
| Capitol Heights, MD · 1680 Ritchie Station Ctonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
| Clinton, MD · 8823 Woodyard Rdonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
| Fort Washington, MD · 9412 Livingston Roadonline menu · Cappuccino — Regular; base price, excluding tax, fees and paid changes | $4.39 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Approximate caffeine is matched to Panera’s 2026-09-02 nutrition guide, page 8: Cappuccino - 16 fl oz, 16 fl oz (473mL). The item name, cup size and ten other nutrient values agree. Actual preparation can vary.
Published changes for this exact serving
Explore Panera’s documented ingredient choices and amount controls. These are reference menu options, checked 2026-09-20; café stock, regional options and extra charges can differ. “Default” identifies the standard build.
Changing ingredients changes the order. The standard nutrition above is not recalculated by these lists. Panera says its customization interface does not automatically add or remove allergens from the overall declaration; an omitted modifier declaration does not mean allergen-free.
Flavors · 8 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Caramel Syrup | Optional | No, Regular, Free | No modifier declaration supplied |
| Chai Tea Syrup | Optional | No, Regular, Free | No modifier declaration supplied |
| Chocolatey Sauce | Optional | No, Regular, Free | Contains: Milk |
| Madagascar Vanilla Syrup | Optional | No, Regular, Free | No modifier declaration supplied |
| Rocky Road Syrup | Optional | No, Regular, Free | No modifier declaration supplied |
| Snickerdoodle Syrup | Optional | No, Regular, Free | No modifier declaration supplied |
| Chocolatey Hazelnut Flavored Syrup | Optional | No, Regular, Free | No modifier declaration supplied |
| Pumpkin Spice Sauce | Optional | No, Regular, Free | Contains: Milk |
Espresso · 1 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Espresso Shot | Default · quantity 2 | No, Regular, Free | No modifier declaration supplied |
Milk · 4 choices
Maximum 1 selection(s).
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Milk | Default · quantity 1 | No, Regular | Contains: Milk |
| Skim Milk | Optional | No, Regular | Contains: Milk |
| Almondmilk | Optional | No, Regular | Contains: Tree Nuts |
| Half & Half | Optional | No, Regular | Contains: Milk |
Foams & Whipped Cream · 3 choices
Maximum 1 selection(s).
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Steamed Milk Foam | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Sweet Cream Cold Foam | Optional | No, Light, Regular, Extra | Contains: Milk |
| Whipped Cream | Optional | No, Light, Regular, Extra | Contains: Milk |
Toppings · 4 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| White Fudge Coffee Topping | Optional | No, Light, Regular, Extra | Contains: Milk, Soy. May contain: Egg, Peanuts, Tree Nuts, Wheat |
| Hazelnut Fudge Flavored Bark Topping | Optional | No, Light, Regular, Extra | Contains: Milk, Soy. May contain: Egg, Peanuts, Tree Nuts, Wheat |
| Cinnamon Sprinkles | Optional | No, Light, Regular, Extra | May contain: Egg, Milk, Peanuts, Soy, Tree Nuts, Wheat |
| Pumpkin Spice Flavored Crumbles | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
Available sizes & formats
These variants share the same product group in the official ordering menu. Compare the serving as well as the price.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Cappuccino — RegularEspresso Bar · Regular · 16 fl ozEspresso with steamed milk, topped with a cap of foam. | 130kcal | 8 g | $4.29–$6.892232 dated observationsPrice details | |
| Cappuccino — LargeEspresso Bar · Large · 20 fl ozEspresso with steamed milk, topped with a cap of foam. | 160kcal | 10 g | $4.79–$7.492232 dated observationsPrice details |
Ingredients & customisation
Reduced Fat Milk (Vitamin A Palmitate, Vitamin D3 Added), Espresso
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
Published default selections
These are the menu’s selected options. They do not replace a full ingredient declaration.
- Espresso Shot × 2
- Steamed Milk Foam × 1
- Milk × 1
The official menu supports customisation. Changes to ingredients, portions or preparation can change price and nutrition; the figures here describe the published standard build.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: Declared allergens: milk. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,232 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
300 Constitution Drive, Virginia Beach, VA · Opening and service hours Checked Sep 20, 2026.
No item-specific weekly schedule or ordering-channel exclusion is supplied in this snapshot. This does not mean every channel or every hour is available.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Regular · 16 fl oz. 11 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 130 kcal |
|---|---|
| Protein | 8 g |
| Carbohydrates | 12 g |
| Total fat | 5 g |
| Saturated fat | 3 g |
| Sodium | 110 mg |
| Sugars | 11 g |
| Fiber | 0 g |
| Caffeine | 126 mg |
| Trans fat | 0 g |
| Cholesterol | 20 mg |
Protein density: 6.2 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread espresso bar items
Americano — Regular is listed at 5 calories, 125 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Americano — RegularEspresso Bar · Regular · 16 fl ozTwo shots of espresso made with our favorite espresso beans combined with hot water. Served hot. | 5kcal | 0 g | $3.09–$5.192236 dated observationsPrice details | |
| Espresso — RegularEspresso Bar · Regular · 2 fl ozA double espresso shot made with our favorite espresso beans. Served hot. | 5kcal | 0 g | $2.19–$3.792236 dated observationsPrice details | |
| Caffe Latte — RegularEspresso Bar · Regular · 16 fl ozEspresso with foamed milk. | 130kcal | 8 g | $4.29–$6.892236 dated observationsPrice details | |
| Cappuccino — LargeEspresso Bar · Large · 20 fl ozEspresso with steamed milk, topped with a cap of foam. | 160kcal | 10 g | $4.79–$7.492232 dated observationsPrice details | |
| Caffe Latte — LargeEspresso Bar · Large · 20 fl ozEspresso with foamed milk. | 160kcal | 10 g | $4.79–$7.492236 dated observationsPrice details | |
| Iced Caffe Latte — RegularEspresso Bar · Regular · 20 fl ozFreshly brewed espresso and milk served over ice. | 160kcal | 10 g | $4.29–$6.892236 dated observationsPrice details | |
| Chai Tea Latte — RegularEspresso Bar · Regular · 16 fl ozBrewed with black tea, vanilla, cardamom, cinnamon, ginger & foamed milk. | 230kcal | 10 g | $4.79–$7.292230 dated observationsPrice details | |
| Iced Chai Tea Latte — RegularEspresso Bar · Regular · 20 fl ozFreshly brewed black tea with vanilla, cardamom, cinnamon, ginger and foamed milk served over ice. | 230kcal | 10 g | $4.79–$7.292230 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction