Harvest Medley Chicken Salad Stuffer
Stuffer
What is Harvest Medley Chicken Salad Stuffer?
Mixed greens and fresh arugula tossed in Balsamic Vinaigrette, topped with our whole grain blend, grilled chicken, mandarin oranges, feta, dried cranberries, pumpkin seeds, toasted pecan pieces and crunchy beet strips, all in our soft, Italian Stuffer Roll.
Menu format: Stuffer.
Configuration: Harvest Medley Chicken Salad Stuffer.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$9.68–$14.98 across 2233 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Omaha, NE · 7825 Dodge Stonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Omaha, NE · 12960 West Center Roadonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Omaha, NE · 17730 W Center Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Omaha, NE · 344 N Saddle Creek Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Omaha, NE · 12412 W Dodge Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Papillion, NE · 8350 S 71st Plazaonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Papillion, NE · 117 W Cedardale Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Albuquerque, NM · 6500 Holly Avenue NEonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Albuquerque, NM · 6600 Menaul Blvd NEonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Albuquerque, NM · 3550 NM-528online menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Albuquerque, NM · 2820 Central Ave SEonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Albuquerque, NM · 4021 Coors Blvd NWonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Apex, NC · 1001 Beaver Creek Commons Dronline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Cary, NC · 2234 Walnut Stonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Cary, NC · 1004 Parkside Main Streetonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Cary, NC · 2002 Kildaire Farm Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Chapel Hill, NC · 213 W Franklin Stonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 14835 Ballantyne Village Wayonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 8152 S Tryon Streetonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 9309 Center Lake Driveonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 5940 Fairview Roadonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 3207 Pineville Mathews Roadonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 306 S Sharon Amity Roadonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 1000 Blythe Blvdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 11630 Waverly Center Driveonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 4400 Sharon Roadonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 3625 City Park Dronline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Charlotte, NC · 209 S Kings Dronline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Clayton, NC · 81 District Wayonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Concord, NC · 8034 Concord Mills Boulevardonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Concord, NC · 1485 Concord Parkway Northonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Denver, NC · 7377 NC-73online menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Durham, NC · 6702 Fayetteville Roadonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Durham, NC · 3301 Watkins Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Durham, NC · 737 Ninth stonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Durham, NC · 5611 S Miami Blvdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Durham, NC · 3800 N Roxboro Stonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Elizabeth City, NC · 1708 W Ehringhaus Streetonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Fayetteville, NC · 3305 Melrose Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Fayetteville, NC · 1933 Skibo Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Fayetteville, NC · 2810 Raeford Rdonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Fayetteville, NC · 4807 Ramsey Streetonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Fort Bragg, NC · 2240 Rock Merrit Aveonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Garner, NC · 15 Cabela Driveonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Fuquay Varina, NC · 1330 N Main Stonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Garner, NC · 5158 NC Hwy 42online menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Gastonia, NC · 2625 East Franklin Boulevardonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Goldsboro, NC · 802 North Berkeley Boulevardonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Greenville, NC · 713 Greenville Blvd SEonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
| Harrisburg, NC · 6909 Aledith Stonline menu · Harvest Medley Chicken Salad Stuffer; base price, excluding tax, fees and paid changes | $11.18 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Published changes for this exact serving
Explore Panera’s documented ingredient choices and amount controls. These are reference menu options, checked 2026-09-20; café stock, regional options and extra charges can differ. “Default” identifies the standard build.
Changing ingredients changes the order. The standard nutrition above is not recalculated by these lists. Panera says its customization interface does not automatically add or remove allergens from the overall declaration; an omitted modifier declaration does not mean allergen-free.
Breads · 1 choices
At least 1 selection(s) required. Maximum 1 selection(s).
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Italian Stuffer Roll | Default · quantity 1 | No, Regular | Contains: Wheat |
Proteins · 8 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Seasoned Diced Chicken | Default · quantity 1 | No, Light, Regular, Double | No modifier declaration supplied |
| Farro & Rice Blend | Default · quantity 1 | No, Light, Regular, Extra | Contains: Wheat |
| Steak | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Grilled Sliced Chicken | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Slow-Roasted Pork | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Tuna Salad | Optional | No, Light, Regular, Extra | Contains: Egg, Fish, Wheat |
| Cranberry Walnut Chicken Salad | Optional | No, Light, Regular, Extra | Contains: Egg, Tree Nuts |
| Soppressata | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
Cheeses · 4 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Feta | Default · quantity 1 | No, Light, Regular, Extra | Contains: Milk |
| Parmesan Cheese | Optional | No, Light, Regular, Extra | Contains: Milk |
| Fresh Mozzarella | Optional | No, Light, Regular, Extra | Contains: Milk |
| Asiago Cheese | Optional | No, Light, Regular, Extra | Contains: Milk |
Veggies · 13 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Arugula | Default · quantity 1 | No, Regular | No modifier declaration supplied |
| Mixed Greens | Default · quantity 1 | No, Regular | No modifier declaration supplied |
| Cucumber | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Grilled Broccoli | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sweet Potatoes | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Edamame | Optional | No, Light, Regular, Extra | Contains: Soy |
| Cilantro | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Kalamata Olives | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Red Onions | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Zesty Sweet Peppers | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Romaine Lettuce | Optional | No, Regular | No modifier declaration supplied |
| Shredded Red Cabbage | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Grape Tomatoes | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
Toppings · 24 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Beet Strips | Default · quantity 1 | No, Light, Regular, Extra | Contains: Wheat |
| Pecans | Default · quantity 1 | No, Light, Regular, Extra | Contains: Tree Nuts |
| Mandarin Oranges | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Pumpkin Seeds | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Dried Cranberries | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Apple Chips | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Avocado | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Basil | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Hard Boiled Egg | Optional | No, Light, Regular, Extra | Contains: Egg |
| Wonton Strips | Optional | No, Light, Regular, Extra | Contains: Wheat |
| Salt & Pepper | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sea Salt | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Blue Corn Tortilla Strips | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Roasted Corn | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Chopped Bacon | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sesame Seeds | Optional | No, Light, Regular, Extra | Contains: Sesame |
| Almonds | Optional | No, Light, Regular, Extra | Contains: Tree Nuts |
| Candied Black Pepper Almonds | Optional | No, Light, Regular, Extra | Contains: Tree Nuts. May contain: Egg, Milk, Peanuts, Sesame, Soy, Wheat |
| Croissant Croutons | Optional | No, Light, Regular, Extra | Contains: Wheat |
| Sliced Pepperoncini | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Frizzled Onions | Optional | No, Light, Regular, Extra | Contains: Wheat |
| Pickled Red Onions | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Hummus | Optional | No, Light, Regular, Extra, On the Side | Contains: Sesame |
| Greek Yogurt | Optional | No, Light, Regular, Extra, On the Side | Contains: Milk |
Dressings · 11 choices
At least 1 selection(s) required.
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Balsamic Vinaigrette | Default · quantity 1 | No, Light, Regular, Extra, On the Side | No modifier declaration supplied |
| Chipotle Aioli | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg |
| White Balsamic Apple Vinaigrette | Optional | No, Light, Regular, Extra, On the Side | No modifier declaration supplied |
| Lemon Vinaigrette | Optional | No, Light, Regular, Extra, On the Side | Contains: Soy, Wheat |
| Farmhouse Ranch Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg, Milk |
| Greek Dressing | Optional | No, Light, Regular, Extra, On the Side | No modifier declaration supplied |
| Creamy Garden Herb Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg, Milk |
| Caesar | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg, Fish, Milk |
| Asian Sesame Vinaigrette | Optional | No, Light, Regular, Extra, On the Side | Contains: Sesame |
| Sesame Ginger Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Sesame, Soy, Wheat |
| Green Goddess Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Milk |
Available sizes & formats
These variants share the same product group in the official ordering menu. Compare the serving as well as the price.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Harvest Medley Chicken Salad StufferSalad Stuffers · StufferMixed greens and fresh arugula tossed in Balsamic Vinaigrette, topped with our whole grain blend, grilled chicken, mandarin oranges, feta, dried cranberries, pumpkin seeds, toas… | 770kcal | 25 g | $9.68–$14.982233 dated observationsPrice details | |
| Harvest Medley Chicken Salad — HalfSalads · HalfMixed greens and fresh arugula topped with our whole grain blend, grilled chicken, mandarin oranges, feta, dried cranberries, pumpkin seeds, toasted pecan pieces, and crunchy be… | 440kcal | 17 g | $8.99–$12.992233 dated observationsPrice details | |
| Harvest Medley Chicken Salad — WholeSalads · WholeMixed greens and fresh arugula topped with our whole grain blend, grilled chicken, mandarin oranges, feta, dried cranberries, pumpkin seeds, toasted pecan pieces, and crunchy be… | 880kcal | 34 g | $11.69–$16.692233 dated observationsPrice details |
Ingredients & customisation
Balsamic Vinaigrette Dressing (Water, Balsamic Vinegar, Sugar, Vegetable Oil (Soybean And/Or Canola), Distilled Vinegar, Olive Oil, Garlic Puree (Garlic, Water), Salt, Dried Garlic, Xanthan Gum, Spice (Basil, Black Pepper), Natural Flavor (Basil Oleoresin)), Italian Style Roll (Italian Stuffer Roll (Enriched Flour (Wheat Flour, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Yeast, Soybean Oil, Salt, Sugar, Dextrose, Malted Barley Flour, Dough Conditioners (Ascorbic Acid, Microbial Enzymes)), Fully Cooked Diced Grilled Chicken Breast (Chicken Breast Meat, Water, Seasoning (Salt, Corn Maltodextrin, Sugar, Yeast Extract, Onion Powder, Garlic Powder, Natural Flavoring, Citric Acid, Spice [Black Pepper], Paprika Extract), Rice Starch, Vinegar, Dextrose, Salt, Sodium Phosphates), Red Rice And Farro Blend (Cooked Rice, Cooked Farro (Wheat)), Mandarin Oranges (Mandarin Segments, Water, Sugar, Citric Acid), Green And Red Leaf Lettuce Blend, Arugula, Sweetened Dried Cranberries (Cranberries, Sugar, Sunflower Oil), Salted Crispy Beet Strips (Beets, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Sunflower, Safflower And/Or Canola), Salt), Feta Cheese (Cultured Pasteurized Part-Skim Milk And Milk, Salt, Cheese Cultures, Microbial & Animal Enzymes, Potato Starch And Powdered Cellulose To Prevent Caking, Natamycin (Mold Inhibitor)), Oil Roasted Pecans (Pecans, Cottonseed Oil), Roasted & Salted Pumpkin Seeds (Pumpkin Seeds, Sunflower Oil, Salt)
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
Published default selections
These are the menu’s selected options. They do not replace a full ingredient declaration.
- Beet Strips × 1
- Dried Cranberries × 1
- Italian Stuffer Roll × 1
- Seasoned Diced Chicken × 1
- Pumpkin Seeds × 1
- Mixed Greens × 1
- Farro & Rice Blend × 1
- Balsamic Vinaigrette × 1
- Mandarin Oranges × 1
- Feta × 1
- Pecans × 1
- Arugula × 1
The official menu supports customisation. Changes to ingredients, portions or preparation can change price and nutrition; the figures here describe the published standard build.
View 6 published customisation choices
Choices can vary by restaurant and stock. The nutrition above applies to the standard recipe.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: Declared allergens: milk, tree nuts, wheat. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →Choose a side
These choices appear with this product in the public menu. Their calories are separate from the product’s nutrition below. Default choices and café participation can change.
| Side | Published calories | Reference-menu selection |
|---|---|---|
| French Baguette | 190 | Alternative choice |
| Apple | 80 | Alternative choice |
| Asiago Croissant Twists | 210 | Alternative choice |
| Chips | 150 | Default side |
| No Side | Not published | Alternative choice |
| Fruit Cup | 60 | Alternative choice |
When and how this menu entry can be ordered
2,233 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
The reference menu is shown below. Select a café to check its captured menu rules. Checked Sep 20, 2026.
No item-specific weekly schedule or ordering-channel exclusion is supplied in this snapshot. This does not mean every channel or every hour is available.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving. Side choices are separate from these product values; add the chosen side once.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Stuffer. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 770 kcal |
|---|---|
| Protein | 25 g |
| Carbohydrates | 91 g |
| Total fat | 34 g |
| Saturated fat | 6 g |
| Sodium | 1770 mg |
| Sugars | 28 g |
| Fiber | 5 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 40 mg |
Protein density: 3.2 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread salad stuffers items
Asian Sesame Chicken Salad Stuffer is listed at 580 calories, 190 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Asian Sesame Chicken Salad StufferSalad Stuffers · StufferCrisp romaine tossed in a sesame vinaigrette with grilled chicken, crunchy wonton strips, sesame seeds, sliced almonds, and fresh cilantro—all in our soft, Italian Stuffer Roll. | 580kcal | 22 g | $8.98–$13.982233 dated observationsPrice details | |
| Green Goddess Chicken Cobb Salad StufferSalad Stuffers · StufferMixed greens and crisp romaine tossed in green goddess dressing with grilled chicken, grape tomatoes, pickled red onions, fresh avocado, applewood smoked bacon, and a hard-boile… | 600kcal | 29 g | $9.88–$15.982236 dated observationsPrice details | |
| Caesar Salad StufferSalad Stuffers · StufferCrisp romaine tossed in Caesar dressing with shaved parmesan and croissant croutons—all in our soft, Italian Stuffer Roll. | 650kcal | 16 g | $6.98–$11.582236 dated observationsPrice details | |
| Fuji Apple Chicken Salad StufferSalad Stuffers · StufferMixed greens and crisp romaine tossed in a sweet white balsamic vinaigrette with grilled chicken, grape tomatoes, red onions, toasted pecan pieces, feta, and apple chips—all in … | 690kcal | 21 g | $8.98–$13.982233 dated observationsPrice details | |
| Harvest Medley Salad StufferSalad Stuffers · StufferMixed greens and fresh arugula tossed in Balsamic Vinaigrette, topped with our whole grain blend, mandarin oranges, feta, dried cranberries, pumpkin seeds, toasted pecan pieces … | 700kcal | 14 g | $7.88–$12.682233 dated observationsPrice details | |
| Caesar Salad Stuffer with ChickenSalad Stuffers · StufferCrisp romaine tossed in Caesar dressing with grilled chicken, shaved parmesan, and croissant croutons—all in our soft, Italian Stuffer Roll. | 720kcal | 27 g | $8.88–$13.982236 dated observationsPrice details | |
| Greek Salad StufferSalad Stuffers · StufferCrisp romaine tossed in Greek dressing with grape tomatoes, feta, sliced cucumbers, red onions, kalamata olives, sliced pepperoncini peppers, and salt and pepper—all in our soft… | 760kcal | 12 g | $7.18–$11.582236 dated observationsPrice details | |
| Ranch Parm BLT Salad StufferSalad Stuffers · StufferMixed greens and crisp romaine tossed in farmhouse ranch dressing and green goddess dressing with grape tomatoes, applewood smoked bacon, shaved parmesan, and croissant croutons… | 780kcal | 21 g | $7.68–$13.182236 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction