Homestyle Chicken Noodle Soup - Group
1 group container
What is Homestyle Chicken Noodle Soup - Group?
Tender pieces of white-meat chicken simmered in a rich, perfectly seasoned homestyle chicken bone broth with curly egg noodles, sliced carrots, celery and herbs. Serves 4.
Menu format: Group.
Configuration: Homestyle Chicken Noodle Soup - Group.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$20.49–$27.29 across 2224 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Aberdeen, MD · 1022 Beards Hill Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Aspen Hill, MD · 13521 Connecticut Avenueonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Baltimore, MD · 6307 York Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Baltimore, MD · 3600 Boston Streetonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Bel Air, MD · 5 Bel Air South Parkwayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Beltsville, MD · 10914 Baltimore Avenueonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Bethesda, MD · 7201 Wisconsin Avenueonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Bowie, MD · 3931 Town Center Blvdonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Bethesda, MD · 8901 Rockville Pikeonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Bowie, MD · 10531 Martin Luther King Jr Hwyonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Catonsville, MD · 6600 Baltimore National Pikeonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Capitol Heights, MD · 1680 Ritchie Station Ctonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Clinton, MD · 8823 Woodyard Rdonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Cockeysville, MD · 110 Shawan Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Easton, MD · 8933 Ocean Gatewayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Eldersburg, MD · 6300 Georgetown Boulevardonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Fort Washington, MD · 9412 Livingston Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Frederick, MD · 5600 A Urbana Pikeonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Frederick, MD · 1700 Kingfisher Driveonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Fulton, MD · 8190 Westside Blvdonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Gaithersburg, MD · 598 North Frederick Avenueonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Gaithersburg, MD · 285 Kentlands Boulevardonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Gambrills, MD · 1402 South Main Chapel Wayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Germantown, MD · 19965 Century Boulevardonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Germantown, MD · 20680 Seneca Meadows Parkwayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Glen Burnie, MD · 6633 Ritchie Highwayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Hagerstown, MD · 17772 Garland Groh Boulevardonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Jessup, MD · 2849 Jessup Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| La Plata, MD · 3 Shining Willow Wayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Laurel, MD · 3301 Corridor Marketplaceonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Laurel, MD · 14806 Baltimore Avenueonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Linthicum, MD · 1451 W Nursery Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Nottingham, MD · 5110 Campbell Boulevardonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Ocean City, MD · 12641-300 Ocean Gatewayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Olney, MD · 18141 Town Center Driveonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Owings Mills, MD · 10160 Reisterstown Rdonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Pasadena, MD · 8125 Ritchie Highwayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Prince Frederick, MD · 874 Costley Wayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Rockville, MD · 1780 E Jefferson Streetonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Rockville, MD · 14921 Shady Grove Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Rosedale, MD · 8640 Pulaski Highwayonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Silver Spring, MD · 8541 Georgia Avenueonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Salisbury, MD · 2815 N Salisbury Blvdonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Silver Spring, MD · 12285 Tech Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Timonium, MD · 2131 York Roadonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Towson, MD · 1238 Putty Hill Avenueonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Urbana, MD · 3266 Bennett Creek Aveonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Waldorf, MD · 3070 Technology Placeonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Westminster, MD · 200 Clifton Boulevardonline menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
| Brick Township, NJ · 545 Route 70online menu · Homestyle Chicken Noodle Soup - Group; base price, excluding tax, fees and paid changes | $22.76 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Available sizes & formats
These variants share the same product group in the official ordering menu. Compare the serving as well as the price.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Homestyle Chicken Noodle Soup — BowlSoups & Mac · BowlTender pieces of white-meat chicken simmered in a rich, perfectly seasoned homestyle chicken bone broth with curly egg noodles, sliced carrots, celery and herbs. | 180kcal | 14 g | $6.79–$10.992244 dated observationsPrice details | |
| Homestyle Chicken Noodle Soup — Bread BowlSoups & Mac · Bread BowlTender pieces of white-meat chicken simmered in a rich, perfectly seasoned homestyle chicken bone broth with curly egg noodles, sliced carrots, celery and herbs. | 770kcal | 30 g | $7.79–$11.682241 dated observationsPrice details | |
| Homestyle Chicken Noodle Soup — CupSoups & Mac · CupTender pieces of white-meat chicken simmered in a rich, perfectly seasoned homestyle chicken bone broth with curly egg noodles, sliced carrots, celery and herbs. | 120kcal | 10 g | $5.79–$8.992244 dated observationsPrice details | |
| Homestyle Chicken Noodle Soup - GroupGroup Serving · 1 group containerTender pieces of white-meat chicken simmered in a rich, perfectly seasoned homestyle chicken bone broth with curly egg noodles, sliced carrots, celery and herbs. Serves 4. | 420kcal | 33 g | $20.49–$27.292224 dated observationsPrice details |
Ingredients & customisation
Homestyle Chicken Noodle Soup (Water, White Meat Chicken (Chicken Breast Meat With Rib Meat, Chicken Broth, Rice Starch, Salt), Egg Noodles (Water, Durum Semolina Wheat Flour, Egg Whites, Eggs), Carrots, Celery, Onions, Cornstarch, Modified Cornstarch, Sea Salt, Chicken Stock (Chicken Stock, Natural Flavor, Sea Salt), Chicken Flavored Broth Concentrate (Chicken Broth [Water, Chicken Broth], Salt, Natural Flavor, Dried Chicken Broth, Yeast Extract, Lactic Acid, And Xanthan Gum), Chicken Fat (Chicken Fat, Extract Of Rosemary), Sugar, Garlic, Yeast Extract (Yeast Extract, Salt), Guar And Xanthan Gum, Onion Powder, Dried Thyme, Black Pepper, Dried Parsley, Dried Rosemary, Turmeric, Bay Leaf)
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
Published default selections
These are the menu’s selected options. They do not replace a full ingredient declaration.
- Homestyle Chicken Noodle Soup × 1
View 6 published customisation choices
Choices can vary by restaurant and stock. The nutrition above applies to the standard recipe.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: Declared allergens: egg, wheat. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →Choose a side
These choices appear with this product in the public menu. Their calories are separate from the product’s nutrition below. Default choices and café participation can change.
| Side | Published calories | Reference-menu selection |
|---|---|---|
| French Baguette - 4 Pack | 190 | Default side |
| Apple - 4 Pack | 80 | Alternative choice |
| Asiago Croissant Twists - 8 Pack | 100 | Alternative choice |
| Chips - 4 Pack | 150 | Alternative choice |
| Fruit Cup - 4 Pack | 60 | Alternative choice |
| No Side | Not published | Alternative choice |
When and how this menu entry can be ordered
2,224 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
The reference menu is shown below. Select a café to check its captured menu rules. Checked Sep 20, 2026.
| Day | Published menu window |
|---|---|
| Monday | From 10 AM within café service hours |
| Tuesday | From 10 AM within café service hours |
| Wednesday | From 10 AM within café service hours |
| Thursday | From 10 AM within café service hours |
| Friday | From 10 AM within café service hours |
| Saturday | From 10 AM within café service hours |
| Sunday | From 10 AM within café service hours |
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe the complete group container, not one guest’s portion. Side choices are separate from these product values; add the chosen side once.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →1 group container. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 420 kcal |
|---|---|
| Protein | 33 g |
| Carbohydrates | 49 g |
| Total fat | 10 g |
| Saturated fat | 3 g |
| Sodium | 3660 mg |
| Sugars | 6 g |
| Fiber | 0 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 120 mg |
Protein density: 7.9 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread group serving items
Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Half Gallon is listed at 0 calories, 420 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Half GallonGroup Serving · 1 container · 64 ozA freshly brewed, unsweetened herbal tea infusion of hibiscus and blackberry flavor. Caffeine free. Serves 4/16 fl oz servings. 64 fl oz per container. | 0kcal | 0 g | $4.99–$12.992227 dated observationsPrice details | |
| Iced Unsweetened Tea - Half GallonGroup Serving · 1 container · 64 ozFreshly brewed unsweetened black iced tea. Serves 4/16 fl oz servings. 64 fl oz per container. | 20kcal | 0 g | $4.99–$12.992216 dated observationsPrice details | |
| Passion Papaya Iced Green Tea - Naturally Flavored - Half GallonGroup Serving · 1 container · 64 ozNaturally flavored, green iced tea with flavors of passion fruit and ripe papaya. Serves 4/16 fl oz servings. 64 fl oz per container. | 460kcal | 0 g | $4.99–$12.992216 dated observationsPrice details | |
| Agave Lemonade - Half GallonGroup Serving · 1 container · 64 ozCrisp lemonade made with lemon juice, sugar, agave nectar and water. Serves 4/16 fl oz servings. 64 fl oz per container. | 670kcal | 1 g | $4.99–$12.992216 dated observationsPrice details | |
| Cream of Chicken & Wild Rice Soup - GroupGroup Serving · 1 group containerDiced chicken, long grain and wild rice, celery, onion and carrots simmered in chicken stock with cream and select herbs. Serves 4. | 700kcal | 22 g | $20.49–$27.292219 dated observationsPrice details | |
| Autumn Squash Soup - GroupGroup Serving · 1 group containerA rich blend of butternut squash and pumpkin simmered in vegetable broth with select ingredients, including honey, apple juice, cinnamon and a hint of curry, and finished with s… | 760kcal | 18 g | $20.49–$27.292223 dated observationsPrice details | |
| Bistro French Onion Soup - GroupGroup Serving · 1 group containerSweet caramelized onions in a savory broth with a sherry wine vinegar gastrique, sea salt, topped with cheese and croissant croutons. Serves 4. | 810kcal | 26 g | $20.49–$27.292224 dated observationsPrice details | |
| Three Cheese Lasagna Soup - GroupGroup Serving · 1 group containerItalian-inspired sausage, lasagna ribbon pasta, and parmesan cheese, in a ricotta tomato broth topped with asiago. Serves up to 4. | 820kcal | 43 g | $20.49–$27.292220 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction