Mountain Dew — Regular
Regular · 20 fl oz
What is Mountain Dew — Regular?
Mountain Dew. Nutrition reflects beverage with no ice.
Menu format: Regular.
Configuration: Mountain Dew — Regular.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$2.99–$4.79 across 2178 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Duluth, MN · 2108 Maple Grove Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Eagan, MN · 1260 Promenade Placeonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Elk River, MN · 18210 Zane Street NWonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Maple Grove, MN · 7778 Main Street Nonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Minneapolis, MN · 3345 Hazelton Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Minnetonka, MN · 12967 Ridgedale Driveonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Monticello, MN · 1495 E 7th Stonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Plymouth, MN · 16875 County Road 24online menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Richfield, MN · 980 West 78th Stonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Rochester, MN · 825 16th Street SWonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Rochester, MN · 3780 Market Place Drive NWonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Roseville, MN · 1620 County Road B2 Wonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| St Louis Park, MN · 8452 Highway 7online menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| St Louis Park, MN · 5680 Cedar Lake Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| West St Paul, MN · 1740 South Robert Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Branson, MO · 1700 W 76 Country Boulevardonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Joplin, MO · 2101 S Rangeline Rdonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Springfield, MO · 1570 East Battlefield Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Springfield, MO · 2535 North Kansas Expresswayonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Springfield, MO · 4100 S Campbell Avenueonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Springfield, MO · 2641 East Sunshine Stonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Billings, MT · 110 S 24th Street Westonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Helena, MT · 1660 Vandelay Aveonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Great Falls, MT · 1322 10th Ave Sonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Missoula, MT · 2410 N Reserve Stonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Beverly, MA · 57 Dodge Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Billerica, MA · 188 Boston Rdonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Braintree, MA · 400 Franklin Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Brockton, MA · 1301 Belmont Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Chicopee, MA · 601 Memorial Driveonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Chelmsford, MA · 66 Parkhurst Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| East Walpole, MA · 130 Providence Highwayonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Framingham, MA · 400 Cochituate Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Hadley, MA · 351 Russell Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Hudson, MA · 2 Highland Common Eonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Leominster, MA · 100 Commercial Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Lynnfield, MA · 430 Market Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Mashpee, MA · 8 Steeple Stonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Marlborough, MA · 197 Boston Post Road Wonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Milford, MA · 91 Medway Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Millbury, MA · 70 Worcester-Providence Turnpikeonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Natick, MA · 841 Worcester Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Newburyport, MA · 55 Storey Avenueonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| North Andover, MA · 58 Peters Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| North Attleborough, MA · 1250 South Washington Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| North Dartmouth, MA · 84 N Dartmouth Mall Dronline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Pittsfield, MA · 655 Merrill Roadonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Pembroke, MA · 152 Church Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Plainville, MA · 103 Taunton Streetonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
| Plymouth, MA · 138 Colony Placeonline menu · Mountain Dew — Regular; base price, excluding tax, fees and paid changes | $3.49 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Approximate caffeine is matched to Panera’s 2026-09-02 nutrition guide, page 17: Mountain Dew - 20 fl oz, 20 fl oz (591 mL). The item name, cup size and ten other nutrient values agree. Actual preparation can vary.
Available sizes & formats
These variants share the same product group in the official ordering menu. Compare the serving as well as the price.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Mountain Dew — RegularSoft & Bottled Drinks · Regular · 20 fl ozMountain Dew. Nutrition reflects beverage with no ice. | 280kcal | 0 g | $2.99–$4.792178 dated observationsPrice details | |
| Mountain Dew — LargeSoft & Bottled Drinks · Large · 30 fl ozMountain Dew. Nutrition reflects beverage with no ice. | 420kcal | 0 g | $3.39–$5.292178 dated observationsPrice details | |
| Mountain Dew — LargeSoft & Bottled Drinks · Large · 30 fl ozMountain Dew. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 420kcal | 0 g | $3.39–$5.292178 dated observationsPrice details | |
| Mountain Dew — RegularSoft & Bottled Drinks · Regular · 20 fl ozMountain Dew. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 280kcal | 0 g | $2.99–$4.792178 dated observationsPrice details |
Ingredients & customisation
Mountain Dew - 20 Fl Oz (Mountain Dew (Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Erythorbic Acid (Preserves Freshness), Calcium Disodium Edta (To Protect Flavor), Yellow 5)
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: No contains declarations are supplied in this recipe’s field. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,178 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
The reference menu is shown below. Select a café to check its captured menu rules. Checked Sep 20, 2026.
No item-specific weekly time restriction is supplied for this listing.
This listing excludes: Curbside pickup, Delivery, Drive-through.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Regular · 20 fl oz. 11 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 280 kcal |
|---|---|
| Protein | 0 g |
| Carbohydrates | 73 g |
| Total fat | 0 g |
| Saturated fat | 0 g |
| Sodium | 85 mg |
| Sugars | 73 g |
| Fiber | 0 g |
| Caffeine | 86 mg |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
Protein density: 0.0 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread soft & bottled drinks items
Bubly Lime — Regular is listed at 0 calories, 280 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi CanSoft & Bottled Drinks · Can · 12 ozA 12 fl oz can of Diet Pepsi. | 0kcal | 0 g | $1.50–$3.592209 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Bottled WaterSoft & Bottled Drinks · IndividualIndividual bottle of water. | 0kcal | 0 g | $1.49–$4.292222 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction