Pepsi Can
Can · 12 oz
What is Pepsi Can?
A 12 fl oz can of Pepsi.
Menu format: Can.
Configuration: Pepsi Can.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$1.50–$3.59 across 2208 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Monroe, MI · 1927 Telegraph Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Novi, MI · 25875 Novi Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Orion Charter Township, MI · 4804 S Baldwin Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Okemos, MI · 2080 W Grand River Aveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Plymouth, MI · 47411 Five Mile Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Rochester Hills, MI · 177 South Livernois Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Rochester Hills, MI · 2921 South Rochester Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Rochester Hills, MI · 2508 South Adams Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Royal Oak, MI · 30955 Woodward Aveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Roseville, MI · 31960 Gratiot Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Saginaw, MI · 2710 Tittabawassee Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Saginaw, MI · 4738 State Stonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Shelby Township, MI · 14121 Hall Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Shelby Township, MI · 8492 26 Mile Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Southfield, MI · 28681 Telegraph Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Southgate, MI · 16160 Fort Stonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Sterling Heights, MI · 36808 Van Dyke Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Taylor, MI · 23301 Eureka Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Troy, MI · 390 W 14 Mile Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Troy, MI · 1484 Coolidge Highwayonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Troy, MI · 5569 Crooks Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Warren, MI · 30093 Mound Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Waterford, MI · 5175 Highland Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| West Bloomfield, MI · 7100 Orchard Lake Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| West Bloomfield, MI · 7340 Haggerty Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Woodhaven, MI · 19440 West Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Mankato, MN · 1901 Madison Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Maplewood, MN · 2965 White Bear Aveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Oak Park Heights, MN · 13535 60th St Nonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Shakopee, MN · 8062 Old Carriage Courtonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| St Cloud, MN · 2801 W Division Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Vadnais Heights, MN · 959 County Road Eonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Woodbury, MN · 1775 Radio Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Arnold, MO · 909 Arnold Commons Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Ballwin, MO · 14646 Manchester Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Brentwood, MO · 1909 Brentwood Boulevardonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Bridgeton, MO · 12226 St Charles Rock Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Cape Girardeau, MO · 3219 William Stonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Chesterfield, MO · 100 Four Seasons Shopping Centeronline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Chesterfield, MO · 17132 Chesterfield Airport Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Chesterfield, MO · 1650 Clarkson Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Columbia, MO · 2300 Bernadette Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Columbia, MO · 209 E Nifong Blvdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Columbia, MO · 100 Brickton Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Columbia, MO · 911 Rollins Stonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Crestwood, MO · 9591 Watson Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Creve Coeur, MO · 447 North New Ballas Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Creve Coeur, MO · 10550 Old Olive Street Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Eureka, MO · 201 East 5th Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Des Peres, MO · 13275 Manchester Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Pepsi 12 Fl Oz Can (Pepsi (Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavors)
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: No contains declarations are supplied in this recipe’s field. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,208 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
5630 28th Street SE, Grand Rapids, MI · Opening and service hours Checked Sep 20, 2026.
No item-specific weekly time restriction is supplied for this listing.
This listing excludes: Dine-in, Rapid Pick-Up.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Can · 12 oz. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 150 kcal |
|---|---|
| Protein | 0 g |
| Carbohydrates | 41 g |
| Total fat | 0 g |
| Saturated fat | 0 g |
| Sodium | 30 mg |
| Sugars | 41 g |
| Fiber | 0 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
Protein density: 0.0 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread soft & bottled drinks items
Diet Pepsi — Large is listed at 0 calories, 150 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Diet Pepsi CanSoft & Bottled Drinks · Can · 12 ozA 12 fl oz can of Diet Pepsi. | 0kcal | 0 g | $1.50–$3.592209 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Bottled WaterSoft & Bottled Drinks · IndividualIndividual bottle of water. | 0kcal | 0 g | $1.49–$4.292222 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction