Pepsi Can
Can · 12 oz
What is Pepsi Can?
A 12 fl oz can of Pepsi.
Menu format: Can.
Configuration: Pepsi Can.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$1.50–$3.59 across 2208 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Norfolk, VA · 7701 Tidewater Dronline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Reston, VA · 2041 Fulton Plonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Richmond, VA · 1601 Willow Lawn Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Richmond, VA · 11703 West Broad Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Richmond, VA · 810 West Grace Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Richmond, VA · 1370 N Parham Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Richmond, VA · 4483 South Laburnum Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Richmond, VA · 7104 Midlothian Turnpikeonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Richmond, VA · 305 N 18th Stonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Stafford, VA · 1005 Stafford Marketplaceonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| South Riding, VA · 25042 Riding Plaza Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Stafford, VA · 940 Wonder Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Suffolk, VA · 1009 University Boulevardonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Sterling, VA · 46300 Potomac Run Plazaonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Suffolk, VA · 1217 N Main Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Vienna, VA · 8365 Leesburg Pikeonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Vienna, VA · 136 Maple Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Virginia Beach, VA · 733 First Colonial Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Virginia Beach, VA · 2137 Upton Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Virginia Beach, VA · 743 Lynnhaven Parkwayonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Virginia Beach, VA · 300 Constitution Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Virginia Beach, VA · 1397 Fordham Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Virginia Beach, VA · 2061 Lynnhaven Pkwyonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| West Springfield, VA · 6230 W Rolling Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Williamsburg, VA · 5218 Monticello Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Williamsburg, VA · 6399 Richmond Rdonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Woodbridge, VA · 2400 Prince William Parkwayonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Woodbridge, VA · 4300 Merchant Plazaonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Rutland, VT · 241 South Main Stonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Williston, VT · 62 Merchants Rowonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Appleton, WI · 3320 W College Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Appleton, WI · W3180 County Rd KKonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Delavan, WI · 1905 East Geneva Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Eau Claire, WI · 4601 Keystone Crossingonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Eau Claire, WI · 813 W Clairemont Aveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Fitchburg, WI · 2960 Cahill Mainonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Fond du Lac, WI · 771 W Johnson Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Green Bay, WI · 2627 South Oneida Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Glendale, WI · 5595 N Port Washington Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Green Bay, WI · 2370 East Mason Stonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Greenfield, WI · 7840 West Layton Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Hudson, WI · 2161 Badger Dronline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Janesville, WI · 2753 Milton Avenueonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Madison, WI · 601 Junction Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Kenosha, WI · 6935 75th Streetonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Madison, WI · 2651 E Springs Driveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Madison, WI · 6637 Mineral Point Roadonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Madison, WI · 656 West Washington Aveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Manitowoc, WI · 4606 Calumet Aveonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
| Milwaukee, WI · 3511 South 27th Stonline menu · Pepsi Can; base price, excluding tax, fees and paid changes | $2.19 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Ingredients & customisation
Pepsi 12 Fl Oz Can (Pepsi (Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavors)
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: No contains declarations are supplied in this recipe’s field. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,208 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
The reference menu is shown below. Select a café to check its captured menu rules. Checked Sep 20, 2026.
No item-specific weekly time restriction is supplied for this listing.
This listing excludes: Dine-in, Rapid Pick-Up.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Can · 12 oz. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 150 kcal |
|---|---|
| Protein | 0 g |
| Carbohydrates | 41 g |
| Total fat | 0 g |
| Saturated fat | 0 g |
| Sodium | 30 mg |
| Sugars | 41 g |
| Fiber | 0 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
Protein density: 0.0 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread soft & bottled drinks items
Diet Pepsi — Large is listed at 0 calories, 150 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Diet Pepsi CanSoft & Bottled Drinks · Can · 12 ozA 12 fl oz can of Diet Pepsi. | 0kcal | 0 g | $1.50–$3.592209 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Bottled WaterSoft & Bottled Drinks · IndividualIndividual bottle of water. | 0kcal | 0 g | $1.49–$4.292222 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction