Pepsi — Regular
Regular · 20 fl oz
What is Pepsi — Regular?
Pepsi. Nutrition reflects beverage with no ice.
Menu format: Regular.
Configuration: Pepsi — Regular.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$2.99–$4.79 across 2187 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| Mission, KS · 7070 Martway Streetonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Olathe, KS · 20120 West 153rd Streetonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Overland Park, KS · 11022 Metcalf Avenueonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Overland Park, KS · 8803 West 75th Streetonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Overland Park, KS · 6800 West 135th Streetonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Overland Park, KS · 11401 College Blvdonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Overland Park, KS · 7871 West 159th Stonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Overland Park, KS · 9691 Metcalf Aveonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Prairie Village, KS · 8300 Mission Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Salina, KS · 2375 S 9th Stonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Shawnee, KS · 10606 Shawnee Mission Parkwayonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Topeka, KS · 1421 SW Wanamaker Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Wichita, KS · 3337 E Central Avenueonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Wichita, KS · 420 South Ridge Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Wichita, KS · 2688 N Greenwich Courtonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Wichita, KS · 2901 N Maize Rdonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Ashland, KY · 500 Winchester Aveonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Belton, MO · 1211 E North Aveonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Blue Springs, MO · 605 NE Coronado Driveonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Independence, MO · 18800 East US Highway 40online menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Kansas City, MO · 8580 Church Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Kansas City, MO · 4700 Pennsylvania Avenueonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Kansas City, MO · 2405 Grand Boulevardonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Kansas City, MO · 311 NE Englewood Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Kansas City, MO · 10229 Stateline Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Kansas City, MO · 6286 NW Barry Rdonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Lee's Summit, MO · 1686 Northwest Chipman Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Lee's Summit, MO · 1410 NE Douglas Streetonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Sedalia, MO · 3175 w Broadway Blvdonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| St Joseph, MO · 1209 N Belt Highwayonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Boston, MA · 289 Huntington Avenueonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Boston, MA · 115 Stuart Streetonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Boston, MA · 364 Brookline Avenueonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Boston, MA · 121 Brookline Aveonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Cambridge, MA · 5 White Streetonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Dorchester, MA · 8 Allstate Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Bronx, NY · 4770 Third Aveonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New York, NY · 1534 3rd Aveonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New York, NY · 301 W 56th Stonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New York, NY · 2333 Broadwayonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New York, NY · 1359 Broadwayonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New York, NY · 44 W 225th Stonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New York, NY · 50 W 23rd Stonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New York, NY · 285 Madison Avenueonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Amherst, OH · 46402 Middle Ridge Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Amherst, OH · 7998 Leavitt Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| Marietta, OH · 506 1/2 Pike Streetonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New Springfield, OH · 12500 Beard Rdonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| New Springfield, OH · 3500 E South Range Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
| St Clairsville, OH · 67800 Mall Ring Roadonline menu · Pepsi — Regular; base price, excluding tax, fees and paid changes | $3.59 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Approximate caffeine is matched to Panera’s 2026-09-02 nutrition guide, page 18: Pepsi - 20 fl oz, 20 fl oz (591 mL). The item name, cup size and ten other nutrient values agree. Actual preparation can vary.
Available sizes & formats
These variants share the same product group in the official ordering menu. Compare the serving as well as the price.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozPepsi. Nutrition reflects beverage with no ice. | 250kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozPepsi. Nutrition reflects beverage with no ice. | 380kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozPepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 380kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozPepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 250kcal | 0 g | $2.99–$4.792187 dated observationsPrice details |
Ingredients & customisation
Pepsi - 20 Fl Oz (Pepsi (Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavors)
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: No contains declarations are supplied in this recipe’s field. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,187 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
The reference menu is shown below. Select a café to check its captured menu rules. Checked Sep 20, 2026.
No item-specific weekly time restriction is supplied for this listing.
This listing excludes: Curbside pickup, Delivery, Drive-through.
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Regular · 20 fl oz. 11 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 250 kcal |
|---|---|
| Protein | 0 g |
| Carbohydrates | 69 g |
| Total fat | 0 g |
| Saturated fat | 0 g |
| Sodium | 50 mg |
| Sugars | 69 g |
| Fiber | 0 g |
| Caffeine | 63 mg |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
Protein density: 0.0 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread soft & bottled drinks items
Bubly Lime — Regular is listed at 0 calories, 250 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi CanSoft & Bottled Drinks · Can · 12 ozA 12 fl oz can of Diet Pepsi. | 0kcal | 0 g | $1.50–$3.592209 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Please note, this beverage is self-serve when ordering In-Cafe Pick-Up or Dine-In. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Diet Pepsi — RegularSoft & Bottled Drinks · Regular · 20 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $2.99–$4.792187 dated observationsPrice details | |
| Bubly Lime — RegularSoft & Bottled Drinks · Regular · 20 fl ozBubly Lime | 0kcal | 0 g | $3.09–$4.792173 dated observationsPrice details | |
| Diet Pepsi — LargeSoft & Bottled Drinks · Large · 30 fl ozDiet Pepsi. Nutrition reflects beverage with no ice. | 0kcal | 0 g | $3.39–$5.292187 dated observationsPrice details | |
| Bottled WaterSoft & Bottled Drinks · IndividualIndividual bottle of water. | 0kcal | 0 g | $1.49–$4.292222 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction