Steak & Wake
Individual
What is Steak & Wake?
Tender, marinated sliced steak and scrambled egg with melty aged white cheddar with salt and pepper on our Ciabatta.
Menu format: Individual.
Configuration: Steak & Wake.
Listed in Panera’s public US menu, checked 2026-09-20. Café participation, stock, service channel and serving hours vary. A reference-menu listing does not establish availability at every café.
How much does it cost?
$6.69–$9.29 across 2167 current observations
Prices below belong to the named restaurant, serving and ordering channel. They are not a national price or live checkout quote.
| Restaurant & configuration | Price | Checked |
|---|---|---|
| North Brunswick, NJ · 871 B US 1 Southonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| North Brunswick Township, NJ · 301 Grand Avenueonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Northvale, NJ · 269 Livingston Stonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Paramus, NJ · 700 Paramus Parkonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Old Bridge Township, NJ · 3809 US Highway 9online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Paramus, NJ · 770 Route 17online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Parlin, NJ · 1064 US Hwy 9online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Parsippany, NJ · 1161 Route 46online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Parsippany, NJ · 34 Sylvan Wayonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Plainsboro Township, NJ · 15 Schalks Crossing Roadonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Piscataway, NJ · 1333 Centennial Aveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Ramsey, NJ · 1300 State Rt 17online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Princeton, NJ · 510 Nassau Park Blvdonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Raritan, NJ · 300 Route 202online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Secaucus, NJ · 200 Mill Creek Dronline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Rockaway, NJ · 395 Mount Hope Avenueonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Somerset, NJ · 441 Elizabeth Avenueonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Springfield Township, NJ · 295 Route 22 Eastonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Succasunna, NJ · 275 State Route 10online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Summit, NJ · 99 Beauvoir Aveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Teterboro, NJ · 17 Teterboro Landing Dronline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Union, NJ · 1109 Morris Avenueonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Watchung, NJ · 1680 US Highway 22online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Wayne, NJ · 72 Willowbrook Blvdonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Wayne, NJ · 1619 State Route 23online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Wayne, NJ · 908 Hamburg Turnpikeonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| West Caldwell, NJ · 804 Bloomfield Aveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| West Orange, NJ · 495 Prospect Aveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Woodbridge, NJ · 21 Woodbridge Center Driveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Woodcliff Lake, NJ · 445 Chestnut Ridge Rdonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Santa Fe, NM · 3535 Zafarano Driveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Albany, NY · 50 New Scotland Aveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Albany, NY · 161 Washington Ave Extensiononline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Amherst, NY · 1593 Niagara Falls Boulevardonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Amherst, NY · 8200 Transit Roadonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Auburn, NY · 6 Plaza Driveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Amsterdam, NY · 4930 STATE HIGHWAY 30online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Buffalo, NY · 3701 McKinley Parkwayonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Buffalo, NY · 765 Elmwood Avenueonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Buffalo, NY · 818 Ellicott Stonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cheektowaga, NY · 4910 Transit Roadonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Cheektowaga, NY · 2013 Walden Aveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Colonie, NY · 65 Wolf Rdonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Clifton Park, NY · 22 Maxwell Dronline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Elmira, NY · 950 County Road 64online menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Fairport, NY · 16 Courtney Dronline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Fayetteville, NY · 404 Towne Driveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Fort Drum, NY · 10730A Enduring Freedom Driveonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Glenmont, NY · 5 Moriah Roadonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
| Glenville, NY · 8 Glenridge Rdonline menu · Steak & Wake; base price, excluding tax, fees and paid changes | $6.99 | Sep 20, 2026 |
Tax, delivery fees, tips and paid changes may be additional. Prices expire from our current comparison after their collection window.
Published changes for this exact serving
Explore Panera’s documented ingredient choices and amount controls. These are reference menu options, checked 2026-09-20; café stock, regional options and extra charges can differ. “Default” identifies the standard build.
Changing ingredients changes the order. The standard nutrition above is not recalculated by these lists. Panera says its customization interface does not automatically add or remove allergens from the overall declaration; an omitted modifier declaration does not mean allergen-free.
Reference option set
Breads · 15 choices
At least 1 selection(s) required. Maximum 1 selection(s).
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Artisan Ciabatta | Default · quantity 1 | No, Regular | Contains: Wheat. May contain: Sesame |
| Croissant | Optional | No, Regular | Contains: Milk, Wheat. May contain: Egg, Sesame, Soy, Tree Nuts |
| Black Pepper Focaccia | Optional | No, Regular | Contains: Wheat. May contain: Sesame |
| Classic White Loaf | Optional | No, Regular | Contains: Milk, Wheat. May contain: Sesame |
| Country Rustic Sourdough | Optional | No, Regular | Contains: Wheat. May contain: Sesame |
| Asiago Bagel | Optional | No, Regular | Contains: Milk, Wheat. May contain: Egg, Soy |
| Asiago Everything Bagel | Optional | No, Regular | Contains: Milk, Sesame, Wheat. May contain: Egg, Soy |
| Blueberry Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Chocolate Chip Bagel | Optional | No, Regular | Contains: Sesame, Soy, Wheat. May contain: Milk |
| Cinnamon Crunch Bagel | Optional | No, Regular | Contains: Milk, Wheat. May contain: Egg, Soy |
| Cinnamon Swirl & Raisin Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Everything Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Plain Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Sesame Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Multigrain Bagel Flat | Optional | No, Regular | Contains: Wheat. May contain: Sesame |
Eggs · 2 choices
Maximum 2 selection(s).
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Folded Scrambled Egg | Default · quantity 1 | No, Regular, Extra | Contains: Egg |
| Scrambled Egg White | Optional | No, Regular, Extra | Contains: Egg |
Cheeses · 4 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| White Cheddar | Default · quantity 1 | No, Light, Regular, Extra | Contains: Milk |
| American Cheese | Optional | No, Light, Regular, Extra | Contains: Milk, Soy |
| Provolone Cheese | Optional | No, Light, Regular, Extra | Contains: Milk |
| Feta | Optional | No, Light, Regular, Extra | Contains: Milk |
Proteins · 5 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Steak | Default · quantity 1 | No, Light, Regular, Double | No modifier declaration supplied |
| Bacon | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sausage | Optional | No, Regular, Extra | No modifier declaration supplied |
| Smoked Chicken | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Black Forest Ham | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
Sauces · 5 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Chipotle Aioli | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg |
| Garlic Aioli | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg |
| Mayonnaise | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg |
| Green Goddess Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Milk |
| Cheesy Benedict Sauce | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg, Milk, Soy |
Toppings · 8 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Salt & Pepper | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Avocado | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Cilantro | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Zesty Sweet Peppers | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sea Salt | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sliced Tomatoes | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Arugula | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Everything Bagel Seasoning | Optional | No, Light, Regular, Extra | Contains: Sesame |
Additional regional option set
Breads · 16 choices
At least 1 selection(s) required. Maximum 1 selection(s).
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Artisan Ciabatta | Default · quantity 1 | No, Regular | Contains: Wheat. May contain: Sesame |
| Croissant | Optional | No, Regular | Contains: Milk, Wheat. May contain: Egg, Sesame, Soy, Tree Nuts |
| Black Pepper Focaccia | Optional | No, Regular | Contains: Wheat. May contain: Sesame |
| Classic White Loaf | Optional | No, Regular | Contains: Milk, Wheat. May contain: Sesame |
| Country Rustic Sourdough | Optional | No, Regular | Contains: Wheat. May contain: Sesame |
| Asiago Bagel | Optional | No, Regular | Contains: Milk, Wheat. May contain: Egg, Soy |
| Asiago Everything Bagel | Optional | No, Regular | Contains: Milk, Sesame, Wheat. May contain: Egg, Soy |
| Blueberry Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Chocolate Chip Bagel | Optional | No, Regular | Contains: Sesame, Soy, Wheat. May contain: Milk |
| Cinnamon Crunch Bagel | Optional | No, Regular | Contains: Milk, Wheat. May contain: Egg, Soy |
| Cinnamon Swirl & Raisin Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Everything Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Everything Protein Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Milk, Soy |
| Plain Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Sesame Bagel | Optional | No, Regular | Contains: Sesame, Wheat. May contain: Egg, Milk, Soy, Tree Nuts |
| Multigrain Bagel Flat | Optional | No, Regular | Contains: Wheat. May contain: Sesame |
Eggs · 2 choices
Maximum 2 selection(s).
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Folded Scrambled Egg | Default · quantity 1 | No, Regular, Extra | Contains: Egg |
| Scrambled Egg White | Optional | No, Regular, Extra | Contains: Egg |
Cheeses · 4 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| White Cheddar | Default · quantity 1 | No, Light, Regular, Extra | Contains: Milk |
| American Cheese | Optional | No, Light, Regular, Extra | Contains: Milk, Soy |
| Provolone Cheese | Optional | No, Light, Regular, Extra | Contains: Milk |
| Feta | Optional | No, Light, Regular, Extra | Contains: Milk |
Proteins · 5 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Steak | Default · quantity 1 | No, Light, Regular, Double | No modifier declaration supplied |
| Bacon | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sausage | Optional | No, Regular, Extra | No modifier declaration supplied |
| Smoked Chicken | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Black Forest Ham | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
Sauces · 5 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Chipotle Aioli | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg |
| Garlic Aioli | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg |
| Mayonnaise | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg |
| Green Goddess Dressing | Optional | No, Light, Regular, Extra, On the Side | Contains: Milk |
| Cheesy Benedict Sauce | Optional | No, Light, Regular, Extra, On the Side | Contains: Egg, Milk, Soy |
Toppings · 8 choices
| Ingredient | Standard build | Published controls | Modifier allergen statement |
|---|---|---|---|
| Salt & Pepper | Default · quantity 1 | No, Light, Regular, Extra | No modifier declaration supplied |
| Avocado | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Cilantro | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Zesty Sweet Peppers | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sea Salt | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Sliced Tomatoes | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Arugula | Optional | No, Light, Regular, Extra | No modifier declaration supplied |
| Everything Bagel Seasoning | Optional | No, Light, Regular, Extra | Contains: Sesame |
Ingredients & customisation
Artisan Ciabatta (Ciabatta (Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Fermented Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Fermented Whole Wheat Flour, Vinegar, Bacterial Culture, Yeast, Deactivated Yeast, Ascorbic Acid (Dough Conditioner), Microbial Enzymes, Extra Virgin Olive Oil, Cultured Wheat Flour, Wheat Flakes, Rye Flour, Semolina (Wheat)), Scrambled Egg (Liquid Whole Eggs (Whole Eggs, Citric Acid [To Preserve Color]), Canola Oil), Marinated Steak (Beef Rib Blade Meat With Water And Binder, Water, Canola Oil, Corn Starch, Onion Flavor (Sunflower Oil, Natural Flavor, Water, Onion Powder, Soybean Oil), Seasoning (Salt, Spices (Including Black Pepper, Dill Seed, Coriander Seed, Red Pepper), Garlic, Extractives Of Dill And Paprika), Seasoning (Salt, Sugar, Natural Flavor, Modified Corn Starch, Onion Powder, Caramelized Sugar, Yeast Extract, Garlic Powder, Spice, Sunflower Oil), Beef Broth Concentrate (Beef Broth, Salt), Salt, Garlic Powder, Onion Powder, Dextrose), Sharp White Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Microbial Enzymes), Sea Salt And Black Pepper Blend (Sea Salt, Black Pepper, Canola Oil)
Full nested ingredients for this exact menu-item identifier and default recipe. Side choices are separate. Ingredient changes in Panera’s ordering interface do not reliably update its allergen statement.
Published default selections
These are the menu’s selected options. They do not replace a full ingredient declaration.
- Folded Scrambled Egg × 1
- Artisan Ciabatta × 1
- Steak × 1
- Salt & Pepper × 1
- White Cheddar × 1
The official menu supports customisation. Changes to ingredients, portions or preparation can change price and nutrition; the figures here describe the published standard build.
A recipe description is not a complete allergen declaration. Shared preparation and ingredient substitutions can affect an order.
Published allergen note · Checked 2026-09-20: Declared allergens: egg, milk, wheat. May contain: sesame. Panera uses shared equipment. Missing declarations do not establish an allergen-free food. The published statement applies to the default recipe; customisations may change it.
Full published allergen chart →When and how this menu entry can be ordered
2,167 cafés with a dated price observation for this exact entry match your search. Up to 100 are shown, plus your selected café. A price observation does not establish current stock.
13000 North I-35 Frontage Rd Building 20, Austin, TX · Opening and service hours Checked Sep 20, 2026.
| Day | Published menu window |
|---|---|
| Monday | Until 10:30 AM |
| Tuesday | Until 10:30 AM |
| Wednesday | Until 10:30 AM |
| Thursday | Until 10:30 AM |
| Friday | Until 10:30 AM |
| Saturday | Until 11 AM |
| Sunday | Until 11 AM |
Café opening hours, channel schedules, stock and temporary restrictions can narrow these windows. Midnight and end-of-day boundaries do not mean a café opens 24 hours. No live order slot or guaranteed future availability is claimed. Source and interpretation.
Nutrition for the published serving
Values describe this standard recipe and serving.
These values belong to the exact product variant in the public menu. The dated PDF guide is available separately; a different recipe or size is not silently substituted.
Full nutrition and allergen tables →Individual. 10 nutrition measures are supplied. Missing values are left blank rather than treated as zero.
| Calories | 520 kcal |
|---|---|
| Protein | 32 g |
| Carbohydrates | 53 g |
| Total fat | 20 g |
| Saturated fat | 9 g |
| Sodium | 1000 mg |
| Sugars | 2 g |
| Fiber | 2 g |
| Caffeine | Not published |
| Trans fat | 0 g |
| Cholesterol | 325 mg |
Protein density: 6.2 g per 100 calories, calculated from this serving.
Values may be rounded. Recipes, sizes and preparation can change. Compare like-for-like servings; a single nutrient does not determine overall suitability.
Compare other Panera Bread egg sandwiches items
Garden Avo & Egg White Sandwich is listed at 350 calories, 170 fewer than this entry. Check both serving sizes before treating that difference as equivalent portions.
| Menu item & serving | Calories | Protein | Observed price | Save / meal |
|---|---|---|---|---|
| Garden Avo & Egg White SandwichEgg Sandwiches · IndividualScrambled egg white with melty aged white cheddar, fresh avocado, vine-ripened tomatoes, with salt and pepper on our Multigrain Bagel Flat. | 350kcal | 18 g | $5.29–$8.992236 dated observationsPrice details | |
| Ciabatta Egg & Cheese SandwichEgg Sandwiches · IndividualScrambled egg with melty aged white cheddar with salt and pepper on our Ciabatta. | 430kcal | 20 g | $4.79–$7.492194 dated observationsPrice details | |
| Ham Croissant BennyEgg Sandwiches · IndividualBlack Forest ham, scrambled egg, salt and pepper, with our cheesy benedict sauce on our flaky, all-butter Croissant. | 430kcal | 21 g | $5.79–$8.992166 dated observationsPrice details | |
| Croissant Egg & Cheese SandwichEgg Sandwiches · IndividualScrambled egg with melty white cheddar with salt and pepper on our flaky, all-butter Croissant. | 440kcal | 19 g | $4.79–$7.492167 dated observationsPrice details | |
| Ciabatta Ham, Egg & Cheese SandwichEgg Sandwiches · IndividualBlack Forest ham and scrambled egg with melty aged white cheddar with salt and pepper on our Ciabatta. | 460kcal | 25 g | $5.79–$8.992194 dated observationsPrice details | |
| Ciabatta Bacon, Egg & Cheese SandwichEgg Sandwiches · IndividualApplewood smoked bacon and scrambled egg with melty aged white cheddar and salt and pepper on our Ciabatta. | 470kcal | 23 g | $5.79–$8.992194 dated observationsPrice details | |
| Croissant Bacon, Egg & Cheese SandwichEgg Sandwiches · IndividualApplewood smoked bacon and scrambled egg with melty aged white cheddar with salt and pepper on our flaky, all-butter Croissant. | 480kcal | 22 g | $5.79–$8.992167 dated observationsPrice details | |
| Bacon Double TakeEgg Sandwiches · IndividualApplewood smoked bacon (x2!) and scrambled egg, melty American cheese & provolone, with salt and pepper on our Black Pepper Focaccia. | 550kcal | 28 g | $6.69–$9.292167 dated observationsPrice details |
Source: Panera public US menu catalog. Sources and coverage · Suggest a correction