Eight restaurant guides. A closer look at every meal. Our research ↗

What does this order include?

Published catering portion label: Individual. Read the description for the number of pieces or containers.

No customization control was identified for this catalog entry.

Which cafés have a published catering price?

379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.

CaféCatalog priceChecked
Bristol, CT1214 Farmington Avenue · 06010$8.99Sep 20, 2026
Brooksville, FL7061 Coastal Blvd · 34613$8.99Sep 20, 2026
Bryant, AR23146 I-30 N · 72022$8.99Sep 20, 2026
Buckeye, AZ20920 W Roosevelt St · 85326$8.99Sep 20, 2026
Canton, CT110 Albany Turnpike · 06019$8.99Sep 20, 2026
Cape Coral, FL1830 NE Pine Island Rd · 33909$8.99Sep 20, 2026
Cape Coral, FL1000 Cape Coral Parkway East · 33904$8.99Sep 20, 2026
Chandler, AZ3991 S Arizona Ave · 85248$8.99Sep 20, 2026
Chandler, AZ2820 E Germann Rd · 85286$8.99Sep 20, 2026
Chandler, AZ3141 West Frye Rd · 85226$8.99Sep 20, 2026
Clearwater, FL2285 Ulmerton Road · 33762$8.99Sep 20, 2026
Clearwater, FL2679 Gulf To Bay Boulevard · 33759$8.99Sep 20, 2026
Clearwater, FL2532 State Road 580 · 33761$8.99Sep 20, 2026
Clermont, FL2260 E SR-50 · 34711$8.99Sep 20, 2026
Crestview, FL2670 S Ferdon Blvd · 32536$8.99Sep 20, 2026
Cutler Bay, FL19101 S Dixie Hwy · 33157$8.99Sep 20, 2026
Danbury, CT5 Sugar Hollow Road · 06810$8.99Sep 20, 2026
Davenport, FL1121 Posner Blvd · 33837$8.99Sep 20, 2026
Davenport, FL8190 Laura Ln · 33896$8.99Sep 20, 2026
Daytona Beach, FL2400 International Speedway Blvd · 32124$8.99Sep 20, 2026
Enfield, CT130 Elm Street · 06082$8.99Sep 20, 2026
Fairfield, CT2320 Black Rock Turnpike · 06825$8.99Sep 20, 2026
Farmington, CT1600 Southeast Rd · 06032$8.99Sep 20, 2026
Fayetteville, AR3638 North Front Street · 72701$8.99Sep 20, 2026
Fayetteville, AR1634 Martin Luther King Junior Blvd · 72701$8.99Sep 20, 2026
Fort Smith, AR2917 South 74th Street · 72903$8.99Sep 20, 2026
Gilbert, AZ1907 E Williams Field Rd · 85295$8.99Sep 20, 2026
Glastonbury, CT2450 Main Street · 06033$8.99Sep 20, 2026
Goodyear, AZ1452 N Pebble Creek Pkwy · 85395$8.99Sep 20, 2026
Groton, CT220 Route 12 · 06340$8.99Sep 20, 2026
Guilford, CT1919 Boston Post Rd · 06437$8.99Sep 20, 2026
Hamden, CT2335 Dixwell Avenue · 06514$8.99Sep 20, 2026
Hartford, CT114 Woodland Street · 06105$8.99Sep 20, 2026
Hartford, CT80 Seymour Street · 06102$8.99Sep 20, 2026
Laveen, AZ5920 W Baseline Road · 85339$8.99Sep 20, 2026
Lisbon, CT160 River Road · 06351$8.99Sep 20, 2026
Little Rock, AR10701 Kanis Road · 72211$8.99Sep 20, 2026
Mesa, AZ3426 East Baseline Rd · 85204$8.99Sep 20, 2026
Mesa, AZ1946 South Signal Butte Rd · 85209$8.99Sep 20, 2026
Mesa, AZ1705 South Stapley Dr · 85204$8.99Sep 20, 2026

Showing 41–80 of 379. Previous Next cafés →

USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.

Nutrition for the published recipe

Nutrition serving: 1 mini scone. The published nutrient values match the named serving in Panera’s September 2 nutrition guide, page 21. This may be one piece within a larger catering pack.

Values apply to the declared item or group dish, not automatically one person’s portion. Assortments with selectable contents may have no fixed nutrition total.

NutrientPublished value
Calories180 Cal
Calories from Fat60 Cal
Fat7 g
Saturated Fat4.5 g
Trans Fatty Acid0 g
Cholesterol25 mg
Sodium280 mg
Carbohydrates25 g
Dietary Fiber1 g
Total Sugars13 g
Protein3 g

Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.

Ingredients and allergens

Mini Scone - Orange (Scone Dough (Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Cream (Milk), Sugar, Orange Peel (Orange Peel, Water, Citric Acid), Baking Powder (Sodium Acid Pyrophosphate, Corn Starch, Sodium Bicarbonate), Natural Grand Marnier Flavor, Salt, Natural Orange Flavoring, Water, Corn Syrup, Oranges, Orange Juice Concentrate, Ascorbic Acid, Citric Acid, Dextrose, Guar Gum, Pectin), Orange Icing (Sugar, Orange Peel (Orange Peel, Water, Citric Acid), Water, Cornstarch, Ascorbic Acid, Beta-Carotene (Color), Citric Acid, Corn Syrup, Dextrose, Guar Gum, Natural Orange Flavor, Orange Juice From Concentrate, Oranges, Pectin, Soybean Oil)

Declared contains: Milk, Wheat

May contain: No separate may-contain list supplied.

These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.

Compare related catering choices

Group portions, drink totes and ordering rules · Sources and coverage

Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.