Eight restaurant guides. A closer look at every meal. Our research ↗

What does this order include?

Published catering portion label: Individual. Read the description for the number of pieces or containers.

No customization control was identified for this catalog entry.

Which cafés have a published catering price?

379 dated café observations for this item. This is a sampled price range, not a nationwide minimum or a promise that the café can fulfill your event.

CaféCatalog priceChecked
Mesa, AZ4931 South Power Rd · 85212$8.99Sep 20, 2026
Milford, CT1627 Boston Post Road · 06460$8.99Sep 20, 2026
Monroe, CT205 Monroe Turnpike · 06468$8.99Sep 20, 2026
New Haven, CT1060 Chapel Street · 06511$8.99Sep 20, 2026
New Milford, CT169 Danbury Road · 06776$8.99Sep 20, 2026
Newington, CT3120 Berlin Turnpike · 06111$8.99Sep 20, 2026
North Haven, CT570 Universal Drive · 06473$8.99Sep 20, 2026
North Little Rock, AR2812 Lakewood Village Drive · 72116$8.99Sep 20, 2026
Norwalk, CT650 Main Avenue · 06851$8.99Sep 20, 2026
Peoria, AZ9918 W Happy Valley Rd · 85383$8.99Sep 20, 2026
Peoria, AZ7635 West Bell Road · 85382$8.99Sep 20, 2026
Phoenix, AZ2845 N Central Ave · 85012$8.99Sep 20, 2026
Phoenix, AZ10430 N 28th Drive · 85051$8.99Sep 20, 2026
Phoenix, AZ4512 E Cactus Rd · 85032$8.99Sep 20, 2026
Phoenix, AZ2370 West Happy Valley Rd · 85085$8.99Sep 20, 2026
Phoenix, AZ375 E Bell Road · 85022$8.99Sep 20, 2026
Phoenix, AZ1949 E Camelback Rd · 85016$8.99Sep 20, 2026
Phoenix, AZ125 N 44th Street · 85034$8.99Sep 20, 2026
Prescott, AZ3065 Gateway Boulevard · 86303$8.99Sep 20, 2026
Queen Creek, AZ20670 East Victoria Lane · 85142$8.99Sep 20, 2026
Scottsdale, AZ14826 N Pima Road · 85260$8.99Sep 20, 2026
Scottsdale, AZ7145 E Indian School Rd · 85251$8.99Sep 20, 2026
Scottsdale, AZ19641 N Scottsdale Rd · 85255$8.99Sep 20, 2026
Shelton, CT801 Bridgeport Avenue · 06484$8.99Sep 20, 2026
South Windsor, CT100 Hemlock Ave · 06074$8.99Sep 20, 2026
Southbury, CT100 Main Street North · 06488$8.99Sep 20, 2026
Southington, CT365 Queen St · 06489$8.99Sep 20, 2026
Springdale, AR5471 W Sunset Ave · 72764$8.99Sep 20, 2026
Stamford, CT1008 High Ridge Road · 06905$8.99Sep 20, 2026
Surprise, AZ13959 West Bell Rd · 85374$8.99Sep 20, 2026
Surprise, AZ13536 N Prasada Pkwy · 85388$8.99Sep 20, 2026
Tempe, AZ1707 West Warner Rd · 85284$8.99Sep 20, 2026
Tempe, AZ2000 East Rio Salado Parkway · 85281$8.99Sep 20, 2026
Tempe, AZ1825 E Guadalupe Rd · 85283$8.99Sep 20, 2026
Torrington, CT1902 East Main Street · 06790$8.99Sep 20, 2026
Wallingford, CT1094 North Colony Road · 06492$8.99Sep 20, 2026
Waterbury, CT920 Wolcott Street · 06705$8.99Sep 20, 2026
Waterford, CT903 Hartford Turnpike · 06385$8.99Sep 20, 2026
West Hartford, CT2542 Albany Avenue · 06117$8.99Sep 20, 2026
Wilmington, DE5619 Concord Pike · 19803$8.99Sep 20, 2026

Showing 81–120 of 379. Previous Next cafés →

USD base catering catalog prices. Tax, delivery, paid changes and any special arrangement are additional. Observations expire after 15 days.

Nutrition for the published recipe

Nutrition serving: 1 mini scone. The published nutrient values match the named serving in Panera’s September 2 nutrition guide, page 21. This may be one piece within a larger catering pack.

Values apply to the declared item or group dish, not automatically one person’s portion. Assortments with selectable contents may have no fixed nutrition total.

NutrientPublished value
Calories180 Cal
Calories from Fat60 Cal
Fat7 g
Saturated Fat4.5 g
Trans Fatty Acid0 g
Cholesterol25 mg
Sodium280 mg
Carbohydrates25 g
Dietary Fiber1 g
Total Sugars13 g
Protein3 g

Catering caffeine totals are not verified here. Compare the dated caffeine guide for an explicitly named serving.

Ingredients and allergens

Mini Scone - Orange (Scone Dough (Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Cream (Milk), Sugar, Orange Peel (Orange Peel, Water, Citric Acid), Baking Powder (Sodium Acid Pyrophosphate, Corn Starch, Sodium Bicarbonate), Natural Grand Marnier Flavor, Salt, Natural Orange Flavoring, Water, Corn Syrup, Oranges, Orange Juice Concentrate, Ascorbic Acid, Citric Acid, Dextrose, Guar Gum, Pectin), Orange Icing (Sugar, Orange Peel (Orange Peel, Water, Citric Acid), Water, Cornstarch, Ascorbic Acid, Beta-Carotene (Color), Citric Acid, Corn Syrup, Dextrose, Guar Gum, Natural Orange Flavor, Orange Juice From Concentrate, Oranges, Pectin, Soybean Oil)

Declared contains: Milk, Wheat

May contain: No separate may-contain list supplied.

These are default-item declarations. Included sides and desserts, substitutions and shared preparation equipment can change the allergens relevant to your meal.

Compare related catering choices

Group portions, drink totes and ordering rules · Sources and coverage

Catalog checked Sep 20, 2026. See the café’s contact details to confirm final arrangements.